B.Tech in Data Science and Engineering in India is a cutting-edge four-year undergraduate curriculum that prepares students to thrive in the fast evolving field of data science. This interdisciplinary curriculum combines computer science, mathematics, statistics, and domain-specific expertise to extract useful insights from data and drive data-driven decision-making in a variety of businesses.
B.Tech in Data Science and Engineering program in India covers a wide range of topics, including data analytics, machine learning, statistics, data engineering, and data visualization. Students also investigate domain-specific applications, such as how data science approaches might be used to industries such as healthcare, banking, and e-commerce. With the increasing demand for data professionals in India, this program provides a variety of job opportunities, including data scientists, machine learning engineers, and data analysts.
Students who have finished their 10+2 education with a minimum of 50% marks are eligible for admission to a B.Tech in Data Science. Entrance tests or merit-based direct admissions are frequently used by universities. Application forms can be submitted online through the college website or in person at the university office, with some universities conducting interviews to assess knowledge and communication abilities. The selection procedure often takes both entrance exam results and undergraduate merit into account, enabling a simple path for qualified students to complete their B.Tech in Data Science in India.
Why Choose B.Tech in Data Science and Engineering?
Choosing to pursue a B.Tech in Data Science and Engineering is a decision supported by several strong reasons:
- High Demand and Career Opportunities: it is the backbone of modern enterprises, and the demand for individuals who can harness and analyze it is increasing. Graduates of this degree have access to a wide range of profitable professional prospects in data science, machine learning, analytics, and other fields.
- Versatility: Data science abilities are highly transferrable across other domains. Graduates can work in healthcare, banking, e-commerce, marketing, and virtually any other area that relies on data-driven decision-making, providing a diverse range of job opportunities.
- Intellectual Challenges: Data science is an intellectually exciting field that involves complicated problem solving, technical mathematics, and algorithm building. It’s an excellent field for folks who appreciate addressing complex problems and continually extending their expertise.
- High Salaries: Data science specialists are among the best paying in the technology and engineering sectors. The abilities learned in this curriculum can lead to a financially successful profession.
- Impact on Innovation: The area of data science is at the forefront of innovation, pushing improvements in technology, research, and business strategy. Choosing this program means being a part of cutting-edge developments that shape the future.
- Global Relevance: Data science abilities are in high demand throughout the world, giving graduates the opportunity to work on multinational projects and cooperate with professionals from a variety of backgrounds.
Highlights
Aspect | Details |
Program Title | B.Tech in Data Science and Engineering |
Duration | 4 years |
Entrance Exam | JEE MAINS, JEE ADVANCED, BITSAT, WBJEE, VITEEE, KEAM, SRMJEE |
Core Subjects | Discrete Structures, Mechanical Workshop, Engineering, Physics, Theory of Computation, Data Warehouse, Applied Statistical Analysis, Compiler Design, Business Intelligence, Big Data Analytics, Engineering Chemistry and the rest subjects |
Eligibility | 10+2 (or equivalent) with a science background |
Admission Process | Entrance Exam and/or Merit-Based Admission |
Course Fees | Rs. 1,00,000 to Rs. 3,50,000 Per Annum |
Average Salary | Rs. 1,00,000/- to Rs.10,50,000/- Per Annum |
Employment | Data Architects, Financial Modeler, Data Engineers, Clinical and Pharmaceutical Data Analyst, Database Administrators, etc. |
Top Institutes | IITs, NITs, and Leading Engineering Colleges |
Syllabus
First Year
Semester I | Semester II |
Principal of Electrical and Electronics Technology | Application-Based Programming In Python |
Computer | Mechanical Workshop |
Engineering Physics | Engineering Chemistry |
Math I | Advanced Physics |
Programming for Problem Solving | Math II |
Introduction to Artificial Intelligence and Machine learning | Soft Skill II |
Soft Skill I | Multimedia Application Lab |
Second Year
Semester III | Semester IV |
Building Essential Language | Communication to Conquer |
OOPS Using JAVA | Data Acquisition |
Data Structures Using C | Advance JAVA Lab |
Computer Organization and Architecture | Environmental Science |
Discrete Structures | Database Management System |
Introduction to Biology for Engineers | Computer Networks |
Applied Statistical Analysis | Principles of Operating System |
Industrial Internship | Project Based Learning |
Project-Based Learning I | Management Course |
Third Year
Semester V | Semester VI |
Impress 2 Impact | Data Mining |
Data Warehouse | Open Elective II |
Software Engineering and Testing Methodologies | Project-Based Learning IV |
Theory of Computation | Programme Elective II |
Design and Analysis of the Algorithm | Programme Elective III |
Project-Based Learning III | Technical Skill Enhancement Course II |
Programme Elective I | Artificial Intelligence |
Industrial Internship II | Compiler Design |
Open Elective | Ace the interview |
Technical Skill Enhancement Course I | – |
Fourth Year
Semester VII | Semester VIII |
Business Intelligence | Big Data Analysis |
Campus to Corporate | Universal Human Ethics and Values |
Open Elective III | Open Elective.IV |
Industrial Internship | Programme Elective VI Programme Elective V |
Professional Ethics and Values | Major Project II |
Comprehensive Examination | – |
Major Project I | – |
Web Technologies | – |
Programme Elective IV | – |
Subjects
Core Subjects
- Discrete Structures
- Mechanical Workshop
- Engineering Physics
- Theory Of Computation
- Data Warehouse
- Applied Statistical Analysis
- Compiler Design
- Business Intelligence
- Big Data Analytics
- Engineering Chemistry And Rest Subjects
Elective Subjects
- Introduction to Mathematical and Statistical Techniques in Computer Science
- Introduction to Graph Theory and its application
- Introduction to Cloud Computing
- Business Process Management
- Social Media Analytics
- Introduction to Deep Learning
- Web and Text
- Introduction to Things of Internet
- Cluster Computing
Average Fees
Courses | Average Fees |
B.Tech in Production Engineering | Rs. 1,00,000 to Rs. 3,50,000 Per Annum |
Eligibility Criteria
Eligibility Criterion | Description |
Educational Qualification | Must have completed 10+2 or equivalent examination. Should have studied Physics, Chemistry, and Mathematics as core subjects. |
Minimum Percentage | Generally, candidates are required to have a minimum aggregate percentage (e.g., 50-75%) in their 10+2 examinations, depending on the university or counseling body. |
Entrance Exam Score | Qualification in relevant engineering entrance exams such as JEE Main, BITSAT, or state-specific exams is often mandatory. The rank or score in the entrance exam plays a crucial role in the counseling process. |
State Domicile (for State Quotas) | For state government engineering colleges, some seats are reserved for candidates with domicile in that state. |
Age Limit | Many institutes have an age limit for candidates, typically 17-25 years. |
Nationality | Indian citizenship or eligibility as per the institute’s guidelines is generally required. |
Special Category Eligibility | Reserved category candidates (SC, ST, OBC), Persons with Disabilities (PwD), and economically weaker sections (EWS) may have specific eligibility criteria and reservations. |
Non-Objection Certificate (NOC) | For candidates who have studied or are studying in foreign institutions, an NOC from the concerned authorities may be required. |
Entrance Exams
Entrance Exams | Link |
JEE Main Exam | (Click here) |
JEE Advanced Exam | (Click here) |
Aligarh Muslim University Engineering Entrance Examination (AMUEEE) | Click here |
Amity Joint Entrance Examination (AJEE) | Click here |
Assam Common Entrance Examination (ACEE) | Click here |
Birla Institute of Technology and Science Admission Test (BITSAT) | Click here |
Chhattisgarh Pre-Engineering Test | Click here |
Cochin University of Science and Technology Common Admission Test (CUSAT CAT) | Click here |
Goa Common Entrance Test (GCET) | Click here |
Graduate Aptitude Test in Engineering | Click here |
Himachal Pradesh Combined Entrance Test (HPCET) | Click here |
ITSAT ( CFAI Tech School Admission Test) | Click here |
Jammu & Kashmir Common Entrance Test | Click here |
JEE Advanced | Click here |
Kerala Engineering Architecture Medical (KEAM) | Click here |
KIITEE | Click here |
Manipal_Entrance_Test_(MET) | Click here |
MHT CET | Click here |
Joint Entrance Examination (Main) or JEE Main | Click here |
SRM Joint Engineering Entrance Exam | Click here |
Jharkhand Combined Entrance Competitive Examination (JCECE) | Click here |
Vellore Institute of Technology Engineering Entrance Examination (VITEEE) | Click here |
Vignan’s Scholastic Aptitude Test (VSAT) | Click here |
West Bengal Joint Entrance Exam (WBJEE) | Click here |
Career Opportunities for B.Tech in Data Science and engineering Graduates.
Career Opportunity | Description | Salary Range (Approximate) |
Data Scientist | Analyzes data to derive insights and support decision-making. | ₹6,00,000 – ₹20,00,000 |
Machine Learning Engineer | Develops and implements machine learning models and algorithms. | ₹6,00,000 – ₹18,00,000 |
Data Analyst | Cleanses, transforms, and interprets data to provide insights. | ₹4,00,000 – ₹12,00,000 |
Big Data Engineer | Manages and optimizes big data infrastructure and tools. | ₹5,00,000 – ₹16,00,000 |
Business Intelligence Analyst | Creates visual reports and dashboards for business insights. | ₹4,00,000 – ₹15,00,000 |
Database Administrator | Manages, maintains, and secures databases for efficient data access. | ₹4,00,000 – ₹14,00,000 |
Artificial Intelligence Engineer | Develops AI applications and systems. | ₹6,00,000 – ₹20,00,000 |
Computer Vision Engineer | Specializes in image and video analysis applications. | ₹5,00,000 – ₹18,00,000 |
Natural Language Processing Engineer | Focuses on language-related AI applications. | ₹5,00,000 – ₹18,00,000 |
Cybersecurity Analyst | Protects data and systems from cyber threats. | ₹4,00,000 – ₹15,00,000 |
Data Science Manager | Oversees data teams, strategy, and project management. | ₹10,00,000 – ₹25,00,000 |
Chief Data Officer (CDO) | Sets data strategy and ensures data governance in organizations. | ₹20,00,000+ |
Top Colleges for B.Tech in Data Science and Engineering in India
Institution | Location | Approximate Annual Fees (INR) |
IIT Madras (Indian Institute of Technology, Madras) | Chennai, Tamil Nadu | ₹1,50,000 – ₹3,50,000 |
IIT Kharagpur (Indian Institute of Technology, Kharagpur) | Kharagpur, West Bengal | ₹2,00,000 – ₹4,50,000 |
Amity University | Noida, Uttar Pradesh | ₹1,50,000 – ₹2,50,000 |
BITS Pilani (Birla Institute of Technology and Science, Pilani) | Pilani, Rajasthan | ₹2,00,000 – ₹10,50,000 |
IIT Guwahati (Indian Institute of Technology, Guwahati) | Guwahati, Assam | ₹2,00,000 – ₹5,50,000 |
Coimbatore Institute of Technology | Coimbatore, Tamil Nadu | ₹70,000 – ₹90,000 |
Indian Institute of Science, Bangalore | Bangalore, Karnataka | ₹2,00,000 – ₹750,000 |
SHARDA UNIVERSITY | Greater Noida, Uttar Pradesh | ₹1,25,000 – ₹1,50,000 |
IIT Mandi (Indian Institute of Technology, Mandi) | Mandi, Himachal Pradesh | ₹2,00,000 – ₹4,50,000 |
IIT Patna (Indian Institute of Technology, Patna) | Patna, Bihar | ₹2,00,000 – ₹4,50,000 |
Dev Bhoomi Uttarakhand University | Dehradun, Uttarakhand | ₹80,000 – ₹1,00,000 |
Engineering Predictors
Engineering predictors refer to tools that use historical data and algorithms to estimate a student’s rank or chances of admission in engineering entrance exams like JEE Main or JEE Advanced, or to predict their likelihood of getting into specific engineering colleges based on their exam performance and other relevant factors.
We offer a range of valuable predictors to guide students through this crucial journey. Here are some of the Predictor that we provide,
- JEE Main Rank Predictor
- JEE Advanced Rank Predictor
- JEE Main College Predictor
- JEE Advanced College Predictor
Engineering Admission Consultant
As a JoSAA Counselling Expert, we offer specialized guidance and support for engineering admissions through the Joint Seat Allocation Authority (JoSAA) Counselling process. Our team of knowledgeable Engineering Admission Consultants is well-versed in Josaa and CSAB counselling process, and we are dedicated to helping students achieve their dream of pursuing a successful engineering career.
With our expertise, we provide personalized assistance at every step of the admission process. Whether it’s college selection, application support, or understanding the JoSAA Counselling procedure, we are here to ensure a smooth and hassle-free experience for aspiring engineers. Our Engineering Admission Consultant, also guide students for state level counseling.
Josaa Expert Counselling
Our expert counselling services cover JoSAA Counselling, CSAB Counselling, admission to top private engineering colleges, state-level counselling, and NRI counselling. Whether you aim for prestigious institutions like IITs and NITs or seek admissions in private colleges or state government engineering institutes, we are here to assist you at every step. Our experienced counsellors provide personalized guidance, ensuring you make informed decisions throughout the admission process. Here’re some of the details about JoSAA Expert Counsellings we offered;
- Josaa Counselling
- CSAB Counselling
- Top-Private Engineering College
- State Level Counselling
- Direct Admission Through Management Quota
Frequently Asked Questions
1. What is B.Tech in Data Science and Engineering?
A. B.Tech in Data Science and Engineering is an undergraduate program that combines computer science, mathematics, and data analysis to prepare students for careers in data-driven industries.
2. What are the eligibility criteria for this program?
A. Eligibility criteria may vary by institution, but generally, candidates should have completed 10+2 with a background in science and mathematics.
3. What subjects are covered in this program?
A. Subjects typically include data analytics, machine learning, statistics, programming, data engineering, and domain-specific applications.
4. What are the career prospects for B.Tech Data Science graduates?
A. Graduates can pursue careers as data scientists, machine learning engineers, data analysts, big data engineers, and more, in various industries like finance, healthcare, and technology.
5. Is there a high demand for data science professionals in India?
A. Yes, India has a growing demand for data science professionals as businesses increasingly rely on data-driven decision-making.
6. What is the difference between data science and data engineering?
A. Data scientists focus on analyzing and interpreting data, while data engineers work on the collection, storage, and processing of data.
7. Can I specialize in a specific field within data science during my B.Tech program?
A. Some institutions offer specialization options in areas like artificial intelligence, machine learning, and big data analytics.
8. Is programming knowledge essential for B.Tech in Data Science and Engineering?
A. Yes, proficiency in programming languages like Python and R is crucial for data science tasks.
9. Are there internships or industry projects in this program?
A. Many programs include internships or projects to provide practical experience and real-world exposure.
10. What are the benefits of pursuing a B.Tech in Data Science and Engineering?
A. The benefits include a wide range of career opportunities, competitive salaries, intellectual challenges, and the ability to make a meaningful impact in data-driven industries.
11. How can I stay updated with the latest developments in data science and engineering?
A- Online courses, workshops, and professional associations are excellent resources to stay updated and enhance your skills in this field.
12. Can I pursue higher education, such as a master's or Ph.D., after completing B.Tech in Data Science and Engineering?
A. Yes, many students choose to pursue postgraduate degrees in data science, machine learning, or related fields to further specialize and enhance their career prospects.