MHT CET counseling is the procedure that comes after the MHT CET test. According to one’s rankings and preferences, it aims to assign seats to deserving candidates. The State Common Entrance Test Cell of Maharashtra handles the counseling process. Aspiring students have the chance to enroll in some of Maharashtra’s most prestigious engineering and pharmacy colleges thanks to this opportunity. Also the ranking obtained in the Joint Entrance Examination (JEE Main) is used in counseling. Candidates who have passed the JEE Main or another engineering related exam are eligible to participate in the online counseling process.
MHT CET Counselling
Expert Counselling
Get the best Engineering College according to your JEE Main Rank,through MHT CET Counselling.
To be eligible for MHT CET Counselling, candidates must meet certain criteria. Firstly, they need to qualify the MHT CET exam by securing the minimum required marks or percentile as determined by the conducting authority. Additionally, candidates must have completed their 10+2 or equivalent examination from a recognized board with the required subjects. Meeting these eligibility criteria is crucial to proceed with the counselling process.
Highlights
Counselling Name | MHT CET Counselling |
Conducting Authority | State Common Entrance Test Cell of Maharashtra |
Purpose | Admission to undergraduate engineering and architecture programs in participating institutes |
Examination required | JEE main and MHT-CET examinations |
Category | Undergraduate |
Level | State |
Programs offered | B.Tech/B.E. (Bachelor of Technology/Engineering) |
Counselling Frequency | Once a year |
Allocation Process | Centralized seat allocation based on JEE Main rank and choices |
Counselling Rounds | 2 + Subsequent Rounds |
Mode of Application | Online |
Official website | https://cetcell.mahacet.org/ |
Counselling Schedule
MHT CET Counselling schedule is an important part of the admission process for undergraduate engineering and architecture programs. The MHT CET Counselling schedule typically includes key dates for online registration, choice filling, seat allotment, reporting to assigned institutes, document verification, and subsequent rounds of counseling. Candidates must keep up to date with the official MHT CET Counselling website or notifications to avoid missing any important deadlines.
Events | Exam Dates |
Online registration & Confirmation of Application Form on website | To Be Announced |
Documents verification and confirmation of Application Form for Admission by online mode. | To Be Announced |
Process for Physical Scrutiny Mode Selected Candidates | To Be Announced |
Process for E-Scrutiny Mode selected candidate | To Be Announced |
Eligibility Criteria
Eligibility Criteria | Details |
Nationality | Candidates must be Indian citizens. Non-resident Indians (NRIs), persons of Indian origin (PIOs), and overseas citizens of India (OCIs) are also eligible to apply. |
Domicile | Candidates must have a valid domicile certificate of Maharashtra. However, candidates who do not possess a domicile certificate but have passed their qualifying examination from a recognized institution in Maharashtra are also eligible. |
Age Limit | There is no specific age limit for MHT CET Counselling. However, candidates must fulfill the age criteria specified by the respective participating institutions for admission. |
Educational Qualification | Candidates must have passed the HSC (Class 12th) examination or its equivalent examination from a recognized board or university. The qualifying examination must be passed with the subjects of Physics, Chemistry, Mathematics, and/or Biology. The minimum percentage of marks required may vary for different courses and institutions. |
MHT CET Examination | Candidates must have appeared for the MHT CET examination and obtained a valid score. The qualifying score for MHT CET may vary for different courses and institutions. Candidates must meet the minimum qualifying criteria specified by the State Common Entrance Test Cell. |
Counselling Process
Step 1: Online Application Form
Candidates need to fill the online application form as per the notified schedule. The eligibility criteria and application fees vary depending on the course and category of the candidate. Candidates may need to pay the application fee online.
Step 2: Document Verification
Candidates are required to visit a Facilitation Centre to verify their documents. All original documents supporting the claims made in the application form should be produced during this stage.
Step 3: Provisional Merit List
After document verification, the Competent Authority publishes a provisional merit list based on the candidates' eligibility and performance. Candidates can submit grievances regarding the merit list during a specified period.
Step 4: Final Merit List
After addressing the grievances, the Competent Authority publishes the final merit list.
Step 5: Display of Category-wise Seat Matrix
The Competent Authority publishes information about the available seats in each category and course before each CAP round.
Step 6: Filling and Confirmation of Online Option Form:
Candidates are required to fill the online option form, indicating their preferences for courses and institutions. The options should be filled in decreasing order of preference. The option form needs to be confirmed by the candidate through their login.
Step 7: Provisional Allotment
The Competent Authority publishes the provisional allotment of seats based on the options filled by the candidates.
Step 8: Reporting and Acceptance of Seat:
Candidates who are allotted a seat need to report to the Admission Reporting Centre (ARC) to accept the offered seat. They must also verify their documents and pay the seat acceptance fee. After confirming the seat acceptance at ARC, candidates need to report to the allotted institute for admission.
Step 9: Conduct of CAP Rounds II and III:
Candidates who have not been allotted their first preference or have chosen to participate in further rounds can participate in subsequent CAP rounds. They can fill and edit their online option form for these rounds.
Step 10: Final Admission:
After the completion of CAP Rounds II and III, the final allotment is made. Candidates who are allotted a seat need to report to the institution finally allotted to them and confirm their admission.
Step 11: Fees and Concessions:
The fee structure for government, government-aided, and unaided private professional educational institutions is determined by the respective authorities. Concessions in fees may be provided to candidates from backward class categories and economically weaker sections, as per the regulations.
Participating Colleges
Sr. No. | College Name | Location | Seat Intake | Status | Fees | Establishment |
1. | Government College of Engineering, Amravati | Amravati | 390 | Government | Rs.85,160jal | 1964 |
2. | Sant Gadge Baba Amravati University, Amravati | Amravati | N/A | Government | N/A | 1983 |
3. | Government College of Engineering, Yavatmal | Yavatmal | 300 | Government | Rs.24,701 | 2018 |
4. | Shri Sant Gajanan Maharaj College of Engineering, Shegaon | Shegaon | 180 | Private | Rs. 1,00,000 | 1983 |
5. | Prof. Ram Meghe Institute of Technology & Research, Amravati | Amravati | 480 | Private | Rs. 1,20,000 | 1983 |
6. | P. R. Pote (Patil) Education & Welfare Trust's Group of Institution (Integrated Campus), Amravati | Amravati | 600 | Private | Rs. 95,000 | 1999 |
7. | Sipna Shikshan Prasarak Mandal College of Engineering & Technology, Amravati | Amravati | 540 | Private | Rs. 90,000 | 1999 |
8. | Shri Shivaji Education Society's College of Engineering and Technology, Akola | Akola | 420 | Private | Rs. 1,10,000 | 1983 |
9. | Janata Shikshan Prasarak Mandals Babasaheb Naik College Of Engineering, Pusad | Pusad | 300 | Private | Rs. 95,000 | 1983 |
10. | Paramhansa Ramkrishna Maunibaba Shikshan Santha's, Anuradha Engineering College, Chikhali | Chikhali | 420 | Private | Rs. 1,05,000 | 1999 |
11. | Jawaharlal Darda Institute of Engineering and Technology, Yavatmal | Yavatmal | 540 | Private | Rs. 95,000 | 1999 |
12. | Shri Hanuman Vyayam Prasarak Mandals College of Engineering & Technology, Amravati | Amravati | 480 | Private | Rs. 1,00,000 | 1983 |
13. | Dr. Rajendra Gode Institute of Technology & Research, Amravati | Amravati | 360 | Private | Rs. 90,000 | 1999 |
14. | Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshri Shahu College of Engineering, Buldhana | Buldhana | 300 | Private | Rs. 80,000 | 2010 |
15. | Shri. Dadasaheb Gawai Charitable Trust's Dr. Smt. Kamaltai Gawai Institute of Engineering & Technology, Darapur, Amravati | Amravati | 240 | Private | Rs. 90,000 | 2009 |
16. | Jagadambha Bahuuddeshiya Gramin Vikas Sanstha's Jagdambha College of Engineering and Technology, Yavatmal | Yavatmal | 420 | Private | Rs. 1,00,000 | 2009 |
17. | Prof Ram Meghe College of Engineering and Management, Badnera | Badnera | 540 | Private | Rs. 1,20,000 | 1983 |
18. | Vision Buldhana Educational & Welfare Society's Pankaj Laddhad Institute of Technology & Management Studies, Yelgaon | Yelgaon | 300 | Private | Rs. 90,000 | 2010 |
19. | Sanmati Engineering College, Sawargaon Barde, Washim | Sawargaon Barde | 300 | Private | Rs. 80,000 | 2008 |
20. | Padmashri Dr. V.B. Kolte College of Engineering, Malkapur, Buldhana | Malkapur, Buldhana | 420 | Private | Rs. 1,10,000 | 2009 |
21. | Mauli Group of Institutions, College of Engineering and Technology, Shegaon | Shegaon | 540 | Private | Rs. 1,20,000 | 2009 |
22. | Siddhivinayak Technical Campus, School of Engineering & Research Technology, Shirasgon, Nile | Shirasgon, Nile | 420 | Private | Rs. 1,00,000 | 2009 |
23. | Manav School of Engineering & Technology, Gut No. 1035 Nagpur Surat Highway, NH No. 6 Tal.Vyala, Balapur, Akola | Akola | 540 | Private | Rs. 1,20,000 | 2007 |
24. | Government College of Engineering, Aurangabad | Aurangabad | 465 | Government | Rs. 26,000 | 1960 |
25. | Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded | Nanded | 420 | Private | Rs. 1,00,000 | 1981 |
26. | University Department of Chemical Technology, Aurangabad | Aurangabad | 120 | Government | Rs. 30,000 | 1958 |
27. | Institute of Chemical Technology, Mumbai Marathwada off campus, Jalna | Jalna | 60 | Government | Rs. 40,000 | 2016 |
28. | Everest Education Society, Group of Institutions (Integrated Campus), Ohar | Ohar | 420 | Private | Rs. 90,000 | 2008 |
29. | Shree Yash Pratishthan, Shreeyash College of Engineering and Technology, Aurangabad | Aurangabad | 420 | Private | Rs. 1,10,000 | 2008 |
30. | G. S. Mandal's Maharashtra Institute of Technology, Aurangabad | Aurangabad | 540 | Private | Rs. 1,10,000 | 2001 |
31. | Deogiri Institute of Engineering and Management Studies, Aurangabad | Aurangabad | 420 | Private | Rs. 90,000 | 2009 |
32. | Matoshri Pratishan's Group of Institutions (Integrated Campus), Kupsarwadi, Nanded | Kupsarwadi, Nanded | 300 | Private | Rs. 80,000 | 2008 |
33. | Mahatma Gandhi Missions College of Engineering, Hingoli Rd, Nanded | Nanded | 420 | Private | Rs. 1,00,000 | 1994 |
34. | M.S. Bidve Engineering College, Latur | Latur | 240 | Private | Rs. 80,000 | 1983 |
35. | Terna Public Charitable Trust's College of Engineering, Osmanabad | Osmanabad | 300 | Private | Rs. 90,000 | 2007 |
36. | Shree Tuljabhavani College of Engineering, Tuljapur | Tuljapur | 300 | Private | Rs. 80,000 | 2009 |
37. | Mahatma Basaweshwar Education Society's College of Engineering, Ambejogai | Ambejogai | 300 | Private | RsRs. 80,000 | 2002 |
38. | Peoples Education Society's College of Engineering, Aurangabad | Aurangabad | 300 | Private | Rs. 1,00,000 | 2010 |
39. | Hi-Tech Institute of Technology, Aurangabad | Aurangabad | 240 | Private | Rs. 80,000 | 2001 |
40. | Aditya Engineering College, Beed | Beed | 300 | Private | Rs. 90,000 | 2001 |
41. | Nagnathappa Halge Engineering College, Parli, Beed | Parli, Beed | 240 | Private | Rs. 80,000 | 2008 |
42. | Matsyodari Shikshan Sansatha's College of Engineering and Technology, Jalna | Jalna | 300 | Private | Rs. 90,000 | 2002 |
43. | Adarsh Shikshan Prasarak Mandal's K. T. Patil College of Engineering and Technology, Osmanabad | Osmanabad | 240 | Private | Rs. 80,000 | 2009 |
44. | Aurangabad College of Engineering, Naygaon Savangi, Aurangabad | Aurangabad | 300 | Private | Rs. 90,000 | 2010 |
45. | Marathwada Shikshan Prasarak Mandal's Shri Shivaji Institute of Engineering and Management Studies, Parbhani | Parbhani | 300 | Private | Rs. 90,000 | 1983 |
46. | Vilasrao Deshmukh Foundation Group of Institutions, Latur | Latur | 240 | Private | Rs. 80,000 | 2008 |
47. | GRAMIN TECHNICAL AND MANAGEMENT CAMPUS NANDED | Nanded | 300 | Private | Rs. 90,000 | 2010 |
48. | International Centre Of Excellence In Engineering and Management (ICEEM) | Mumbai | 240 | Private | Rs. 80,000 | 2006 |
49. | STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur | Latur | 300 | Private | Rs. 90,000 | 2009 |
50. | CSMSS Chh. Shahu College of Engineering, Aurangabad | Aurangabad | 300 | Private | Rs. 1,00,000 | 1983 |
51. | Veermata Jijabai Technological Institute(VJTI), Matunga, Mumbai | Mumbai | 360 | Government | Rs. 10,000 | 1887 |
52. | Sardar Patel College of Engineering, Andheri | Mumbai | 180 | Government | Rs.1,70,000 | 1962 |
53. | Dr. Babasaheb Ambedkar Technological University, Lonere | Lonere | 480 | Government | Rs. 20,000 | 1989 |
54. | Usha Mittal Institute of Technology SNDT Women's University, Mumbai | Mumbai | 360 | Government | Rs.1,60,116 | 1997 |
55. | Institute of Chemical Technology, Matunga, Mumbai | Mumbai | 240 | Government | Rs. 10,000 | 1933 |
56. | Government College of Engineering, Ratnagiri | Ratnagiri | 300 | Government | Rs.24,701 | 2021 |
57. | Manjara Charitable Trust's Rajiv Gandhi Institute of Technology, Mumbai | Mumbai | 300 | Private | Rs. 1,20,000 | 1992 |
58. | Vidyalankar Institute of Technology,Wadala, Mumbai | Mumbai | 300 | Private | Rs. 1,00,000 | 1999 |
59. | Jawahar Education Society's Annasaheb Chudaman Patil College of Engineering,Kharghar, Navi Mumbai | Navi Mumbai | 360 | Private | Rs. 1,10,000 | 1992 |
60. | Saraswati Education Society, Yadavrao Tasgaonkar Institute of Engineering & Technology, Karjat | Karjat | 300 | Private | Rs. 90,000 | 2005 |
61. | Mahavir Education Trust's Shah & Anchor Kutchhi Engineering College, Mumbai | Mumbai | 300 | Private | Rs. 1,50,000 | 1985 |
62. | Saraswati Education Society's Saraswati College of Engineering, Kharghar, Navi Mumbai | Navi Mumbai | 300 | Private | Rs. 1,20,000 | 2004 |
63. | M.G.M.'s College of Engineering and Technology, Kamothe, Navi Mumbai | Navi Mumbai | 300 | Private | Rs. 1,00,000 | 1982 |
64. | Thakur College of Engineering and Technology, Kandivali, Mumbai | Mumbai | 360 | Private | Rs. 1,20,000 | 2001 |
65. | Thadomal Shahani Engineering College, Bandra, Mumbai | Mumbai | 300 | Private | Rs. 1,50,000 | 1983 |
66. | Anjuman-I-Islam's M.H. Saboo Siddik College of Engineering, Byculla, Mumbai | Mumbai | 420 | Government | Rs. 15,000 | 1984 |
67. | Fr. Conceicao Rodrigues College of Engineering, Bandra, Mumbai | Mumbai | 300 | Private | Rs. 1,50,000 | 1984 |
68. | Vivekanand Education Society's Institute of Technology, Chembur, Mumbai | Mumbai | 540 | Private | Rs. 1,50,000 | 1984 |
69. | N.Y.S.S.'s Datta Meghe College of Engineering, Airoli, Navi Mumbai | Navi Mumbai | 420 | Private | Rs. 1,30,000 | 1988 |
70. | Vasantdada Patil Pratishthan's College Of Engineering and Visual Arts, Sion, Mumbai | Mumbai | 540 | Private | Rs. 1,50,000 | 1996 |
71. | Bharati Vidyapeeth College of Engineering, Navi Mumbai | Navi Mumbai | 480 | Private | Rs. 1,40,000 | 1990 |
72. | Terna Engineering College, Nerul, Navi Mumbai | Navi Mumbai | 840 | Private | Rs. 1,50,000 | 1991 |
73. | Smt. Indira Gandhi College of Engineering, Navi Mumbai | Navi Mumbai | 420 | Private | Rs. 1,30,000 | 1993 |
74. | Shivajirao S. Jondhale College of Engineering, Dombivali, Mumbai | Mumbai | 660 | Private | Rs. 1,40,000 | 1994 |
75. | Vidyavardhini's College of Engineering and Technology, Vasai | Vasai | 540 | Private | Rs. 1,20,000 | 1994 |
76. | Lokmanya Tilak College of Engineering, Kopar Khairane, Navi Mumbai | Navi Mumbai | 540 | Private | Rs. 1,40,000 | 1994 |
77. | Agnel Charities' FR. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai | Navi Mumbai | 420 | Private | Rs. 1,50,000 | 1994 |
78. | Konkan Gyanpeeth College of Engineering, Karjat | Karjat | 300 | Private | Rs. 1,00,000 | 1994 |
79. | Shri Vile Parle Kelvani Mandal's Dwarkadas J. Sanghvi College of Engineering, Vile Parle, Mumbai | Mumbai | 660 | Private | Rs. 1,40,000 | 1994 |
80. | Hope Foundation and research center's Finolex Academy of Management and Technology, Ratnagiri | Ratnagiri | 420 | Private | Rs. 1,20,000 | 1996 |
81. | Rizvi Education Society's Rizvi College of Engineering, Bandra, Mumbai | Mumbai | 420 | Private | Rs. 1,50,000 | 1998 |
82. | Rajendra Mane College of Engineering & Technology, Ambav Deorukh | Ambav Deorukh | 360 | Private | Rs. 1,20,000 | 1999 |
83. | Atharva College of Engineering, Malad (West), Mumbai | Mumbai | 780 | Private | Rs. 1,40,000 | 1999 |
84. | St. Francis Institute of Technology, Borivali, Mumbai | Mumbai | 780 | Private | Rs. 1,30,000 | 1999 |
85. | S.S.P.M.'s College of Engineering, Kankavli | Kankavli | 300 | Private | Rs. 1,00,000 | 2001 |
86. | Mahatma Education Society's Pillai College of Engineering, New Panvel | New Panvel | 660 | Private | Rs. 1,50,000 | 2002 |
87. | Don Bosco Institute of Technology, Mumbai | Mumbai | 660 | Private | Rs. 1,40,000 | 2001 |
88. | K J Somaiya Institute of Technology | Mumbai | 840 | Private | Rs. 1,80,000 | 2001 |
89. | Excelsior Education Society's K.C. College of Engineering and Management Studies and Research, Kopri, Thane (E) | Thane (E) | 540 | Private | Rs. 1,10,000 | 2001 |
90. | S.I.E.S. Graduate School of Technology, Nerul, Navi Mumbai | Navi Mumbai | 720 | Private | Rs. 1,30,000 | 2002 |
91. | WATUMULL INSTITUTE OF ELECTRONICS ENGINEERING & COMPUTER TECHNOLOGY, ULHASNAGAR | Ulhasnagar | 300 | Private | Rs. 85,000 | 1983 |
92. | Xavier Institute Of Engineering C/O Xavier Technical Institute, Mahim, Mumbai | Mahim, Mumbai | 360 | Private | Rs. 1,30,000 | 2005 |
93. | Bhartiya Vidya Bhavan's Sardar Patel Institute of Technology, Andheri, Mumbai | Andheri, Mumbai | 540 | Private | Rs. 1,35,000 | 1962 |
94. | Gharda Foundation's Gharda Institute of Technology, Khed, Ratnagiri | Khed, Ratnagiri | 360 | Private | Rs. 90,000 | 2007 |
95. | Vighnaharata Trust's Shivajirao S. Jondhale College of Engineering & Technology, Shahapur, Asangaon, Dist Thane | Shahapur, Asangaon | 360 | Private | Rs. 1,00,000 | 1994 |
96. | Aldel Education Trust's St. John College of Engineering & Management, Vevoor, Palghar | Vevoor, Palghar | 540 | Private | Rs. 1,00,000 | 2008 |
97. | Koti Vidya Charitable Trust's Smt. Alamuri Ratnamala Institute of Engineering and Technology, Sapgaon | Sapgaon, Tal. Shahapur | 420 | Private | Rs. 90,000 | 2007 |
98. | Yadavrao Tasgaonkar College of Engineering & Management | Karjat | 420 | Private | Rs. 95,000 | 2005 |
99. | Late Shri. Vishnu Waman Thakur Charitable Trust, Viva Institute of Technology, Shirgaon | Shirgaon | 660 | Private | Rs. 1,20,000 | 2009 |
100. | Haji Jamaluddin Thim Trust's Theem College of Engineering, Boisar | Boisar | 300 | Private | Rs. 80,000 | 2009 |
101. | Mahatma Education Society's Pillai HOC College of Engineering & Technology, Khalapur | Khalapur, Raigad | 540 | Private | Rs. 1,10,000 | 2004 |
102. | Leela Education Society, G.V. Acharya Institute of Engineering and Technology | Shelu, Karjat | 420 | Private | Rs. 90,000 | 2010 |
103. | Bharat College of Engineering | Badlapur(W) | 300 | Private | Rs. 80,000 | 2002 |
104. | Dilkap Research Institute Of Engineering and Management Studies | Neral, Karjat | 300 | Private | Rs. 85,000 | 2009 |
105. | Shree L.R. Tiwari College of Engineering | Mira Road, Mumbai | 420 | Private | Rs. 90,000 | 2012 |
106. | B.R. Harne College of Engineering & Technology | Karav, Tal-Ambernath | 420 | Private | Rs. 90,000 | 2012 |
107. | Anjuman-I-Islam's Kalsekar Technical Campus | Panvel | 660 | Private | Rs. 1,10,000 | 2011 |
108. | Metropolitan Institute of Technology & Management | Sindhudurg | 240 | Private | Rs. 80,000 | 2011 |
109. | Vishwatmak Jangli Maharaj Ashram Trust (Kokamthan), Atma Malik Institute Of Technology & Research | Kokamthan | 300 | Private | Rs. 85,000 | 2005 |
110. | G.M.Vedak Institute of Technology | Tala, Raigad | 300 | Private | Rs. 80,000 | 2012 |
111. | Universal College of Engineering | Kaman, Palghar | 540 | Private | Rs. 90,000 | 2009 |
112. | VPM's Maharshi Parshuram College of Engineering | Velneshwar, Ratnagiri | 300 | Private | Rs. 80,000 | 2009 |
113. | Ideal Institute of Technology | Wada, Dist. Thane | 240 | Unaided - Private | Rs. 1,20,000 | 2008 |
114. | Vishwaniketan's Institute of Management Entrepreneurship and Engineering Technology | Khalapur, Dist. Raigad | 240 | Unaided - Private | Rs. 1,50,000 | 2007 |
115. | New Horizon Institute of Technology & Management | Thane | 120 | Unaided - Private | Rs. 2,00,000 | 2014 |
116. | A. P. Shah Institute of Technology | Thane | 240 | Unaided - Private | Rs. 1,80,000 | - |
117. | Chhatrapati Shivaji Maharaj Institute of Technology | Shedung, Panvel | 120 | Unaided - Private | Rs. 1,30,000 | 2009 |
118. | Indala College Of Engineering | Bapsai, Tal. Kalyan | 120 | Unaided - Private | - | - |
119. | Government College of Engineering, Chandrapur | Chandrapur | 330 | Government | Rs.25,299 | 1996 |
120. | Laxminarayan Institute of Technology | Nagpur | 180 | Unaided - Private | Rs. 1,00,000 | 1984 |
121. | Government College of Engineering, Nagpur | Nagpur | 300 | Government | Rs.28,315 | 2016 |
122. | Kavi Kulguru Institute of Technology & Science | Ramtek | 300 | Unaided - Private | - | 1984 |
123. | Shri Ramdeobaba College of Engineering and Management | Nagpur | 720 | Unaided - Private | Rs. 1,80,000 | 1984 |
124. | Ankush Shikshan Sanstha's G.H.Raisoni College of Engineering | Nagpur | 840 | Unaided - Private | Rs. 2,50,000 | 1996 |
125. | Bapurao Deshmukh College of Engineering | Sevagram | 300 | Unaided - Private | Rs. 1,60,000 | 1983 |
126. | Lokmanya Tilak Jankalyan Shikshan Sanstha, Priyadarshani College of Engineering | Nagpur | 240 | Unaided - Private | Rs. 1,50,000 | - |
127. | Sanmarg Shikshan Sanstha's Smt. Radhikatai Pandav College of Engineering | Nagpur | 120 | Unaided - Private | Rs. 1,80,000 | 2010 |
128. | Guru Nanak Institute of Engineering & Technology | Kalmeshwar, Nagpur | 180 | Unaided - Private | - | 2009 |
129. | Amar Seva Mandal's Shree Govindrao Vanjari College of Engineering & Technology | Nagpur | 120 | Unaided - Private | - | - |
130. | Lokmanya Tilak Jankalyan Shikshan Sastha, Priyadarshini J. L. College Of Engineering | Nagpur | 120 | Unaided - Private | Rs. 1,10,000 | 1990 |
131. | Sir Shantilal Badjate Charitable Trust's S. B. Jain Institute of technology, Management & Research | Nagpur | 120 | Unaided - Private | Rs. 1,30,000 | 2009 |
132. | Jaidev Education Society, J D College of Engineering and Management | Nagpur | 120 | Unaided - Private | Rs. 95,000 | 2008 |
133. | Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology | Nagpur | 120 | Unaided - Private | ₹1,50,000 | 2008 |
134. | Shriram Gram Vikas Shikshan Sanstha, Vilasrao Deshmukh College of Engineering and Technology | Nagpur | 60 | Unaided - Private | ₹1,30,000 | 2008 |
135. | Ankush Shikshan Sanstha's G. H. Raisoni Institute of Engineering & Technology | Nagpur | 120 | Unaided - Private | ₹1,80,000 | 2008 |
136. | Sanmarg Shikshan Sanstha, Mandukarrao Pandav College of Engineering | Bhandara | 120 | Unaided - Private | ₹1,40,000 | - |
137. | Shri. Sai Shikshan Sanstha, Nagpur Institute of Technology | Nagpur | 60 | Unaided - Private | ₹1,60,000 | - |
138. | Wainganga College of Engineering and Management | Dongargaon, Nagpur | 120 | Unaided - Private | ₹1,70,000 | 2008 |
139. | K.D.K. College of Engineering | Nagpur | 120 | Unaided - Private | ₹1,50,000 | - |
140. | Vidarbha Bahu-Uddeshiya Shikshan Sanstha's Tulshiramji Gaikwad Patil College of Engineering & Technology | Nagpur | 120 | Unaided - Private | ₹1,60,000 | - |
141. | Rajiv Gandhi College of Engineering Research & Technology | Chandrapur | 120 | Unaided - Private | ₹1,40,000 | 2008 |
142. | Yeshwantrao Chavan College of Engineering | Wanadongri, Nagpur | 120 | Unaided - Private | ₹1,20,000 | 1984 |
143. | Anjuman College of Engineering & Technology | Nagpur | 60 | Unaided - Private | ₹1,50,000 | 1999 |
144. | ST. Vincent Pallotti College of Engineering & Technology | Nagpur | 60 | Unaided - Private | ₹1,30,000 | - |
145. | JMSS Shri Shankarprasad Agnihotri College of Engineering | Wardha | 60 | Unaided - Private | ₹1,40,000 | 1999 |
146. | Priyadarshini Bhagwati College of Engineering | Harpur Nagar, Umred Road, Nagpur | 120 | Unaided - Private | ₹1,80,000 | 2008 |
147. | Swaminarayan Siddhanta Institute Of Technology | Nagpur | 120 | Unaided - Private | ₹1,50,000 | - |
148. | Krushi Jivan Vikas Pratishthan, Ballarpur Institute of Technology | Mouza Bamni | 60 | Unaided - Private | ₹1,30,000 | - |
149. | M.D. Yergude Memorial Shikshan Prasarak Mandal's Shri Sai College of Engineering & Technology | Badravati | 120 | Unaided - Private | ₹1,60,000 | 2011 |
150. | Maitraya Education Society, Nagarjuna Institute of Engineering Technology & Management | Nagpur | 120 | Unaided - Private | ₹1,50,000 | - |
151. | K.D.M. Education Society, Vidharbha Institute of Technology | Umred Road, Nagpur | 120 | Unaided - Private | ₹1,40,000 | - |
152. | Gurunanak Educational Society's Gurunanak Institute of Technology | Nagpur | 60 | Unaided - Private | ₹1,60,000 | - |
153. | Jai Mahakali Shikshan Sanstha, Agnihotri College of Engineering | Sindhi (Meghe) | 60 | Unaided - Private | ₹1,50,000 | - |
154. | V M Institute of Engineering and Technology | Dongargaon, Nagpur | 60 | Unaided - Private | ₹1,20,000 | 2010 |
155. | Gondia Education Society's Manoharbhai Patel Institute Of Engineering & Technology | Shahapur, Bhandara | 120 | Unaided - Private | ₹1,30,000 | 1983 |
156. | Cummins College of Engineering For Women | Sukhali (Gupchup), Tal. Hingna, Nagpur | 120 | Unaided - Private | ₹1,50,000 | 1991 |
157. | Suryodaya College of Engineering & Technology | Nagpur | 120 | Unaided - Private | ₹1,20,000 | 2009 |
158. | R.V. Parankar College of Engineering & Technology | Arvi, Dist Wardha | 60 | Unaided - Private | ₹90,000 | 2011 |
159. | Bajaj Institute of Technology | Wardha | 120 | Unaided - Private | ₹1,40,000 | 2009 |
160. | University Institute of Chemical Technology, North Maharashtra University | Jalgaon | 210 | Unaided - Government | Rs.60,000 | 2011 |
161. | Government College of Engineering, Jalgaon | Jalgaon | 360 | Government | Rs.15,000 | 1996 |
162. | Shri Shivaji Vidya Prasarak Sanstha's Late Bapusaheb Shivaji Rao Deore College of Engineering | Dhule | 120 | Unaided - Private | ₹1,00,000 | 2009 |
163. | Shramsadhana Bombay Trust, College of Engineering & Technology | Jalgaon | 60 | Unaided - Private | ₹1,10,000 | 1983 |
164. | Khandesh College Education Society's College Of Engineering And Management | Jalgaon | 120 | Unaided - Private | ₹1,20,000 | 2009 |
165. | Maratha Vidya Prasarak Samaj's Karmaveer Adv. Baburao Ganpatrao Thakare College Of Engineering | Nashik | 120 | Unaided - Private | ₹1,30,000 | 2008 |
166. | Sandip Foundation, Sandip Institute of Technology and Research Centre | Mahiravani, Nashik | 120 | Unaided - Private | ₹1,40,000 | 2008 |
167. | K. K. Wagh Institute of Engineering Education and Research | Nashik | 120 | Unaided - Private | ₹1,20,000 | 1984 |
168. | Jagadamba Education Soc. Nashik's S.N.D. College of Engineering & Research | Babulgaon, Nashik | 120 | Unaided - Private | ₹1,25,000 | 2006 |
169. | Pravara Rural Education Society's Sir Visvesvaraya Institute of Technology | Chincholi, Dist. Nashik | 60 | Unaided - Private | ₹1,10,000 | 1983 |
170. | Brahma Valley College of Engineering & Research | Trimbakeshwar, Nashik | 60 | Unaided - Private | ₹1,20,000 | 2008 |
171. | Pravara Rural College of Engineering | Loni, Pravaranagar, Ahmednagar | 60 | Unaided - Private | ₹1,00,000 | 1983 |
172. | MET Bhujbal Knowledge City MET League's Engineering College | Adgaon, Nashik | 120 | Unaided - Private | ₹1,30,000 | 2008 |
173. | G H Raisoni Institute of Engineering and Business Management | Jalgaon | 120 | Unaided - Private | ₹1,20,000 | 2008 |
174. | Sanjivani Rural Education Society's Sanjivani College of Engineering | Kopargaon | 120 | Unaided - Private | ₹1,10,000 | 1983 |
175. | Dr. Vithalrao Vikhe Patil College of Engineering | Ahmednagar | 120 | Unaided - Private | ₹1,25,000 | 2001 |
