JoSAA Counselling Participating Colleges encompass a prestigious range of government-funded technical institutes in India. These include the well-renowned Indian Institutes of Technology (IITs), National Institutes of Technology (NITs), and Indian Institutes of Information Technology (IIITs). Additionally, the Indian Institute of Engineering Science and Technology (IIEST) and various Government Funded Technical Institutes (GFTIs) participate in JoSAA counselling.
Each participating institute offers a diverse selection of undergraduate engineering, technology, and science programs. The specific courses and seat availability vary depending on the institute. To make informed decisions during the counselling process, aspiring students can access the detailed seat matrix for each institute through the official JoSAA website.
Who can participate in JoSAA Counselling?
To participate in JoSAA Counselling, you need to qualify in either JEE Main 2024 or JEE Advanced 2024 and meet the specific eligibility criteria set for each exam. This criteria typically includes:
- Qualifying JEE Main/Advanced Rank: You need to secure a rank that falls within the cut-off range for the programs you’re interested in.
- Minimum Marks in Class 12: There’s usually a minimum percentage requirement in your Class 12 board exams (along with passing marks in Mathematics, Physics, and Chemistry/Biotechnology/Technical Vocational). The exact percentage may vary depending on your category (general, reserved, etc.).
Types for the Participating Colleges
- Indian Institutes of Technology (IITs): These are premier institutions in India, renowned for their exceptional education and research in engineering, science, and technology. There are 23 IITs spread across India, each offering a variety of undergraduate and postgraduate programs.
- National Institutes of Technology (NITs): NITs are another group of prestigious institutes offering engineering, science, humanities, and management programs. They are known for their strong academics, industry collaboration, and research focus. There are 31 NITs located across various states in India.
- Indian Institutes of Information Technology (IIITs): IIITs are focused on Information Technology education and research. They offer undergraduate and postgraduate programs in computer science, information technology, electronics and communication engineering, and other related fields. There are 26 IIITs participating in JoSAA Counselling.
- Indian Institute of Engineering Science and Technology (IIEST): Located in Shibpur, West Bengal, IIEST is a deemed university that offers undergraduate and postgraduate programs in engineering, science, technology, management, and humanities.
- Government Funded Technical Institutes (GFTIs): This is a broad category that includes various institutes funded by the Indian government and offering technical education programs in engineering, technology, architecture, planning, and other fields. There are 33 GFTIs that participate in the JoSAA counselling process.
List of the JoSAA Institute Participating Colleges in India
List of Indian Institutes of Technology (IITs)
S.No | Name of Institutes (IITs) | Seats | Location | Average Fees |
1 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior, Madhya Pradesh | 248 | Gwalior | ₹120,000 |
2 | Indian Institute of Information Technology Kota, Rajasthan | 180 | Kota | ₹100,000 |
3 | Indian Institute of Information Technology Guwahati, Assam | 200 | Guwahati | ₹95,000 |
4 | Indian Institute of Information Technology Kalayani, West Bengal | 130 | Kolkata | ₹85,000 |
5 | Indian Institute of Information Technology Kilohrad, Sonepat, Haryana | 90 | Sonepat | ₹75,000 |
6 | Indian Institute of Information Technology Una, Himachal Pradesh | 160 | Una | ₹90,000 |
7 | Indian Institute of Information Technology Sri City, Chittoor, Andhra Pradesh | 270 | Chittoor | ₹110,000 |
8 | Indian Institute of Information Technology Vadodara, Gujarat | 200 | Vadodara | ₹105,000 |
9 | Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh | 300 | Allahabad | ₹125,000 |
10 | Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram, Tamil Nadu | 420 | Kanchipuram | ₹140,000 |
11 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh | 300 | Jabalpur | ₹130,000 |
12 | Indian Institute of Information Technology Manipur | 100 | Manipur | ₹80,000 |
13 | Indian Institute of Information Technology Srirangam, Tiruchirapalli | 60 | Tiruchirapalli | ₹70,000 |
14 | Indian Institute of Information Technology Lucknow | 75 | Lucknow | ₹85,000 |
15 | Indian Institute of Information Technology Dharwad | 180 | Dharwad | ₹90,000 |
16 | Indian Institute of Information Technology, Kurnool, Andhra Pradesh | 120 | Kurnool | ₹85,000 |
17 | Indian Institute of Information Technology, Kottayam, Kerala | 90 | Kottayam | ₹75,000 |
18 | Indian Institute of Information Technology (IIIT) Ranchi | 120 | Ranchi | ₹80,000 |
19 | Indian Institute of Information Technology (IIIT) Nagpur | 210 | Nagpur | ₹100,000 |
20 | Indian Institute of Information Technology (IIIT) Pune | 120 | Pune | ₹95,000 |
21 | Indian Institute of Information Technology Bhagalpur | 150 | Bhagalpur | ₹90,000 |
22 | Indian Institute of Information Technology Bhopal | 180 | Bhopal | ₹95,000 |
23 | Indian Institute of Information Technology Surat | 120 | Surat | ₹85,000 |
24 | Indian Institute of Information Technology, Agartala | 38 | Agartala | ₹65,000 |
25 | Indian Institute of Information Technology, Raichur, Karnataka | 30 | Raichur | ₹60,000 |
National Institutes of Technology (NITs)
S.No | Name of the Institute (NITs) | Seats | Location | Average Fees |
1 | Dr B R Ambedkar National Institute of Technology, Jalandhar | 786 | Jalandhar, Punjab | ₹70,000 – ₹90,000 |
2 | Malaviya National Institute of Technology, Jaipur | 710 | Jaipur, Rajasthan | ₹70,000 – ₹85,000 |
3 | Maulana Azad National Institute of Technology, Bhopal | 937 | Bhopal, Madhya Pradesh | ₹65,000 – ₹80,000 |
4 | Motilal Nehru National Institute of Technology, Allahabad | 811 | Allahabad, Uttar Pradesh | ₹60,000 – ₹75,000 |
5 | National Institute of Technology, Agartala | 867 | Agartala, Tripura | ₹55,000 – ₹65,000 |
6 | National Institute of Technology, Andhra Pradesh | 480 | Tadepalligudem, Andhra Pradesh | ₹60,000 – ₹70,000 |
7 | National Institute of Technology, Arunachal Pradesh | 184 | Yupia, Arunachal Pradesh | ₹55,000 – ₹60,000 |
8 | National Institute of Technology, Calicut | 937 | Calicut, Kerala | ₹75,000 – ₹90,000 |
9 | National Institute of Technology, Delhi | 180 | New Delhi | ₹90,000 – ₹1,05,000 |
10 | National Institute of Technology, Durgapur | 725 | Durgapur, West Bengal | ₹65,000 – ₹75,000 |
11 | National Institute of Technology, Goa | 150 | Farmagudi, Goa | ₹80,000 – ₹95,000 |
12 | National Institute of Technology, Hamirpur | 714 | Hamirpur, Himachal Pradesh | ₹65,000 – ₹75,000 |
13 | National Institute of Technology, Jamshedpur | 565 | Jamshedpur, Jharkhand | ₹65,000 – ₹75,000 |
14 | National Institute of Technology, Kurukshetra | 832 | Kurukshetra, Haryana | ₹65,000 – ₹75,000 |
15 | National Institute of Technology, Manipur | 180 | Imphal, Manipur | ₹55,000 – ₹65,000 |
16 | National Institute of Technology, Meghalaya | 150 | Shillong, Meghalaya | ₹55,000 – ₹60,000 |
17 | National Institute of Technology, Mizoram | 135 | Aizawl, Mizoram | ₹55,000 – ₹60,000 |
18 | National Institute of Technology, Nagaland | 155 | Dimapur, Nagaland | ₹55,000 – ₹60,000 |
19 | National Institute of Technology, Patna | 638 | Patna, Bihar | ₹60,000 – ₹70,000 |
20 | National Institute of Technology, Puducherry | 235 | Karaikal, Puducherry | ₹65,000 – ₹75,000 |
21 | National Institute of Technology, Raipur | 955 | Raipur, Chhattisgarh | ₹60,000 – ₹70,000 |
22 | National Institute of Technology, Rourkela | 850 | Rourkela, Odisha | ₹65,000 – ₹75,000 |
23 | National Institute of Technology, Sikkim | 200 | Ravangla, Sikkim | ₹60,000 – ₹70,000 |
24 | National Institute of Technology, Silchar | 660 | Silchar, Assam | ₹60,000 – ₹70,000 |
25 | National Institute of Technology, Srinagar | 632 | Srinagar, Jammu and Kashmir | ₹60,000 – ₹70,000 |
26 | National Institute of Technology, Surathkal | 740 | Surathkal, Karnataka | ₹70,000 – ₹85,000 |
27 | National Institute of Technology, Tiruchirappalli | 814 | Tiruchirappalli, Tamil Nadu | ₹70,000 – ₹80,000 |
28 | National Institute of Technology, Uttarakhand | 150 | Srinagar, Uttarakhand | ₹65,000 – ₹75,000 |
29 | National Institute of Technology, Warangal | 800 | Warangal, Telangana | ₹65,000 – ₹75,000 |
30 | Sardar Vallabhbhai National Institute of Technology, Surat | 873 | Surat, Gujarat | ₹70,000 – ₹85,000 |
31 | Visvesvaraya National Institute of Technology, Nagpur | 922 | Nagpur, Maharashtra | ₹70,000 – ₹85,000 |
Government Funded Technical Institutes (GFTIs)
Sr. No. | Name of the Institute (GFTIs) | Seats | Location | Average Fees (INR) |
1 | Assam University | 168 | Silchar, Assam | 55,000 – 65,000 |
2 | Birla Institute of Technology, Mesra, Ranchi | 1029 | Ranchi, Jharkhand | 70,000 – 85,000 |
3 | Gurukula Kangri Vishwavidyalaya, Haridwar | 460 | Haridwar, Uttarakhand | 50,000 – 60,000 |
4 | Indian Institute of Carpet Technology, Bhadohi | 335 | Bhadohi, Uttar Pradesh | 55,000 – 65,000 |
5 | Institute of Infrastructure, Technology, Research and Management-Ahmedabad | 1146 | Ahmedabad, Gujarat | 65,000 – 75,000 |
6 | Institute of Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | 500 | Bilaspur, Chhattisgarh | 60,000 – 70,000 |
7 | J.K. Institute of Applied Physics & Technology, Allahabad | 112 | Allahabad, Uttar Pradesh | 60,000 – 70,000 |
8 | National Institute of Foundry & Forge Technology, Ranchi | 210 | Ranchi, Jharkhand | 60,000 – 70,000 |
9 | Sant Longowal Institute of Engineering and Technology | 311 | Longowal, Punjab | 65,000 – 75,000 |
10 | Mizoram University, Aizawl | 102 | Aizawl, Mizoram | 55,000 – 60,000 |
11 | School of Engineering, Tezpur University | 145 | Tezpur, Assam | 60,000 – 70,000 |
12 | School of Planning & Architecture, Bhopal | 132 | Bhopal, Madhya Pradesh | 65,000 – 75,000 |
13 | School of Planning & Architecture, New Delhi | 175 | New Delhi | 80,000 – 90,000 |
14 | School of Planning & Architecture: Vijayawada | 132 | Vijayawada, Andhra Pradesh | 65,000 – 75,000 |
15 | Shri Mata Vaishno Devi University, Katra | 195 | Katra, Jammu and Kashmir | 60,000 – 70,000 |
16 | HNB Garhwal University Srinagar | 95 | Srinagar, Uttarakhand | 55,000 – 65,000 |
17 | International Institute of Information Technology, Naya Raipur | 63 | Naya Raipur, Chhattisgarh | 65,000 – 75,000 |
18 | University of Hyderabad | 301 | Hyderabad, Telangana | 70,000 – 80,000 |
19 | Punjab Engineering College, Chandigarh | 703 | Chandigarh | 65,000 – 75,000 |
20 | Jawaharlal Nehru University, Delhi | 126 | New Delhi | 70,000 – 80,000 |
21 | International Institute of Information Technology, Bhubaneswar | 165 | Bhubaneswar, Odisha | 65,000 – 75,000 |
22 | Central Institute of Technology Kokrajhar | 202 | Kokrajhar, Assam | 60,000 – 70,000 |
23 | Pondicherry Engineering College, Puducherry | 318 | Puducherry | 60,000 – 70,000 |
24 | Ghani Khan Choudhury Institute of Engineering and Technology, Malda | 95 | Malda, West Bengal | 55,000 – 65,000 |
25 | Central University of Rajasthan, Rajasthan | 90 | Ajmer, Rajasthan | 60,000 – 70,000 |
26 | National Institute of Food Technology Entrepreneurship and Management, Sonepat | 180 | Sonepat, Haryana | 65,000 – 75,000 |
27 | Indian Institute of Food Processing Technology, Thanjavur | 90 | Thanjavur, Tamil Nadu | 60,000 – 70,000 |
28 | North Eastern Regional Institute of Science and Technology, Nirjuli | 162 | Nirjuli, Arunachal Pradesh | 60,000 – 70,000 |
29 | Indian Institute of Handloom Technology(IIHT), Varanasi | 33 | Varanasi, Uttar Pradesh | 55,000 – 65,000 |
30 | Chhattisgarh Swami Vivekananda Technical University (CSVTU), Bhilai | 90 | Bhilai, Chhattisgarh | 60,000 – 70,000 |
31 | Institute of Chemical Technology, Mumbai: Indian Oil Odisha Campus, Bhubaneswar | 66 | Bhubaneswar, Odisha | 70,000 – 80,000 |
32 | North-Eastern Hill University, Shillong | 80 | Shillong, Meghalaya | 55,000 – 65,000 |
State wise Participating Engineering Colleges in India
State | Private Engineering Colleges | Governement Engineering Colleges | Private & Government Engineering Colleges |
Andaman & Nicobar | Private Engineering Colleges in Andaman & Nicobar | Government Engineering Colleges in Andaman & Nicobar | Engineering Colleges in Andaman & Nicobar |
Andhra Pradesh | Private Engineering Colleges in Andhra Pradesh | Government Engineering Colleges in Andhra Pradesh | Engineering Colleges in Andhra Pradesh |
Arunachal Pradesh | Private Engineering Colleges in Arunachal Pradesh | Government Engineering Colleges in Arunachal Pradesh | Engineering Colleges in Arunachal Pradesh |
Assam | Private Engineering Colleges in Assam | Government Engineering Colleges in Assam | Engineering Colleges in Assam |
Bihar | Private Engineering Colleges in Bihar | Government Engineering Colleges in Bihar | Engineering Colleges in Bihar |
Chandigarh | Private Engineering Colleges in Chandigarh | Government Engineering Colleges in Chandigarh | Engineering Colleges in Chandigarh |
Chhattisgarh | Private Engineering Colleges in Chhattisgarh | Government Engineering Colleges in Chhattisgarh | Engineering Colleges in Chhattisgarh |
Dadra & Nagar Haveli | Private Engineering Colleges in Engineering Colleges in Dadra & Nagar Haveli | Government Engineering Colleges in Dadra & Nagar Haveli | Engineering Colleges in Dadra & Nagar Haveli |
Daman & Diu | Private Engineering Colleges in Daman & Diu | Government Engineering Colleges in Daman & Diu | Engineering Colleges in Daman & Diu |
Delhi | Private Engineering Colleges in Delhi | Government Engineering Colleges in Delhi | Engineering Colleges in Delhi |
Goa | Private Engineering Colleges in Goa | Government Engineering Colleges in Goa | Engineering Colleges in Goa |
Gujarat | Private Engineering Colleges in Gujarat | Government Engineering Colleges in Gujarat | Engineering Colleges in Gujarat |
Haryana | Private Engineering Colleges in Haryana | Government Engineering Colleges in Haryana | Engineering Colleges in Haryana |
Himachal Pradesh | Private Engineering Colleges in Himachal Pradesh | Government Engineering Colleges in Himachal Pradesh | Engineering Colleges in Himachal Pradesh |
Jammu & Kashmir | Private Engineering Colleges in Jammu & Kashmir | Government Engineering Colleges in Jammu & Kashmir | Engineering Colleges in Jammu & Kashmir |
Jharkhand | Private Engineering Colleges in Jharkhand | Government Engineering Colleges in Jharkhand | Engineering Colleges in Jharkhand |
Kerala | Private Engineering Colleges in Kerala | Government Engineering Colleges in Kerala | Engineering Colleges in Kerala |
Karnataka | Private Engineering Colleges in Karnataka | Government Engineering Colleges in Karnataka | Engineering Colleges in Karnataka |
Lakshdweep | Private Engineering Colleges in Lakshdweep | Government Engineering Colleges in Lakshdweep | Engineering Colleges in Lakshdweep |
Madhya Pradesh | Private Engineering Colleges in Madhya Pradesh | Government Engineering Colleges in Madhya Pradesh | Engineering Colleges in Madhya Pradesh |
Maharashtra | Private Engineering Colleges in Maharashtra | Government Engineering Colleges in Maharashtra | Engineering Colleges in Maharashtra |
Manipur | Private Engineering Colleges in Manipur | Government Engineering Colleges in Manipur | Engineering Colleges in Manipur |
Meghalaya | Private Engineering Colleges in Meghalaya | Government Engineering Colleges in Meghalaya | Engineering Colleges in Meghalaya |
Mizoram | Private Engineering Colleges in Mizoram | Government Engineering Colleges in Mizoram | Engineering Colleges in Mizoram |
Nagaland | Private Engineering Colleges in Nagaland | Government Engineering Colleges in Nagaland | Engineering Colleges in Nagaland |
Odisha | Private Engineering Colleges in Odisha | Government Engineering Colleges in Odisha | Engineering Colleges in Odisha |
Puducherry | Private Engineering Colleges in Puducherry | Government Engineering Colleges in Puducherry | Engineering Colleges in Puducherry |
Punjab | Private Engineering Colleges in Punjab | Government Engineering Colleges in Punjab | Engineering Colleges in Punjab |
Rajasthan | Private Engineering Colleges in Rajasthan | Government Engineering Colleges in Rajasthan | Engineering Colleges in Rajasthan |
Sikkim | Private Engineering Colleges in Sikkim | Government Engineering Colleges in Sikkim | Engineering Colleges in Sikkim |
Tamil Nadu | Private Engineering Colleges in Tamil Nadu | Government Engineering Colleges in Tamil Nadu | Engineering Colleges in Tamil Nadu |
Telangana | Private Engineering Colleges in Telangana | Government Engineering Colleges in Telangana | Engineering Colleges in Telangana |
Tripura | Private Engineering Colleges in Tripura | Government Engineering Colleges in Tripura | Engineering Colleges in Tripura |
Uttar Pradesh | Private Engineering Colleges in Uttar Pradesh | Government Engineering Colleges in Uttar Pradesh | Engineering Colleges in Uttar Pradesh |
Uttarakhand | Private Engineering Colleges in Uttarakhand | Government Engineering Colleges in Uttarakhand | Engineering Colleges in Uttarakhand |
West Bengal | Private Engineering Colleges in West Bengal | Government Engineering Colleges in West Bengal | Engineering Colleges in West Bengal |
Frequently Asked Questions
How many institutes participate in JoSAA Counselling?
As of 2024, JoSAA includes around 91 institutes, encompassing:
- 23 IITs (Indian Institutes of Technology)
- 31 NITs (National Institutes of Technology)
- 1 IIEST (Indian Institute of Engineering Science and Technology)
- 26 IIITs (Indian Institutes of Information Technology)
- 33 GFTIs (Government Funded Technical Institutes)
2. Can I get a seat in a private college through JoSAA Counselling?
No, JoSAA Counselling only deals with admissions to government-funded technical institutes.
3. What types of programs do the participating institutes offer?
The institutes offer a diverse range of undergraduate programs in engineering, technology, science, and some management fields. Specific programs vary by institute.
4. Where can I find the list of programs offered by each institute?
While the official JoSAA website likely won’t have an exhaustive list, you can usually find program details on the individual institute websites.
5. How can I see the number of seats available for each program at different institutes?
The official JoSAA website typically releases a detailed seat matrix before the counselling process begins. This document specifies the number of seats available for each program and category (general, reserved, etc.) within each participating institute.
6. Are there any eligibility requirements for specific institutes?
While JoSAA sets some general eligibility criteria, some institutes might have additional requirements. It’s best to check the individual institute websites for any specific details.