Engineering colleges are institutions that provide higher education in various fields of engineering, technology, and science. These colleges offer undergraduate and postgraduate programs, as well as diploma courses in engineering and related fields. Engineering colleges play a vital role in shaping the future of aspiring engineers and technologists by providing them with the necessary knowledge and skills to succeed in their careers.
The importance of engineering colleges can be understood by the fact that they are responsible for producing skilled professionals who are at the forefront of technological innovation and development. These colleges not only provide theoretical knowledge but also practical skills through laboratory and workshop sessions, internships, and industrial training programs. Engineering colleges also help students develop critical thinking, problem-solving, and teamwork skills, which are essential in the field of engineering.
To providing quality education, engineering colleges also contribute significantly to research and development activities. Many colleges have research and development centers that focus on cutting-edge research in various fields of engineering and technology. These centers collaborate with industry partners and government agencies to develop new technologies and products that can benefit society.
Engineering colleges are crucial for the growth and development of the engineering and technology sector. They provide a platform for students to learn, innovate, and contribute to society through their skills and knowledge.
Highlights
Engineering Colleges | Facts |
Number of Engineering Colleges | More than 4,000 |
Top Engineering Colleges in India | IITs, NITs, BITS Pilani, VIT, DTU, SRM, |
Average Course Duration | 4 years |
Popular Engineering Specializations | Computer Science, Mechanical, Civil, Electrical, Electronics and Communication |
Average Annual Tuition Fees | Government colleges: Rs. 30,000 – Rs. 2 lakhs, Private colleges: Rs. 2 lakhs – Rs. 5 lakhs |
Average Placement Package | Rs. 3-5 lakhs per annum for government colleges and Rs. 5-8 lakhs per annum for private colleges |
Admission Process in Engineering Colleges
Admission to engineering colleges in India usually follows a standardized process that includes entrance exams, eligibility criteria, and counselling. Here are the details of each of these processes:
- Entrance Exams for Engineering Colleges: Admission to engineering colleges is usually based on performance in entrance exams, such as JEE Main, JEE Advanced, BITSAT, VITEEE, etc. These exams test the candidate’s knowledge of physics, chemistry, mathematics, and aptitude. The scores obtained in these exams are considered by colleges for admission.
- Eligibility Criteria for Engineering Colleges: Each engineering college has its own eligibility criteria, which include minimum marks required in qualifying exams, age limit, and nationality. For example, JEE Main eligibility criteria require candidates to have passed their 10+2 with at least 75% marks in aggregate or be in the top 20 percentile in their respective board exams.
- Counselling Process for Engineering Colleges: After the entrance exam results are declared, qualified candidates are required to participate in the engineering counselling process. Counselling involves online registration, choice filling, seat allotment, reporting to the allotted institute, document verification, and fee payment. The counselling process is usually conducted in multiple rounds until all seats are filled.
Admission to engineering colleges is a rigorous and competitive process that involves performance in entrance exams, meeting eligibility criteria, and participating in counselling. It is essential for students to prepare thoroughly for entrance exams and ensure that they meet the eligibility criteria of their preferred engineering colleges.
Types Of Engineering Colleges
- Government Engineering Colleges are colleges that are run and managed by the government or public sector organizations. These colleges receive funding from the government and have a fixed fee structure for the courses they offer. The admission process is conducted through centralized counseling based on entrance exam scores.
- Private Engineering Colleges are colleges that are run and managed by private organizations or individuals. These colleges do not receive any funding from the government and have the freedom to set their own fee structure. The admission process is conducted either through entrance exams or direct admission based on merit.
- Autonomous Engineering Colleges are colleges that have been granted autonomy by the University Grants Commission (UGC). These colleges have the freedom to design their own courses, syllabus, and evaluation methods. The admission process is similar to that of other engineering colleges and is based on entrance exam scores or direct admission based on merit.
Counselling Wise Participating Institutes
Bihar UGEAC Counselling
Government Engineering College
Sr. No | College Name | Location | Seat Intake | Institute Type | Fees (annually) | Established Year |
1 | Bhagalpur PerrnanentCollege of Engineeing, Bhagalpur | Bhagalpur | 300 | Government | Rs. 1,12,000 | 1960 |
2 | Muzafarpur Institute of Technology, Muzaffarpur | Muzaffarpur | 335 | Government | Rs. 81,700 | 1954 |
3 | Gaya College of Engineeing, Gaya | Gaya | 240 | Government | Rs. 80,000 | 2008 |
4 | Motihari College of Engineering,Motihar | Motihar | 300 | Government | Rs. 1,02,000 | 2008 |
5 | Darbhanga College of Engineering, Darbhanga | Darbhanga | 300 | Government | Rs. 85,000 | 2008 |
6 | Nalanda College of Engineering,Chandi | Chandi | 300 | Government | Rs. 82,000 | 2008 |
7 | Loknayak Jai Prakash Institute of Technology, Chapra | Chapra | 300 | Government | Rs. 50,000 | 2012 |
8 | Bakhtiyarpur College of Engineering, Bakhtiyarpur | Bakhtiyarpur | 300 | Government | Rs. 40,000 | 2008 |
9 | Sitamarhi Institute of Technology | Sitamarhi | 300 | Government | Rs. 1,01,000 | 2016 |
10 | Rashtrakavi Ramdhari Singh Dinkar College of Engineering, Begusarai | Begusarai | 300 | Government | Rs. 68,000 | 2016 |
11 | Sershah Engineering College, Sasaram | Sasaram | 300 | Government | Rs. 60,000 | 2017 |
12 | B P Mandal College of Engineering Madhepura | Madhepura | 300 | Government | Rs. 75,000 | 2016 |
13 | Katihar Engineering College, Katihar | Katihar | 300 | Government | Rs. 40,000 | 2016 |
14 | Purnea College of Engineering, Purnea | Purnea | 300 | Government | Rs. 94,400 | 2017 |
15 | Saharsa College of Engineering, Saharsa | Saharsa | 300 | Government | Rs. 89,200 | 2017 |
16 | Supaul College of Engineering, Supaul | Supaul | 240 | Government | Rs. 89,200 | 2017 |
17 | Government Engineering College, Banka | Banka | 300 | Government | Rs. 50,000 | 2017 |
18 | Government Engineering College, Vaishali | Vaishali | 300 | Government | Rs. 1,00,000 | 2018 |
19 | Government Engineering College, Jamui | Jamui | 300 | Government | Rs. 65,000 | 2018 |
20 | Government Engineering College, Nawada | Nawada | 240 | Government | Rs. 50,000 | 2019 |
21 | Government Engineering College, Kishanganj | Kishanganj | 240 | Government | Rs. 50,000 | 2019 |
22 | Government Engineering College, Araria | Araria | 240 | Government | Rs. 50,000 | 2019 |
23 | Government Engineering College, Munger | Munger | 300 | Government | Rs. 85,000 | 2019 |
24 | Government Engineering College, Champaran | Champaran | 300 | Government | Rs. 60,000 | 2019 |
25 | Government Engineering College, Aurangabad | Aurangabad | 300 | Government | Rs. 50,000 | 2019 |
26 | Government Engineering College, Sheohar | Sheohar | 300 | Government | Rs. 50,000 | 2019 |
27 | Government Engineering College, Kaimur | Kaimur | 300 | Government | Rs. 50,000 | 2019 |
28 | Government Engineering College, Gopalganj | Gopalganj | 300 | Government | Rs. 50,000 | 2019 |
29 | Government Engineering College, Madhubani | Madhubani | 240 | Government | Rs. 50,000 | 2019 |
30 | Government Engineering College, Siwan | Siwan | 300 | Government | Rs. 50,000 | 2019 |
31 | Government Engineering College, Jehanabad | Jehanabad | 240 | Government | Rs. 50,000 | 2019 |
32 | Government Engineering College, Arwal | Arwal | 300 | Government | Rs. 50,000 | 2019 |
33 | Government Engineering College, Kagaria | Kagaria | 300 | Government | Rs. 50,000 | 2019 |
34 | Government Engineering College, Buxar | Buxar | 300 | Government | Rs. 50,000 | 2019 |
35 | Government Engineering College, Bhojpur | Bhojpur | 300 | Government | Rs. 50,000 | 2019 |
36 | Government Engineering College, Shekhpura | Shekhpura | 300 | Government | Rs. 50,000 | 2019 |
37 | Government Engineering College, Lakhisarai | Lakhisarai | 300 | Government | Rs. 50,000 | 2019 |
38 | Government Engineering College, Samastipur | Samastipur | 300 | Government | Rs. 1,00,000 | 2019 |
Private Engineering College
Sr. No | College Name | Location | Seat Intake | Institute Type | Fees (approx) | Established Year |
1 | Netaji Subhas Institute of Technology | Patna | 600 | Private | Rs. 1,25,000 | 2007 |
2 | Birla Institute of Technology | Patna | 780 | Private | Rs. 2,63,000 | 2006 |
3 | Motihari College of Engineering | Motihari | 300 | Private | Rs. 70,000 | 2013 |
4 | Maulana Azad College of Engineering and Technology | Patna | 300 | Private | Rs. 1,25,000 | 1988 |
5 | Vidya Vihar Institute of Technology | Purnea | 360 | Private | Rs. 70,000 | 2008 |
6 | Millia Institute of Technology | Purnea | 300 | Private | Rs. 75,000 | 2002 |
7 | Sanjay Gandhi Institute of Dairy Technology | Patna | 60 | Private | Rs. 40,000 | 1982 |
8 | C. V. Raman College of Engineering | Bhagalpur | 420 | Private | Rs. 1,20,000 | 2010 |
9 | Bihar College of Engineering | Patna | 320 | Private | Rs. 1,04,000 | 1924 |
10 | Bhagalpur College of Engineering | Bhagalpur | 300 | Private | Rs. 1,10,000 | 1960 |
11 | Women’s Institute of Technology | Darbhanga | 240 | Private | Rs. 70,000 | 2012 |
12 | Gaya College of Engineering | Gaya | 300 | Private | Rs. 1,02,000 | 2008 |
13 | Azmet College of Engineering and Technology | Kishanganj | 240 | Private | Rs. 60,000 | 2010 |
14 | Dr. Zakir Hussain Institute of Technology | Siwan | 180 | Private | Rs. 75,000 | 2017 |
15 | K. K. College of Engineering and Management | Nalanda | 240 | Private | Rs. 60,000 | 2008 |
16 | Muzaffarpur Institute of Technology | Muzaffarpur | 420 | Private | Rs. 1,00,000 | 1998 |
17 | R. P. Sharma Institute of Technology | Patna | 300 | Private | Rs. 1,25,000 | 1980 |
18 | Sityog Institute of Technology | Aurangabad | 180 | Private | Rs. 60,000 | 2011 |
CSAB Counselling Institutes Admitting Candidates Through CSAB – Special Round
National Institutes Of Technology
Sr. No | Institute Name | Location | Seat Intake | Institute Type | Fees | Established Year |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar | 1112 | Government | 1,64,000 | 1987 | |
Malaviya National Institute of Technology Jaipur | Jaipur | 888 | Government | 1,79,000 | 1963 | |
Maulana Azad National Institute of Technology, Bhopal | Bhopal | 1203 | Government | 1,45,600 | 1960 | |
Motilal Nehru National Institute of Technology Allahabad | Allahabad | 1074 | Government | 1,46,800 | 1961 | |
National Institute of Technology Agartala | Agartala | 1084 | Government | 1,20,000 | 1965 | |
National Institute of Technology Andhra Pradesh | Andhra Pradesh | 750 | Government | 1,62,100 | 2015 | |
National Institute of Technology Calicut | Calicut | 1241 | Government | 1,25,000 | 1961 | |
National Institute of Technology Delhi | Delhi | 363 | Government | 2,20,000 | 2010 | |
National Institute of Technology Durgapur | Durgapur | 909 | Government | 1,42,550 | 1960 | |
National Institute of Technology Goa | Goa | 188 | Government | 1,50,000 | 2010 | |
National Institute of Technology Hamirpur | Hamirpur | 944 | Government | 1,19,900 | 1986 | |
National Institute of Technology Karnataka, Surathkal | Karnataka, Surathkal | 959 | Government | 2,00,000 | 1960 | |
National Institute of Technology Meghalaya | Meghalaya | 165 | Government | 1,44,200 | 2010 | |
National Institute of Technology Nagaland | Nagaland | 198 | Government | 1,50,000 | 2010 | |
National Institute of Technology Patna | Patna | 943 | Government | 1,43,696 | 1886 | |
National Institute of Technology Puducherry | Puducherry | 275 | Government | 1,42,850 | 2010 | |
National Institute of Technology Raipur | Raipur | 1159 | Government | 1,53,000 | 1956 | |
National Institute of Technology Sikkim | Sikkim | 160 | Government | 1,25,000 | 2010 | |
National Institute of Technology Arunachal Pradesh | Arunachal Pradesh | 190 | Government | 1,44,200 | 2010 | |
National Institute of Technology, Jamshedpur | Jamshedpur | 751 | Government | 1,72,200 | 1960 | |
National Institute of Technology, Kurukshetra | Kurukshetra | 1147 | Government | 1,53,250 | 1963 | |
National Institute of Technology, Manipur | Manipur | 226 | Government | 1,49,250 | 2010 | |
National Institute of Technology, Mizoram | Mizoram | 190 | Government | 1,36,400 | 2010 | |
National Institute of Technology, Rourkela | Rourkela | 1097 | Government | 2,23,00 | 1961 | |
National Institute of Technology, Silchar | Silchar | 884 | Government | INR 1,36,850 | 2002 | |
National Institute of Technology, Srinagar | Srinagar | 899 | Government | INR 1,42,950 | 1960 | |
National Institute of Technology, Tiruchirappalli | Tiruchirappalli | 1038 | Government | INR 1,28,200 | 1964 | |
National Institute of Technology, Uttarakhand | Uttarakhand | 180 | Government | INR 1,48,850 | 2010 | |
National Institute of Technology, Warangal | Warangal | 989 | Government | INR 1,41,500 | 1959 | |
Sardar Vallabhbhai National Institute of Technology, Surat | Surat | 1091 | Government | INR 1,35,750 | 1961 | |
Visvesvaraya National Institute of Technology, Nagpur | Nagpur | 933 | Government | INR 1,41,950 | 1960 | |
Indian Institute of Engineering Science & Technology, Howrah | Howrah | 764 | Government | INR 1,28,750 | 1856 |
Indian Institutes of Information Technology (IIITs, Triple-ITs)
Sr. No | Institute Name | Location | Seat Intake | Institute Type | Fees | Established Year |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Gwalior | 265 | Government | INR 92,650 | 1997 | |
Indian Institute of Information Technology, Allahabad | Allahabad | 489 | Government | INR 2,17,600 | 1999 | |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Kancheepuram | 410 | Government | INR 2,00,000 | 2007 | |
Indian Institute of Information Technology, Dharwad | Dharwad | 300 | Government | INR 2,14,000 | 2015 | |
Indian Institute of Information Technology Guwahati | Guwahati | 254 | Government | INR 2,10,000 | 2013 | |
Indian Institute of Information Technology Kalyani, West Bengal | West Bengal | 178 | Government | INR 2,15,000 | 2014 | |
Indian Institute of Information Technology Kota, Rajasthan | Kota, Rajasthan | 214 | Government | INR 2,20,000 | 2013 | |
Indian Institute of Information Technology, Kottayam, Kerala | Kottayam, Kerala | 429 | Government | INR 1,93,000 | 2015 | |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Kurnool, Andhra Pradesh | 248 | Government | INR 2,00,000 | 2015 | |
Indian Institute of Information Technology, Lucknow | Lucknow | 240 | Government | INR 1,54,500 | 2015 | |
Indian Institute of Information Technology, Manipur | Manipur | 374 | Government | INR 1,90,000 | 2015 | |
Indian Institute of Information Technology, Nagpur | Nagpur | 637 | Government | INR 2,00,000 | 2016 | |
Indian Institute of Information Technology, Pune | Pune | 269 | Government | INR 1,60,000 | 2016 | |
Indian Institute of Information Technology, Ranchi | Ranchi | 270 | Government | INR 1,75,000 | 2016 | |
Indian Institute of Information Technology Sonipat, Haryana | Sonipat, Haryana | 180 | Government | INR 2,06,000 | 2014 | |
Indian Institute of Information Technology, Sri City, Chittoor, Andhra Pradesh | Chittoor, Andhra Pradesh | 338 | Government | INR 2,22,000 | 2013 | |
Indian Institute of Information Technology Tiruchirappalli | Tiruchirappalli | 157 | Government | INR 2,30,000 | 2013 | |
Indian Institute of Information Technology Una, Himachal Pradesh | Himachal Pradesh | 198 | Government | INR 1,70,000 | 2015 | |
Indian Institute of Information Technology, Vadodara, Gujrat | Vadodara, Gujrat | 220 | Government | INR 1,66,000 | 2013 | |
Indian Institute of Information Technology, Bhagalpur | Bhagalpur | 289 | Government | INR 2,20,000 | 2017 | |
Indian Institute of Information Technology, Surat | Surat | 184 | Government | INR 2,10,000 | 2017 | |
Indian Institute of Information Technology, Bhopal | Bhopal | 225 | Government | INR 2,10,000 | 2017 | |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur | Jabalpur | 552 | Government | INR 2,00,000 | 2005 | |
Indian Institute of Information Technology, Agartala | Agartala | 38 | Government | INR 1,76,000 | 2017 | |
Indian Institute of Information Technology, Raichur, Karnataka | Raichur, Karnataka | 60 | Government | INR 2,00,000 | 2019 | |
Indian Institute of Information Technology, Vadodara International Campus Diu (IIITVICD) | Vadodara International Campus Diu | 108 | Government | INR 1,66,000 | 2019 |
Other Technical Institutes Funded Fully Or Partially By Central Or State Governments (Other Government Funded Technical Institutes Or Other-GFTIs)
Sr. No | Institute Name | Location | Seat Intake | Institute Type | Fees | Established Year |
1. | Assam University, Silchar | Silchar | 225 | Government | 5,955 | 1994 |
2. | Birla Institute of Technology, Mesra, Ranchi | Ranchi | 1100 | Government | 2,44,300 | 1955 |
3. | Gurukula Kangri Vishwavidyalaya, Haridwar | Haridwar | 575 | Government | 71,000 | 1902 |
4. | Indian Institute of Carpet Technology, Bhadohi | Bhadohi | 33 | Government | 2,90,000 | 2001 |
5. | Institute of Infrastructure, Technology, Research and Management- Ahmedabad | Ahmedabad | 144 | Government | 45,000 | 2013 |
6. | Institute of Technology, Guru Ghasidas Vishwavidyalaya, Bilaspur | Bilaspur | 500 | Government | 25,000 | 1986 |
7. | J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Allahabad | 112 | Government | 30,000 | 1949 |
8. | National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | Aurangabad | 60 | Government | 45,000 | 1993 |
9. | National Institute of Foundry & Forge Technology, Hatia, Ranchi | Ranchi | 290 | Government | 45,000 | 1966 |
10. | Sant Longowal Institute of Engineering and Technology, Punjab | Punjab | 311 | Government | 71,000 | 1989 |
11. | School of Engineering & Technology, Mizoram University, Aizawl | Aizawl | 102 | Government | 44,930 | 2001 |
12. | School of Engineering, Tezpur University, Napaam, Tezpur | Tezpur | 145 | Government | 66,080 | 1994 |
13. | School of Planning & Architecture, Bhopal | Bhopal | 132 | Government | 57,700 | 2008 |
14. | School of Planning & Architecture, New Delhi | New Delhi | 175 | Government | 57,700 | 1941 |
15. | School of Planning & Architecture, Vijayawada | Vijayawada | 132 | Government | 57,700 | 2008 |
16. | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | Jammu & Kashmir | 230 | Government | 1,70,000 | 1999 |
17. | Hemvati Nandan Bahuguna Garhwal University, Srinagar (Garhwal), | Srinagar | Government | 45,965 | 1973 | |
18. | University of Hyderabad, Hyderabad | Hyderabad | 40 | Government | 5,355 | 1974 |
19. | International Institute of Information Technology, Naya Raipur | Raipur | 63 | Government | 2,35,000 | 2014 |
20. | Punjab Engineering College, Chandigarh | Chandigarh | 756 | Government | 1,20,750 | 1921 |
21. | Jawaharlal Nehru University, Delhi | Delhi | 126 | Government | 484 | 1969 |
22. | International Institute of Information Technology, Bhubaneswar | Bhubaneswar | 192 | Government | 2,00,000 | 2006 |
23. | Central Institute of Technology Kokrajar, Assam | Assam | 20 | Government | 34,670 | 2006 |
24. | Pondicherry Engineering College, Puducherry | Puducherry | 327 | Government | 30,000 | 1984 |
25. | Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | West Bengal | 108 | Government | 62,400 | 2010 |
26. | Central University of Rajasthan, Rajasthan | Rajasthan | 90 | Government | 35,000 | 2009 |
27. | National Institute of Food Technology Entrepreneurship and Management Sonipat, Haryana | Haryana | 180 | Government | 1,25,000 | 2006 |
28. | lndian Institute of Food Processing Technology, Thanjavur, Tamil Naidu | Tamil Naidu | 90 | Government | 90,350 | 2017 |
29. | North Eastern Regional Institute of Science and Technology,Nirjuli- 791109 (Itanagar), Arunachal Pradesh | Arunachal Pradesh | 16 | Government | 1,20,000 | 1984 |
30. | Indian Institute of Handloom Technology (IIHT), Varanasi | Varanasi | 33 | Government | 53,000 | 2000 |
31. | Chhattisgarh Swami Vivekanand Technical University (CSVTU), Bhilai | Bhilai | 90 | Government | 50,000 | 2005 |
32. | Institute of Chemical Technology, Mumbai-IOC Odisha Campus, Bhubaneshwar, Odisha | Odisha | 66 | Government | 2,20,000 | 2014 |
33. | North-Eastern Hill University, Shillong | Shillong | 80 | Government | 32,500 | 1973 |
DTE MP Counselling
Sr. No. | College Name | Location | Seat Intake | Status | Average Fees (per year) | Establishment Year |
1 | Acropolis Institute of Technology & Research, Indore | Indore | 240 | Private | Rs. 80,000 | 2005 |
2 | Adina Institute of Science & Technology, Sagar | Sagar | 120 | Private | Rs. 75,000 | 2009 |
3 | Aditya College of Technology & Science, Satna | Satna | 180 | Private | Rs. 70,000 | 2007 |
4 | All Saints College of Technology, Bhopal | Bhopal | 300 | Private | Rs. 90,000 | 2002 |
5 | Alpine Institute of Technology, Ujjain | Ujjain | 180 | Private | Rs. 85,000 | 2007 |
6 | Annie Institute of Technology and Research Centre, Chhindwara | Chhindwara | 120 | Private | Rs. 75,000 | 2013 |
7 | Astral Institute of Technology & Research, Indore | Indore | 120 | Private | Rs. 70,000 | 2006 |
8 | Babulal Tarabai Institute of Research & Technology, Sagar | Sagar | 180 | Private | Rs. 80,000 | 2008 |
9 | Bagulamukhi College of Technology, Bhopal | Bhopal | 240 | Private | Rs. 90,000 | 2009 |
10 | Bansal College of Engineering, Obedullaganj, Raisen | Raisen | 180 | Private | Rs. 75,000 | 2002 |
11 | Bansal Institute of Research & Technology, Bhopal | Bhopal | 180 | Private | Rs. 80,000 | 2007 |
12 | Bansal Institute of Research Technology & Science, Bhopal | Bhopal | 240 | Private | Rs. 85,000 | 2008 |
13 | Bansal Institute of Science & Technology, Bhopal | Bhopal | 240 | Private | Rs. 80,000 | 2000 |
14 | Bethesda Institute of Technology and Science, Gwalior | Gwalior | 120 | Private | Rs. 75,000 | 2011 |
15 | Bhopal Institute of Technology & Management, Bhopal | Bhopal | 120 | Private | Rs. 70,000 | 2009 |
16 | Bhopal Institute of Technology & Science, Bhopal | Bhopal | 300 | Private | Rs. 90,000 | 2002 |
17 | Bhopal Institute of Technology, Bhopal | Bhopal | 240 | Private | Rs. 80,000 | 2007 |
18 | BM College of Technology, Indore | Indore | 120 | Private | Rs. 75,000 | 2007 |
19 | Chameli Devi Group of Institutions, Indore | Indore | 180 | Private | Rs. 80,000 | 2006 |
20 | Chameli Devi Group of Institutions, Indore | Indore | 120 | Private | Rs. 75,000 | 2006 |
21 | Corporate Institute of Science & Technology, Bhopal | Bhopal | 240 | Private | Rs. 85,000 | 2008 |
22 | Corporate Institute of Science & Technology, Bhopal | Bhopal | 180 | Private | Rs. 80,000 | 2008 |
23 | Girdhar Siksha Evam Samaj Kalyan Samiti Group of Institutions, Mandideep, Raisen | Mandideep | 120 | Private | Rs. 75,000 | 2009 |
24 | Global Institute of Engineering & Science, Barwani | Barwani | 180 | Private | Rs. 80,000 | 2008 |
25 | Global Nature Care Sangathan’s Group of Institutions, Jabalpur | Jabalpur | 240 | Private | Rs. 85,000 | 2009 |
26 | Guru Ramdas Khalsa Institute of Science & Technology, Jabalpur | Jabalpur | 120 | Private | Rs. 75,000 | 1997 |
27 | Gwalior Institute of Information Technology, Gwalior | Gwalior | 240 | Private | Rs. 85,000 | 2008 |
28 | Gyan Ganga College of Technology, Jabalpur | Jabalpur | 240 | Private | Rs. 85,000 | 2006 |
29 | Gyan Ganga Institute of Technology & Science, Jabalpur | Jabalpur | 180 | Private | Rs. 80,000 | 2003 |
30 | Gyan Sagar College of Engineering, Sagar | Sagar | 180 | Private | Rs. 80,000 | 2009 |
31 | Hitkarni College of Engineering & Technology, Jabalpur | Jabalpur | 240 | Private | Rs. 85,000 | 1997 |
32 | IASSCOM fortune Institute of Technology, Bhopal | Bhopal | 180 | Private | Rs. 80,000 | 2008 |
33 | IES College of Technology, Bhopal | Bhopal | 240 | Private | Rs. 85,000 | 2007 |
34 | Indira Gandhi Engineering College, Sagar (IGEC) | Sagar | 300 | Government | Rs. 70,000 | 1981 |
35 | Indore Institute of Science & Technology, Indore | Indore | 240 | Private | Rs. 85,000 | 2003 |
36 | Indore Institute of Science & Technology, Indore | Indore | 180 | Private | Rs. 80,000 | 2003 |
37 | Infinity Management & Engineering College, Sagar | Sagar | 120 | Private | Rs. 75,000 | 2008 |
38 | Institute of Engineering and Technology, DAVV, Indore | Indore | 120 | Government | Rs. 70,000 | 1996 |
39 | Institute of Engineering Jiwaji University, Gwalior | Gwalior | 180 | Government | Rs. 80,000 | 1996 |
40 | Institute of People’s Science and Technology, Chitrakoot, Satna | Satna | 180 | Private | Rs. 80,000 | 1991 |
41 | Institute of Technology and Management, Gwalior | Gwalior | 240 | Private | Rs. 85,000 | 1997 |
42 | IPS Academy, Institute of Engineering and Science, Indore | Indore | 240 | Private | Rs. 85,000 | 1999 |
43 | IPS Academy, Institute of Engineering and Science, Indore | Indore | 180 | Private | Rs. 80,000 | 1999 |
44 | IPS College of Technology & Management, Gwalior | Gwalior | 120 | Private | Rs. 75,000 | 2007 |
45 | Jabalpur Engineering College, Jabalpur | Jabalpur | 240 | Government | Rs. 85,000 | 1947 |
46 | Jabalpur Engineering College, Jabalpur | Jabalpur | 180 | Government | Rs. 80,000 | 1947 |
47 | Jai Narain College of Technology, Bhopal | Bhopal | 180 | Private | Rs. 80,000 | 2003 |
48 | Jai Narain College of Technology, Bhopal | Bhopal | 120 | Private | Rs. 75,000 | 2003 |
49 | JAWAHARLAL INSTITUTE OF TECHNOLOGY, BORAWAN(MCA) | Borawan | – | – | – | – |
50 | Jawaharlal Institute of Technology, Borawan, Khargone | Khargone | 240 | Private | Rs. 85,000 | 1997 |
51 | Jawaharlal Institute of Technology, Borawan, Khargone | Khargone | 180 | Private | Rs. 80,000 | 1997 |
52 | Jawaharlal Nehru College of Technology, Rewa | Rewa | 120 | Private | Rs. 75,000 | 2007 |
53 | Kailash Narayan Patidar College of Science & Technology, Bhopal | Bhopal | 120 | Private | Rs. 70,000 | 2008 |
54 | Lakshmi Narain College of Technology, Bhopal | Bhopal | 240 | Private | Rs. 85,000 | 1994 |
55 | Lakshmi Narain College of Technology, Indore | Indore | 180 | Private | Rs. 80,000 | 2004 |
56 | Lakshmi Narain College of Technology, Jabalpur | Jabalpur | 180 | Private | Rs. 80,000 | 2008 |
57 | Laxmibai Sahuji Institute of Engineering & Technology, Jabalpur | Jabalpur | 120 | Private | Rs. 70,000 | 2008 |
58 | Laxmipati Institute of Science & Technology, Bhopal | Bhopal | 120 | Private | Rs. 70,000 | 2008 |
59 | LNCT (BHOPAL) INDORE CAMPUS | Indore | 240 | Private | Rs. 85,000 | 2006 |
60 | Madhav Institute of Technology and Science, Gwalior | Gwalior | 240 | Government | Rs. 50,000 | 1957 |
61 | Madhav Institute of Technology and Science, Gwalior | Gwalior | 120 | Government | Rs. 40,000 | 1957 |
62 | Mahakal Institute of Technology & Management, Ujjain | Ujjain | 120 | Private | Rs. 70,000 | 2007 |
63 | Mahakal Institute of Technology, Ujjain | Ujjain | 180 | Private | Rs. 80,000 | 2001 |
64 | Maharana Pratap College of Technology, Gwalior | Gwalior | 180 | Government | Rs. 40,000 | 1996 |
65 | Malwa Institute of Science & Technology, Indore | Indore | 120 | Private | Rs. 70,000 | 2008 |
66 | Malwa Institute of Technology, Indore | Indore | 180 | Private | Rs. 80,000 | 2004 |
67 | Mathura Devi Institute of Technology & Management, Indore | Indore | 120 | Private | Rs. 70,000 | 2007 |
68 | Millenium Institute of Technology and Science, Bhopal | Bhopal | 240 | Private | Rs. 85,000 | 2007 |
69 | Millenium Institute of Technology, Bhopal | Bhopal | 120 | Private | Rs. 70,000 | 2009 |
70 | Mittal Institute of Technology, Bhopal | Bhopal | 120 | Private | Rs. 70,000 | 2007 |
71 | Nagaji Institute of Technology & Management, Gwalior | Gwalior | 180 | Private | Rs. 80,000 | 2003 |
72 | Nowgong Engineering College, Nowgong (NEC) | Nowgong | 120 | Private | Rs. 70,000 | 2012 |
73 | NRI Institute of Information Science & Technology, Bhopal | Bhopal | 120 | Private | Rs. 70,000 | 2001 |
74 | NRI Institute of Research & Technology, Bhopal | Bhopal | 180 | Private | Rs. 80,000 | 2008 |
75 | Oriental College of Technology, Bhopal | Bhopal | 240 | Private | Rs. 85,000 | 2002 |
76 | Oriental Institute of Science & Technology, Jabalpur | Jabalpur | 240 | Private | Rs. 85,000 | 2008 |
77 | Patel College of Science & Technology, Bhopal | Bhopal | 120 | Private | Rs. 70,000 | 2002 |
78 | Patel College of Science & Technology, Indore | Indore | 120 | Private | Rs. 70,000 | 2005 |
