University Institute of Engineering & Technology Chandigarh is a prestigious institution known for its contributions to engineering education and research. This college was established in 2002 and the college is affiliated with Panjab University, Chandigarh and also has been recognized by All India Council for Technical Education (AICTE).
With a dedication to offering high-quality technical education, this institution has built a reputation for developing talent, encouraging innovation, and preparing students for successful careers in the dynamic field of engineering and technology. UIET Chandigarh is a famous hub for academic and technical growth, supported by a skilled faculty, cutting-edge infrastructure, and an unrelenting commitment to research.
Highlights
Specifics | Details |
Name of the institution | University Institute of Engineering &Technology Chandigarh |
Abbreviations | University Institute of Engineering & Technology Chandigarh |
Year of Establishment | 2002 |
Approved By | All India Council for Technical Education (AICTE) |
Affiliated by | Panjab University, Chandigarh |
Official Website | https://uiet.puchd.ac.in/ |
Campus Area | 11 Acres |
Institute Type | Government |
Courses Offered | B.Tech |
Discipline Offered | Engineering |
Entrance Examination Required | JEE-Main Exam, JEE-Advanced Exam |
Category | Engineering College in Chandigarh |
Sub Category | Government Engineering Colleges in Chandigarh |
Contact Details | Address– South Campus Panjab University, Sector 25, Chandigarh, 160014 Email- directoruiet@pu.ac.in. Contact No- 9667532500 |
Affiliation, Recognition, and Aid Status
- Affiliated with:– Panjab University, Chandigarh
- Approved by:– All India Council for Technical Education (AICTE)
- Aid Status:- Government
Facilities and Infrastructure
- Modern Classrooms: The institute has well-equipped, modern classrooms with audio-visual facilities to enhance the learning experience.
- Laboratories: There are specialized laboratories for various engineering disciplines, providing students with hands-on experience in conducting experiments and research.
- Library: The institution houses a comprehensive library with an extensive collection of books, journals, and digital resources, serving as a valuable resource for research and study.
- Computer Labs: State-of-the-art computer labs equipped with the latest software and technology, ensuring that students have access to essential tools for academic and research purposes.
- Hostel Facilities: Separate hostels for male and female students with comfortable accommodation, dining facilities, and recreational areas to create a conducive living environment.
- Sports Facilities: The campus offers sports facilities, including fields and courts for various sports and physical activities, promoting a healthy and active lifestyle.
- Auditorium: An auditorium for seminars, workshops, and cultural events, equipped with modern audio-visual equipment to facilitate presentations and gatherings.
- Cafeteria: A cafeteria or canteen providing a variety of food options and refreshments for students and staff.
- Medical Facilities: A medical centre with healthcare services and an ambulance to address the medical needs of students and staff.
Departments
- Computer Science and Engineering
- Biotechnology
- Electronics & Communication Engineering
- Mechanical Engineering
- Information Technology
- Electrical and Electronics Engineering
Faculty and Staff
- Highly Qualified Faculty: The institution is proud of its diversified and highly qualified faculty. Professors, assistant professors, and lecturers with advanced degrees and substantial experience in several engineering fields make up the teaching faculty.
- Teaching Dedication: The faculty is dedicated to providing high-quality education. To provide students with a modern and engaging learning experience, they employ new teaching methods and stay current on the latest pedagogical approaches.
- Research-Driven Faculty: Many faculty members are actively engaged in research activities, which contribute to the institution’s position as an innovation hub. Their research covers a broad range of engineering disciplines and frequently involves collaboration with industrial partners.
- Professional Development: The teachers and staff attend conferences, seminars, and training programs on a regular basis to improve their teaching skills and stay current on the newest breakthroughs in their respective disciplines.
- Administrative and Support Team: In addition to the teaching faculty, the college has a dedicated administrative and support team. They ensure the institution’s seamless running and support both students and faculty members.
Courses Offered
B. Tech Courses
Courses | Intake |
Computer Science and Engineering | – |
Biotechnology | – |
Electronics & Communication Engineering | – |
Mechanical Engineering | – |
Information Technology | – |
Electrical and Electronics Engineering | – |
Fees Structure
B. Tech Courses
Courses | 1st Year Fees |
Computer Science and Engineering | Rs.147,670 |
Biotechnology | Rs.147,670 |
Electronics & Communication Engineering | Rs.147,670 |
Mechanical Engineering | Rs.147,670 |
Information Technology | Rs.147,670 |
Electrical and Electronics Engineering | Rs.147,670 |
NOTE: The above-shared fees can vary from the actual fees and are subject to change. To know the exact fee structure, candidates can connect with a counselling expert at the Admission Helpline No. 9667532500.
Research and Innovation at University Institute of Engineering &Technology Chandigarh
Research and Innovation | Description |
Diverse Research Initiatives | UIET offers a diverse range of research activities across multiple engineering disciplines, contributing to technological, scientific, and engineering achievements. |
Experienced Faculty | The university has an experienced and dedicated faculty that is actively involved in a variety of research initiatives, publications, and collaborations with industry partners. |
Collaborations with Industry | UIET cultivates strong relationships with industries and academic institutes, supporting collaborative research initiatives that address real-world difficulties and contribute to technical developments. |
Culture of Innovation | The school encourages students and faculty to explore creative ideas, develop practical solutions, and apply research findings to real-world challenges. |
Cutting-Edge Projects | UIET actively participates in cutting-edge research programs that result in technical breakthroughs and creative solutions for industry and society. |
Eligibility Criteria
The eligibility criteria vary for different categories of candidates. Candidates should carefully go through the eligibility criteria before applying for JAC Chandigarh Counselling. Below is a table highlighting the eligibility criteria for JAC Chandigarh Counselling for B.tech courses.
Category | Eligibility Criteria |
Age | Not more than 25 years of age on or before 31st December of the year of admission |
Nationality | Indian |
Academic Qualification | Only those candidates are eligible who have passed class 12th in the above subjects taken together or passed 10+3 Diploma Examination with Mathematics as compulsory subject |
Minimum Marks | Minimum 60% aggregate marks in 10+2 or equivalent examination |
JEE Main Score | Must have appeared in JEE Main and secured a valid score |
Domicile | Must satisfy the domicile requirements of Chandigarh/ Punjab/ Haryana as applicable |
JEE Main Cut-Off 2024
Category | Cutoff 2024 |
General | 90.7788642 |
EWS | 75.6229025 |
OBC | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
JEE Advanced Cut-off 2024
Category | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common rank list (CRL) | 5 | 55 |
OBC-NCL rank list | 5 | 50 |
General EWS rank list | 5 | 50 |
SC rank list | 3 | 28 |
ST rank list | 3 | 28 |
Common PwD rank list | 3 | 28 |
OBC-NCL PwD rank list | 3 | 28 |
General-NCL PwD rank list | 3 | 28 |
SC PwD rank list | 3 | 28 |
ST PwD rank list | 3 | 28 |
Preparatory course (PC) rank lists | 1 | 14 |
University Institute of Engineering & Technology Chandigarh Cut Off
Round 1
Bio Technology
Category | Opening Rank | Closing Rank |
Backward Classes | 110705 | 112754 |
Border Area for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 206821 | 206821 |
Kashmiri Migrant for UIET/Dr. SSB UICET/UIET Hoshiarpur | 329807 | 329807 |
Rural Area | 107623 | 114150 |
One Girl Child out of the only two girl children | 107952 | 117611 |
OPEN | 72285 | 103713 |
SC | 217733 | 289939 |
ST | 459706 | 552634 |
Defence Personel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 69 | 100 |
Sports Person for UIET/Dr. SSB UICET/UIET Hoshiarpur | 12 | 12 |
Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 95750 | 126807 |
Computer Science & Engineering
Category | Opening Rank | Closing Rank |
Backward Classes | 33674 | 40061 |
Border Area for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 34578 | 34578 |
Cancer patient for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 92665 | 92665 |
Children/Grandchildren of Freedom Fighters | 49554 | 76575 |
Kashmiri Migrant for UIET/Dr. SSB UICET/UIET Hoshiarpur | 57321 | 57321 |
Person with Disability (PwD) | 103874 | 267993 |
Rural Area | 43780 | 47803 |
One Girl Child out of the only two girl children | 30696 | 37588 |
OPEN | 6619 | 29987 |
SC | 83585 | 128399 |
ST | 108902 | 258430 |
Defence Personel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 1 | 7 |
Sports Person for UIET/Dr. SSB UICET/UIET Hoshiarpur | 1 | 5 |
Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 18062 | 44031 |
Electronics & Communication Engineering
Category | Opening Rank | Closing Rank |
Backward Classes | 50409 | 51700 |
Border Area for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 107609 | 107609 |
Cancer patient for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 139347 | 139347 |
Children/Grandchildren of Freedom Fighters | 195439 | 211143 |
Kashmiri Migrant for UIET/Dr. SSB UICET/UIET Hoshiarpur | 79203 | 79203 |
Person with Disability (PwD) | 116006 | 865306 |
Rural Area | 55889 | 64248 |
One Girl Child out of the only two girl children | 52159 | 54044 |
OPEN | 31268 | 49638 |
SC | 153062 | 183452 |
ST | 288333 | 358255 |
Defence Personel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 14 | 21 |
Sports Person for UIET/Dr. SSB UICET/UIET Hoshiarpur | 11 | 19 |
Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 54708 | 60185 |
Electrical & Electronics Engineering
Category | Opening Rank | Closing Rank |
Backward Classes | 58918 | 60871 |
Border Area for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 137462 | 137462 |
Children/Grandchildren of Freedom Fighters | 222915 | 330248 |
Kashmiri Migrant for UIET/Dr. SSB UICET/UIET Hoshiarpur | 130921 | 130921 |
Rural Area | 69335 | 71464 |
One Girl Child out of the only two girl children | 59728 | 60298 |
OPEN | 42381 | 58019 |
SC | 178219 | 205338 |
ST | 284088 | 397702 |
Defence Personel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 26 | 29 |
Sports Person for UIET/Dr. SSB UICET/UIET Hoshiarpur | 21 | 26 |
Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 62751 | 69806 |
Information Technology
Category | Opening Rank | Closing Rank |
Backward Classes | 41548 | 46598 |
Border Area for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 56123 | 56123 |
Children/Grandchildren of Freedom Fighters | 174624 | 177023 |
Kashmiri Migrant for UIET/Dr. SSB UICET/UIET Hoshiarpur | 57559 | 57559 |
Person with Disability (PwD) | 401473 | 785431 |
Rural Area | 48911 | 50475 |
One Girl Child out of the only two girl children | 42550 | 46286 |
OPEN | 30457 | 40577 |
SC | 75201 | 159738 |
ST | 246225 | 317287 |
Defence Personel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 6 | 13 |
Sports Person for UIET/Dr. SSB UICET/UIET Hoshiarpur | 6 | 10 |
Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 44383 | 49910 |
Mechanical Engineering
Category | Opening Rank | Closing Rank |
Backward Classes | 75854 | 82711 |
Border Area for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 138442 | 138442 |
Children/Grandchildren of Freedom Fighters | 425057 | 425057 |
Kashmiri Migrant for UIET/Dr. SSB UICET/UIET Hoshiarpur | 240882 | 240882 |
Rural Area | 86285 | 92519 |
One Girl Child out of the only two girl children | 94991 | 96254 |
OPEN | 49127 | 74346 |
SC | 202254 | 242629 |
ST | 202634 | 418242 |
Defence Personel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 38 | 62 |
Sports Person for UIET/Dr. SSB UICET/UIET Hoshiarpur | 14 | 31 |
Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 78601 | 83845 |
Round 2
Bio Technology
Quota | Category | Opening Rank | Closing Rank |
All India | Backward Classes | 130616 | 134658 |
All India | Kashmiri Migrant for UIET/Dr. SSB UICET/UIET Hoshiarpur | 1021411 | 1021411 |
All India | Rural Area | 159820 | 169594 |
All India | One Girl Child out of the only two girl children | 128060 | 130482 |
All India | OPEN | 89106 | 120133 |
All India | SC | 290815 | 338661 |
All India | ST | 587999 | 646074 |
All India | Defence Personel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 101 | 101 |
Computer Science & Engineering:
Quota | Category | Opening Rank | Closing Rank |
All India | Backward Classes | 40193 | 45126 |
All India | Border Area for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 54412 | 54412 |
All India | Person with Disability (PwD) | 401473 | 739543 |
All India | Rural Area | 48911 | 48911 |
All India | One Girl Child out of the only two girl children | 38832 | 38832 |
All India | OPEN | 17023 | 36471 |
All India | SC | 84936 | 156126 |
All India | ST | 259104 | 300065 |
All India | Defence Personel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 8 | 8 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 27751 | 44383 |
Electronics & Communication Engineering:
Quota | Category | Opening Rank | Closing Rank |
All India | Backward Classes | 58433 | 61065 |
All India | Rural Area | 69335 | 69335 |
All India | One Girl Child out of the only two girl children | 57637 | 60012 |
All India | OPEN | 44441 | 57398 |
All India | SC | 184067 | 207044 |
All India | ST | 408117 | 450762 |
All India | Defence Personel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 22 | 26 |
All India | Sports Person for UIET/Dr. SSB UICET/UIET Hoshiarpur | 21 | 21 |
Electrical & Electronics Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 71380 | 74469 |
All India | Children/Grandchildren of Freedom Fighters | 425057 | 425057 |
All India | Kashmiri Migrant for UIET/Dr. SSB UICET/UIET Hoshiarpur | 192601 | 192601 |
All India | Rural Area | 73493 | 86285 |
All India | One Girl Child out of the only two girl children | 83186 | 87474 |
All India | OPEN | 58482 | 68380 |
All India | SC | 207959 | 230506 |
All India | ST | 409175 | 464914 |
All India | Defence Personel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 45 | 45 |
All India | Sports Person for UIET/Dr. SSB UICET/UIET Hoshiarpur | 22 | 31 |
Information Technology:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 48771 | 51691 |
All India | Cancer patient for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 139347 | 139347 |
All India | Person with Disability (PwD) | 818771 | 865306 |
All India | Rural Area | 55889 | 55889 |
All India | One Girl Child out of the only two girl children | 48567 | 49326 |
All India | OPEN | 37656 | 47435 |
All India | SC | 163466 | 182967 |
All India | ST | 318226 | 376350 |
All India | Defence Personel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 14 | 17 |
All India | Sports Person for UIET/Dr. SSB UICET/UIET Hoshiarpur | 11 | 11 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 50223 | 50598 |
Mechanical Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 89934 | 92414 |
All India | Kashmiri Migrant for UIET/Dr. SSB UICET/UIET Hoshiarpur | 236689 | 236689 |
All India | Rural Area | 100353 | 100353 |
All India | OPEN | 62803 | 87442 |
All India | SC | 240821 | 280357 |
All India | ST | 456218 | 489740 |
All India | Defence Personel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 48 | 66 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 87067 | 87067 |
Round 3
Bio Technology:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 132002 | 138524 |
All India | One Girl Child out of the only two girl children | 154256 | 174062 |
All India | OPEN | 96768 | 128640 |
All India | SC | 340625 | 375307 |
All India | ST | 653467 | 653467 |
Computer Science & Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 45273 | 45273 |
All India | Children/Grandchildren of Freedom Fighters | 177023 | 177023 |
All India | Person with Disability (PwD) | 865306 | 865306 |
All India | One Girl Child out of the only two girl children | 39046 | 39046 |
All India | OPEN | 23747 | 37930 |
All India | SC | 163466 | 171597 |
All India | ST | 310065 | 310746 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 45217 | 45217 |
Electronics & Communication Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 62041 | 63531 |
All India | Children/Grandchildren of Freedom Fighters | 330248 | 330248 |
All India | One Girl Child out of the only two girl children | 60298 | 60298 |
All India | OPEN | 42018 | 59525 |
All India | SC | 207959 | 221229 |
All India | ST | 456218 | 459706 |
Electrical & Electronics Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 75854 | 76741 |
All India | OPEN | 62803 | 71997 |
All India | SC | 235534 | 254447 |
All India | ST | 468753 | 470882 |
All India | Sports Person for UIET/Dr. SSB UICET/UIET Hoshiarpur | 25 | 25 |
Information Technology:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 52508 | 52508 |
All India | Children/Grandchildren of Freedom Fighters | 195439 | 195439 |
All India | One Girl Child out of the only two girl children | 50550 | 50550 |
All India | OPEN | 39585 | 48961 |
All India | SC | 183452 | 203626 |
All India | ST | 405026 | 423590 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 53687 | 53687 |
Mechanical Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 92844 | 96945 |
All India | OPEN | 66392 | 90756 |
All India | SC | 285892 | 308956 |
All India | ST | 489639 | 603581 |
All India | Sports Person for UIET/Dr. SSB UICET/UIET Hoshiarpur | 22 | 22 |
Special Round
Bio Technology
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 148031.0 | 162432.0 |
All India | Border Area for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 348001.0 | 348001.0 |
All India | Rural Area | 167903.0 | 167903.0 |
All India | OPEN | 116168.0 | 146444.0 |
All India | SC | 274207.0 | 642100.0 |
All India | ST | 612942.0 | 612942.0 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 127.5 | 141.0 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 134526.0 | 135433.0 |
\Computer Science & Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 45856.0 | 54779.0 |
All India | Children/Grandchildren of Freedom Fighters | 425057.0 | 425057.0 |
All India | Person with Disability (PwD) | 193287.0 | 193287.0 |
All India | Rural Area | 50475.0 | 50475.0 |
All India | One Girl Child out of the only two girl children | 46286.0 | 46944.0 |
All India | OPEN | 29047.0 | 44170.0 |
All India | SC | 144689.0 | 179988.0 |
All India | ST | 342759.0 | 360409.0 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 2.5 | 13.0 |
All India | Sports Person for UIET/Dr. SSB UICET/UIET Hoshiarpur | 7.5 | 7.5 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 44770.0 | 44770.0 |
Electronics & Communication Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 65557.0 | 71695.0 |
All India | Rural Area | 72270.0 | 73493.0 |
All India | One Girl Child out of the only two girl children | 65828.0 | 83186.0 |
All India | OPEN | 54034.0 | 65423.0 |
All India | SC | 210127.0 | 229929.0 |
All India | ST | 397702.0 | 409175.0 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 27.0 | 29.0 |
All India | Sports Person for UIET/Dr. SSB UICET/UIET Hoshiarpur | 12.5 | 12.5 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 60662.0 | 60662.0 |
Electrical & Electronics Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 83069.0 | 86262.0 |
All India | Rural Area | 89501.0 | 89501.0 |
All India | One Girl Child out of the only two girl children | 91097.0 | 91097.0 |
All India | OPEN | 68295.0 | 80030.0 |
All India | SC | 231130.0 | 260885.0 |
All India | ST | 456218.0 | 489893.0 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 37.0 | 53.0 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 78601.0 | 78601.0 |
Information Technology:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 55668.0 | 58918.0 |
All India | Person with Disability (PwD) | 577583.0 | 577583.0 |
All India | Rural Area | 65949.0 | 65949.0 |
All India | One Girl Child out of the only two girl children | 53676.0 | 54044.0 |
All India | OPEN | 44260.0 | 53185.0 |
All India | SC | 189456.0 | 202254.0 |
All India | ST | 377637.0 | 395623.0 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 18.0 | 21.0 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 47204.0 | 48160.0 |
Mechanical Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 97339.0 | 104611.0 |
All India | Border Area for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 206821.0 | 206821.0 |
All India | Rural Area | 114505.0 | 114505.0 |
All India | One Girl Child out of the only two girl children | 101801.0 | 108577.0 |
All India | OPEN | 82499.0 | 96945.0 |
All India | SC | 259400.0 | 343014.0 |
All India | ST | 511539.0 | 603581.0 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 40.5 | 101.0 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 95750.0 | 95750.0 |
Spot Round
Bio Technology:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | OPEN | 130423.0 | 234936.0 |
All India | SC | 396944.0 | 702850.0 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 143867.0 | 193351.0 |
Computer Science & Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 55668.0 | 55668.0 |
All India | Border Area for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 60185.0 | 60185.0 |
All India | One Girl Child out of the only two girl children | 49326.0 | 50917.0 |
All India | OPEN | 44225.0 | 47344.0 |
All India | SC | 186490.0 | 186490.0 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 15.0 | 17.0 |
Electronics & Communication Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 74691.0 | 77433.0 |
All India | Border Area for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 128040.0 | 128040.0 |
All India | Rural Area | 75261.0 | 78614.0 |
All India | One Girl Child out of the only two girl children | 87474.0 | 87474.0 |
All India | OPEN | 65442.0 | 73303.0 |
All India | SC | 231130.0 | 245059.0 |
All India | ST | 446635.0 | 464914.0 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 34.5 | 48.0 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 60847.0 | 63170.0 |
Electrical & Electronics Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 89934.0 | 95750.0 |
All India | Border Area for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 173291.0 | 173291.0 |
All India | Rural Area | 92519.0 | 96487.0 |
All India | One Girl Child out of the only two girl children | 101801.0 | 101801.0 |
All India | OPEN | 74156.0 | 89932.0 |
All India | SC | 208109.0 | 286918.0 |
All India | ST | 498777.0 | 498777.0 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 53.5 | 97.0 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 81171.0 | 81494.0 |
Information Technology:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 56808.0 | 59525.0 |
All India | Border Area for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 107609.0 | 107609.0 |
All India | Children/Grandchildren of Freedom Fighters | 211143.0 | 211143.0 |
All India | Rural Area | 67798.0 | 67798.0 |
All India | One Girl Child out of the only two girl children | 56566.0 | 57637.0 |
All India | OPEN | 53226.0 | 56206.0 |
All India | SC | 204505.0 | 204518.0 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 23.0 | 27.0 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 56296.0 | 58203.0 |
Mechanical Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 131794.0 | 136390.0 |
All India | Rural Area | 137452.0 | 143135.0 |
All India | One Girl Child out of the only two girl children | 142227.0 | 174062.0 |
All India | OPEN | 95440.0 | 124208.0 |
All India | SC | 355436.0 | 360791.0 |
All India | ST | 612942.0 | 612942.0 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 104.5 | 123.0 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 97339.0 | 134526.0 |
Registration Process
Step 1: Visit the Official Website
- Eligible candidates should go to one of the official websites, either https://chdenggadmissions.nic.in or https://jacchd.admissions.nic.in.
Step 2: Authenticate Your Identity
- Candidates will be required to authenticate themselves by providing their JEE (Main 2024) Application Number, Name, Mother’s Name, and Date of Birth.
Step 3: Create Login Credentials
- After successful authentication, candidates should create login credentials, using their JEE Main Application Number as the login ID and a chosen password.
Step 4: Provide Contact Information
- Candidates will need to enter their contact information, including their email address and mobile number.
Step 5: Fill in the Registration Form
- Fill in the online registration form with the necessary details. This typically includes:
- Category and Sub-category information
- Total marks obtained in various subjects of the qualifying examination
- Place of the school
Step 6: Upload Relevant Documents
- Upload the required documents as specified on the registration form. These documents may include proof of category, sub-category, and qualifying examination marks.
Step 7: Pay Registration Fee
- After completing the registration form, candidates are required to make a one-time non-refundable registration fee payment. This fee can usually be paid using Debit Card, Credit Card, Internet banking, or through an e-Challan.
Counselling Process
The JAC Chandigarh Counselling process for B.Tech admissions includes online registration, document verification, choice filling and locking, seat allotment, and reporting to the allotted institute.
1.Registration
- Eligible candidates visit https://chdenggadmissions.nic.in or https://jacchd.admissions.nic.in and fill the online registration form.
- Candidates authenticate themselves by providing JEE (Main 2024) Application No., Name, Mother’s Name, and Date of Birth.
- After successful authentication, candidates create login credentials (JEE Main Application No. as login id and a password).
- Candidates enter contact information (Email id and Mobile number).
- Candidates fill in the online registration form and upload relevant documents (Category, Sub-category, Total marks obtained in various subjects of qualifying examination, and place of the school).
- After submitting the registration form, candidates pay a one-time Registration Fee (Non-Refundable) through Debit Card/ Credit Card/Internet banking/e-Challan.
2. Document Verification
- Document verification is mandatory for candidates belonging to certain categories/quotas before choice filling.
- The categories/quotas include Chandigarh Quota, SC, ST, EW, BC, PwD, FF, KM, RV, SG, CA, AP, TP, KA, EWS, RA, BA, Defence, and SP.
- Candidates who want to avail the benefit of any of these categories should upload their category certificates for document verification before the last date of registration.
- Candidates are required to upload one set of self-attested photocopies of all supporting documents/certificates/affidavits during online registration.
- After document verification, candidates will not be allowed to make any changes.
- Failure to upload the supporting document of a particular category will debar the candidate for that particular category.
- Candidates, who do not upload the documents for Document Verification or are found ineligible for reserved category, will not be considered for counselling in the specified reserved categories.
3. Online Choice Filling
- All registered candidates must submit their preferred Institute and Branch in order of preference.
- Candidates who are eligible for Engineering streams must submit a single set of combined choices.
- Candidates can submit as many choices as they wish from the available options.
