Sir Chhotu Ram Institute of Engineering & Technology Meerut, founded in 2002, is an esteemed college committed to providing quality education in the fields of Engineering and Technology. SCRIET, which is affiliated with Ch. Charan Singh University in Meerut and approved by the All India Council for Technical Education (AICTE), is dedicated to developing the dreams of aspiring engineers.
SCRIET, an innovator in Western Uttar Pradesh, provides students with a distinct advantage over their contemporaries, putting them at the forefront of technical innovation. The institute fosters an environment in which students are able to involve themselves in a diverse range of activities, such as internships and research projects. These possibilities allow individuals to experience other environments and develop practical knowledge in their chosen industries.
The curriculum at SCRIET is rigorously developed to emphasise not only theoretical knowledge, but also industrial research and practical readiness. The institute’s goal is to develop graduates who are not only well-versed in the fundamentals but also have the abilities and aptitude to excel in real-world engineering issues.
Sir Chhotu Ram Institute of Engineering & Technology Meerut
Highlights
Specifics | Details |
Name of the institution | Sir Chhotu Ram Institute of Engineering & Technology Meerut |
Abbreviations | SCRIET, Meerut |
Year of Establishment | 2002 |
Approved By | All India Council for Technical Education(AICTE) |
Affiliated by | Ch. Charan Singh University, Meerut |
Official Website | https://www.ccsuniversity.ac.in/ |
Institute Type | Government |
Courses Offered | B.Tech & M.Tech |
Discipline Offered | Engineering |
Category | Engineering College in Uttar Pradesh |
Entrance Examination Required for UG Course | JEE-Main Exam, JEE-Advanced Exam |
Entrance Examination Required for PG Course | GATE |
Contact Details | Address– Agricultural College Lane, Nawabganj, Kanpur, Uttar Pradesh 208002 Email: directorscriet@gmail.com Contact No- 9667532500 |
Affiliation, Recognition, and Achievement
- Affiliated with:– Ch. Charan Singh University, Meerut
- Approved by:– All India Council for Technical Education(AICTE)
- Aid Status:- Government
Facilities and Infrastructure at Sir Chhotu Ram Institute of Engineering & Technology Meerut
- Library: SCRIET boasts a well-equipped library that provides students and faculty with a vast collection of books, journals, and digital resources, fostering academic research and learning.
- Auditorium: The institute features an auditorium that serves as a venue for various events, including seminars, conferences, cultural programs, and lectures.
- Fully Wi-Fi Campus: SCRIET offers a fully Wi-Fi-enabled campus, ensuring that students and staff have seamless internet connectivity for their academic and research needs.
- Sports/Games: The institute encourages a holistic approach to education, with sports and games facilities available to promote physical fitness and overall well-being.
- Guest House: SCRIET provides a guest house for visitors, which includes comfortable accommodations and amenities for those visiting the campus.
- Hostel: On-campus hostel facilities are available to accommodate students, providing a convenient and secure place to reside during their academic journey.
- Medical Centre: The institute houses a medical centre, ensuring that students have access to basic healthcare services and medical assistance when needed.
- Power House: A dedicated powerhouse guarantees an uninterrupted power supply, ensuring that academic activities continue without disruption.
- Bank Facility: SCRIET offers on-campus banking facilities, making financial transactions and banking services easily accessible to students and staff.
- Post Office: There is a post office within the campus, providing postal and mailing services for the convenience of the academic community.
- Canteen: The institute has a canteen or cafeteria where students and staff can enjoy a variety of meals and refreshments.
- Transportation: SCRIET provides transportation services, making it convenient for students and staff to commute to and from the campus.
- Railway Reservation: The availability of railway reservation services on campus simplifies travel arrangements for students and staff, especially for those travelling by train.
Department
- Information Technology
- Computer Science
- Electronics & Communication
- Mechanical Engineering
- Agriculture Engineering
- Chemical Engineering
- Electronics & Instrumentation
- Applied Sciences
Faculty and Staff
- The faculty and staff at the Sir Chhotu Ram Institute of Engineering & Technology (SCRIET) in Meerut play a pivotal role in the success and the day-to-day operations of the institution. They are the backbone of the academic and administrative functions, contributing to the growth and development of the institute.
- The faculty members are responsible for imparting knowledge and education to the students. They are subject matter experts in their respective fields, guiding and mentoring students in their academic pursuits. These educators are committed to providing a high-quality learning experience and fostering an environment conducive to research and innovation.
- On the administrative side, the staff members of SCRIET ensure the smooth functioning of various departments and services. They manage the administrative, financial, and logistical aspects of the institution, supporting the academic activities. Their roles range from managing admissions, maintaining campus infrastructure, handling finances, and ensuring the overall well-being of the students.
- Together, the faculty and staff at SCRIET work collaboratively to create an educational ecosystem that empowers students, encourages research, and promotes a culture of excellence. Their dedication and hard work are essential in shaping the future of the students and the success of the institute.
Course Offered
Course | Duration | Seat Intake |
B.Tech Information Technology | 4 Years | 60 |
B.Tech Agricultural Engineering | 4 Years | 60 |
B.Tech Chemical Engineering | 4 Years | 60 |
B.Tech Electronics and Communication Engineering | 4 Years | 60 |
B.Tech Computer Science and Engineering | 4 Years | 60 |
B.Tech Mechanical Engineering | 4 Years | 60 |
Fees Structure
Head | B.Tech. (Rs.) | M.Tech (Rs) |
Tuition Fee | 72500 | 62500 |
Development Fee | 5000 | 2500 |
Lab Fee | 5000 | 2500 |
Sports Fee | 400 | 400 |
Training & Placement Fee | 400 | 400 |
Student Welfare Fund Fee | 400 | 400 |
Student Aid Fund Fee | 400 | 400 |
Project/Research/Seminar Fee | 400 | 400 |
Medical Fee | 400 | 400 |
General Insurance Fee | 100 | 100 |
Total | 80,000 | 70,000 |
NOTE: The above-shared fees can vary from the actual fees and are subject to change. To know the exact fee structure, candidates can connect with a counselling expert at the Admission Helpline No. 9667532500.
Research and Innovation at Sir Chhotu Ram Institute of Engineering & Technology Meerut
Aspect | Description |
Research Initiatives | – Active engagement in research projects covering various engineering and technology aspects.- Focus on addressing contemporary challenges and providing sustainable solutions. |
Research Centers | – Specialized research centers in various engineering domains, fostering in-depth research.- Hubs for experts, students, and resources to drive innovation in specific areas. |
Collaborations | – Frequent collaborations with academic institutions, research organizations, and industry partners.- Opportunities for interdisciplinary research and technology transfer. |
Innovation and Entrepreneurship | – Promotion of innovation through challenges, hackathons, and entrepreneurship programs.- Nurturing a culture of innovation and fostering startups in engineering and technology. |
Publication and Dissemination | – Dissemination of research findings and innovations through academic publications and events.- Contribution to the broader scientific community and relevant industries. |
Technology Transfer | – Facilitation of technology transfer, making research outcomes applicable to real-world contexts.- Bridging the gap between academia and industry for practical advancements. |
Grants and Funding | – Specialized research centres in various engineering domains, fostering in-depth research.- Hubs for experts, students, and resources to drive innovation in specific areas. |
Student Involvement | – Actively seeking external grants and funding from various sources to support research projects.- Financial support for ambitious research endeavours and innovative ideas. |
Eligibility Criteria
Eligibility Criteria | Specifics |
Education Qualification | Passed 10+2 examination and obtained at least 45% marks (40% marks for SC/ST category) in the subjects taken together. Or Passed min. 3 years Diploma examination with at least 45% marks (40% marks for SC/ST category) from an institution recognized by BTEUP, subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. |
Compulsory Required Subjects | Physics Mathematics |
At least One Subject from the list: | ChemistryBioTechnologyBiologyTechnical Vocational subject |
Exam/Agency: | JEE (Advanced/Main) – 2023 |
JEE Main Cut-Off 2023
Category | Cutoff 2023 |
General | 90.7788642 |
EWS | 75.6229025 |
OBC | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
JEE Advanced Cut-off 2023
Category | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common rank list (CRL) | 5 | 55 |
OBC-NCL rank list | 5 | 50 |
General EWS rank list | 5 | 50 |
SC rank list | 3 | 28 |
ST rank list | 3 | 28 |
Common PwD rank list | 3 | 28 |
OBC-NCL PwD rank list | 3 | 28 |
General-NCL PwD rank list | 3 | 28 |
SC PwD rank list | 3 | 28 |
ST PwD rank list | 3 | 28 |
Preparatory course (PC) rank lists | 1 | 14 |
Sir Chhotu Ram Institute of Engineering & Technology Meerut Cut-Off
Round 1
Program | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Information Technology (Shift I) | Home State | EWS(OPEN) | Both Male and Female Seats | 339166.00 | 365502.00 |
Computer Science (Shift I) | Home State | OPEN(GIRL) | Female Seats | 68700.00 | 239981.00 |
Computer Science (Shift I) | Home State | SC | Both Male and Female Seats | 301819.00 | 555124.00 |
Agricultural Engineering (Shift I) | Home State | OPEN(GIRL) | Female Seats | 614121.00 | 614121.00 |
Information Technology (Shift I) | Home State | EWS(GL) | Female Seats | 453210.00 | 453210.00 |
Information Technology (Shift I) | Home State | SC(Girl) | Female Seats | 859864.00 | 890493.00 |
Chemical Engineering (Shift I) | Home State | OPEN(GIRL) | Female Seats | 1043952.00 | 1043952.00 |
Computer Science (Shift I) | Home State | OPEN | Both Male and Female Seats | 137583.00 | 236226.00 |
Information Technology (Shift I) | Home State | BC(Girl) | Female Seats | 348864.00 | 377485.00 |
Chemical Engineering (Shift I) | Home State | OPEN | Both Male and Female Seats | 452877.00 | 903131.00 |
Computer Science (Shift I) | Home State | BC(Girl) | Female Seats | 241087.00 | 307926.00 |
Information Technology (Shift I) | Home State | OPEN | Both Male and Female Seats | 214528.00 | 320682.00 |
Electronics and Communication Engineering (Shift I) | Home State | EWS(OPEN) | Both Male and Female Seats | 552045.00 | 565148.00 |
Information Technology (Shift I) | Home State | BC | Both Male and Female Seats | 321921.00 | 362410.00 |
Information Technology (Shift I) | Home State | SC | Both Male and Female Seats | 502867.00 | 761743.00 |
Computer Science (Shift I) | Home State | EWS(OPEN) | Both Male and Female Seats | 249900.00 | 282611.00 |
Electronics and Instrumentation Engineering (Shift I) | Home State | OPEN | Both Male and Female Seats | 437790.00 | 1032628.00 |
Electronics and Communication Engineering (Shift I) | Home State | OPEN | Both Male and Female Seats | 298832.00 | 505957.00 |
Information Technology (Shift I) | Home State | OPEN(GIRL) | Female Seats | 206375.00 | 341840.00 |
Computer Science (Shift I) | Home State | SC(Girl) | Female Seats | 377562.00 | 491405.00 |
Electronics and Communication Engineering (Shift I) | Home State | BC(Girl) | Female Seats | 624765.00 | 913472.00 |
Electronics and Communication Engineering (Shift I) | Home State | EWS(GL) | Female Seats | 664251.00 | 664251.00 |
Mechanical Engineering (Shift I) | Home State | OPEN | Both Male and Female Seats | 412435.00 | 703266.00 |
Computer Science (Shift I) | Home State | BC | Both Male and Female Seats | 240175.00 | 279529.00 |
Agricultural Engineering (Shift I) | Home State | OPEN | Both Male and Female Seats | 854261.00 | 854261.00 |
Electronics and Communication Engineering (Shift I) | Home State | BC | Both Male and Female Seats | 506113.00 | 602103.00 |
Electronics and Instrumentation Engineering (Shift I) | Home State | OPEN(GIRL) | Female Seats | 457151.00 | 924287.00 |
Computer Science (Shift I) | Home State | EWS(GL) | Female Seats | 417814.00 | 417814.00 |
Electronics and Communication Engineering (Shift I) | Home State | OPEN(GIRL) | Female Seats | 266514.00 | 592222.00 |
Electronics and Communication Engineering (Shift I) | Home State | SC | Both Male and Female Seats | 532591.00 | 1064967.00 |
Round 2
Program | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Electronics and Communication Engineering (Shift I) | Home State | BC | Both Male and Female Seats | 886902.00 | 975854.00 |
Electronics and Communication Engineering (Shift I) | Home State | EWS(OPEN) | Both Male and Female Seats | 761760.00 | 992600.00 |
Electronics and Communication Engineering (Shift I) | Home State | OPEN(GIRL) | Female Seats | 471113.00 | 810180.00 |
Electronics and Communication Engineering (Shift I) | Home State | OPEN | Both Male and Female Seats | 454671.00 | 753868.00 |
Information Technology (Shift I) | Home State | BC(Girl) | Female Seats | 467204.00 | 494136.00 |
Information Technology (Shift I) | Home State | BC | Both Male and Female Seats | 393519.00 | 442556.00 |
Information Technology (Shift I) | Home State | EWS(OPEN) | Both Male and Female Seats | 388862.00 | 442677.00 |
Information Technology (Shift I) | Home State | OPEN(GIRL) | Female Seats | 344948.00 | 410755.00 |
Information Technology (Shift I) | Home State | OPEN | Both Male and Female Seats | 242945.00 | 384994.00 |
Information Technology (Shift I) | Home State | SC | Both Male and Female Seats | 605289.00 | 1074943.00 |
Mechanical Engineering (Shift I) | Home State | OPEN | Both Male and Female Seats | 425070.00 | 425070.00 |
Electronics and Instrumentation Engineering (Shift I) | Home State | OPEN | Both Male and Female Seats | 854261.00 | 854261.00 |
Computer Science (Shift I) | Home State | BC(Girl) | Female Seats | 310995.00 | 324107.00 |
Computer Science (Shift I) | Home State | BC | Both Male and Female Seats | 269668.00 | 338316.00 |
Computer Science (Shift I) | Home State | EWS(OPEN) | Both Male and Female Seats | 320682.00 | 330715.00 |
Computer Science (Shift I) | Home State | OPEN(GIRL) | Female Seats | 241087.00 | 307926.00 |
Computer Science (Shift I) | Home State | OPEN | Both Male and Female Seats | 226891.00 | 261370.00 |
Computer Science (Shift I) | Home State | SC(Girl) | Female Seats | 569780.00 | 1000302.00 |
Computer Science (Shift I) | Home State | SC | Both Male and Female Seats | 470957.00 | 761743.00 |
Round 3
Program | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Electronics and Communication Engineering (Shift I) | Home State | OPEN | Both Male and Female Seats | 503430.00 | 975854.00 |
Information Technology (Shift I) | Home State | BC(Girl) | Female Seats | 500039.00 | 517218.00 |
Information Technology (Shift I) | Home State | BC | Both Male and Female Seats | 422615.00 | 487293.00 |
Information Technology (Shift I) | Home State | EWS(GL) | Female Seats | 521118.00 | 521118.00 |
Information Technology (Shift I) | Home State | EWS(OPEN) | Both Male and Female Seats | 464673.00 | 514962.00 |
Information Technology (Shift I) | Home State | OPEN(GIRL) | Female Seats | 453210.00 | 467204.00 |
Information Technology (Shift I) | Home State | OPEN | Both Male and Female Seats | 353711.00 | 422419.00 |
Information Technology (Shift I) | Home State | SC | Both Male and Female Seats | 880699.00 | 880699.00 |
Mechanical Engineering (Shift I) | Home State | OPEN | Both Male and Female Seats | 686386.00 | 1011503.00 |
Computer Science (Shift I) | Home State | BC(Girl) | Female Seats | 239981.00 | 239981.00 |
Computer Science (Shift I) | Home State | BC | Both Male and Female Seats | 331222.00 | 348982.00 |
Computer Science (Shift I) | Home State | EWS(OPEN) | Both Male and Female Seats | 290208.00 | 314994.00 |
Computer Science (Shift I) | Home State | OPEN | Both Male and Female Seats | 242945.00 | 274060.00 |
Computer Science (Shift I) | Home State | SC | Both Male and Female Seats | 517471.00 | 815866.00 |
Round 4
Program | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Information Technology (Shift I) | Home State | BC | Both Male and Female Seats | 500461.00 | 538391.00 |
Information Technology (Shift I) | Home State | EWS(OPEN) | Both Male and Female Seats | 528484.00 | 552573.00 |
Information Technology (Shift I) | Home State | OPEN | Both Male and Female Seats | 422615.00 | 437790.00 |
Computer Science (Shift I) | Home State | BC(Girl) | Female Seats | 331222.00 | 331222.00 |
Computer Science (Shift I) | Home State | BC | Both Male and Female Seats | 352036.00 | 376099.00 |
Computer Science (Shift I) | Home State | EWS(OPEN) | Both Male and Female Seats | 327164.00 | 327164.00 |
Computer Science (Shift I) | Home State | OPEN(GIRL) | Female Seats | 239981.00 | 239981.00 |
Computer Science (Shift I) | Home State | OPEN | Both Male and Female Seats | 275405.00 | 292404.00 |
Computer Science (Shift I) | Home State | SC | Both Male and Female Seats | 880699.00 | 880699.00 |
Counselling Process
Step 1: Online Registration and Document Upload:
Students need to register online for counselling and upload the required documents.
Step 2: Counselling Registration Fee:
Candidates are required to pay a counselling registration fee.
Step 3: Online Verification of Uploaded Documents:
The central document verification team verifies the uploaded documents of candidates in the first round and special rounds of counselling.
Step 4: Confirmation of Verification:
Candidates receive confirmation of document verification through SMS or email.
Step 5: Filling of Choices:
Verified and fresh candidates need to fill their choices of institutions and branches based on their eligibility.
Step 6: Seat Allotment Results:
The seat allotment results are declared based on merit and the choices/preferences submitted by the candidates.
Step 7: Seat Acceptance:
Candidates need to accept the allotted seat by paying the acceptance fee. They have the option to freeze or float the seat.
Step 8: Reporting at Allotted Institute:
Candidates must report to the allotted institute on the specified date. For freeze candidates, reporting is compulsory after the third round, and for all candidates, reporting is required after the fourth round.
Step 9: Seat Withdrawal:
Seat withdrawal is permitted in the second and third rounds of counselling.
Step 10: Download of Provisional Allotment Letter:
Candidates can download the provisional allotment letter once their seat is confirmed.
Step 11: Internal Sliding:
Internal sliding is applicable for government/government-aided institutions affiliated with AKTU, allowing candidates to slide to their preferred choices within the institution.
Step 12: Registration for Special Round:
Vacant seats in government/government-aided institutions affiliated with AKTU are filled through a special round of counselling.
Step 13: Allotment of Seats in Special Round:
Seats are allotted in the special round of counselling.
Step 13: Optional Round:
If there are vacant seats after the special round, an optional round may be conducted.
Rounds For Counselling
The counselling process consists of two additional/special rounds (R5, R6,) for government/government-aided institutions affiliated with AKTU and participating universities, in addition to the four regular rounds (R1, R2, R3, R4) for all institutions. The eligibility requirements and seat distribution policies differ for each round.
Rounds | Specifics |
Round 1 | Eligible candidates register online and pay a non-refundable fee. Necessary documents are uploaded and verified online. Candidates receive an SMS/email upon verification and can fill in their choices of institutions and branches. Seat allotment is done based on merit and candidate preferences. Candidates can freeze or float the allotted seat by paying a seat acceptance fee. Round 1 seat allotment results are published online. |
Round 2 | Candidates who did not pay the acceptance fee in Round 1 or were found ineligible are not eligible. Four groups of eligible candidates: fresh candidates, freeze candidates, float candidates, and candidates with no seat allotted. Seat allotment is done based on the choices submitted by the candidates. Seat conversion rules may apply for category degradation. Candidates with freeze seats may be upgraded, and candidates with float seats may be upgraded to higher preference seats. Fresh candidates and already-float candidates have the option to freeze or float the allotted seat. |
Round 3 | Candidates who did not pay the acceptance fee in previous rounds or have withdrawn are not eligible. Four groups of eligible candidates: fresh candidates, freeze candidates, float candidates, and candidates with no seat allotted. Seat allotment is done based on the choices submitted by the candidates. Seat conversion rules may apply for category degradation. Fresh candidates and already floated candidates have the option to freeze or float the allotted seat |
Round 4 | Candidates who did not pay the confirmation fee in previous rounds, have withdrawn, or have not reported to the allotted institute are not eligible. Two groups of eligible candidates: float candidates and candidates with no seat allotted. Seat allotment is done based on the choices submitted by the candidates. Seat conversion rules may apply for category degradation. Fresh candidates and already-float candidates have the option to freeze or float the allotted seat. |
Internal Sliding (Round 5) | Candidates who opted for internal sliding within the allotted institution will be processed for internal sliding. |
Special Round Counselling (Round 6) | Eligibility and registration details are provided. Seat allotment is done for remaining vacant seats in government/aided colleges. Only candidates who have not withdrawn after Round 5 are not eligible |
Document Required
- UPCET Admit Card
- UPCET Scorecard
- Class 10 and 12 marks sheet
- Score Card of Entrance Exam
- Category Certificate
- Identity Proof
- Category Certificate
- Domicile Certificate
- Character Certificate
- Receipt of Counselling Fee
Placement and Alumni Network for Sir Chhotu Ram Institute of Engineering & Technology Meerut
Placement:
SCRIET has a dedicated Training and Placement Cell that collaborates with various companies to facilitate the recruitment process. The cell provides career guidance, training, and placement services to the students. Some key highlights of the placement process at SCRIET include:
- On-Campus Placements: The institute conducts on-campus placement drives where renowned companies visit the campus to hire students.
- Preparation and Training: SCRIET offers training programs, workshops, and seminars to enhance students’ skills, including aptitude, technical, and soft skills.
- Internships: Students are encouraged to undertake internships with reputed organizations, providing them with practical exposure and industry insights.
- Job Opportunities: SCRIET students have opportunities in various sectors, including IT, engineering, manufacturing, and more.
Alumni Network:
SCRIET takes pride in its vast and well-connected alumni network. The alumni play a significant role in the growth and development of the institute. Some of the key aspects of the alumni network at SCRIET include:
- Mentorship: Alumni often return to mentor current students, guiding them in their career choices and providing insights into the industry.
- Networking: The institute facilitates networking events, where alumni and current students can interact, fostering a sense of community and professional growth.
- Career Assistance: Alumni frequently offer job opportunities and internships to current students, further strengthening the institute’s placement services.
- Success Stories: Many alumni of SCRIET have gone on to achieve great success in their careers, reflecting positively on the institute’s education and training.
Engineering Predictors
Engineering predictors refer to tools that use historical data and algorithms to estimate a student’s rank or chances of admission in engineering entrance exams like JEE Main or JEE Advanced or to predict their likelihood of getting into specific engineering colleges based on their exam performance and other relevant factors.
We offer a range of valuable predictors to guide students through this crucial journey. Here are some of the Predictor that we provide,
- JEE Main Rank Predictor
- JEE Advanced Rank Predictor
- JEE Main College Predictor
- JEE Advanced College Predictor
Engineering Admission Consultant
As a JoSAA Counselling Expert, we offer specialized guidance and support for engineering admissions through the Joint Seat Allocation Authority (JoSAA) Counselling process. Our team of knowledgeable Engineering Admission Consultants is well-versed in the Josaa and CSAB counselling process, and we are dedicated to helping students achieve their dream of pursuing a successful engineering career.
With our expertise, we provide personalized assistance at every step of the admission process. Whether it’s college selection, application support, or understanding the JoSAA Counselling procedure, we are here to ensure a smooth and hassle-free experience for aspiring engineers. Our Engineering Admission Consultant also guides students for state-level counselling.
Josaa Expert Counselling
Our expert counselling services cover JoSAA Counselling, CSAB Counselling, admission to top private engineering colleges, state-level counselling, and NRI counselling. Whether you aim for prestigious institutions like IITs and NITs or seek admissions in private colleges or state government engineering institutes, we are here to assist you at every step. Our experienced counsellors provide personalized guidance, ensuring you make informed decisions throughout the admission process. Here are some of the details about JoSAA Expert Counsellings we offered;
- Josaa Counselling
- CSAB Counselling
- Top-Private Engineering College
- State Level Counselling
- Direct Admission Through Management Quota
Frequently Asked Questions
Q:What is the location of SCRIET, Meerut?
SCRIET is located in Meerut, Uttar Pradesh, India.
Q: Is SCRIET affiliated with any university?
A: Yes, SCRIET is affiliated with Ch. Charan Singh University, Meerut.
Q: What courses are offered at SCRIET?
A: SCRIET offers a variety of undergraduate and postgraduate programs in the fields of engineering and technology. Some of the popular courses include a B.Tech in various specializations and an MBA in Hospital Administration.
Q: What is the duration of B.Tech programs at SCRIET?
A: The B.Tech programs at SCRIET have a duration of 4 years.
Q: Does SCRIET provide hostel facilities?
A: Yes, SCRIET offers hostel facilities for both male and female students. You can find more information about the hostels on the institute’s website.
Q: What is the placement scenario at SCRIET?
A: SCRIET has a dedicated Training and Placement Cell that works to connect students with potential employers. The institute has a good placement record, and many reputed companies visit the campus for recruitment.