M.Tech. program in Machine Learning and Artificial Intelligence is aimed to give students with advanced understanding and practical skills in these disruptive technologies.
Machine Learning is at the foundation of AI, focused on the creation of algorithms and models that enable computer systems to learn from data and make predictions or judgments without the need for explicit programming. The broader domain is artificial intelligence, which seeks to develop intelligent creatures capable of seeing their surroundings, reasoning, and solving complicated problems in ways that mirror human intellect.
The M.Tech in Machine Learning and Artificial Intelligence program provides students with a thorough education in both domains, allowing them to master the principles, methodologies, and applications that are shaping the future. Students learn about data analysis, deep learning, and natural language processing throughout the program.
To secure admission to the M.Tech program in Machine Learning and Artificial Intelligence, candidates should possess a Bachelor of Technology (B.Tech) or Bachelor of Engineering (B.E) degree from a recognized university, college, or institution, with a minimum aggregate of 50%. This academic prerequisite ensures that applicants have a strong foundational understanding of the subject, which is essential for success in the program.
The selection process for admission to the M.Tech in Machine Learning and Artificial Intelligence primarily relies on merit and performance in an entrance examination. Among the various entrance tests accepted by reputable institutions, the Graduate Aptitude Test in Engineering (GATE) often holds the highest prestige and recognition. A competitive GATE score not only demonstrates the candidate’s proficiency in the field but also significantly enhances their chances of acceptance into the program.
Why Choose the M.tech In Machine Learning and Artificial intelligence?
Pursuing an M.Tech in Machine Learning and Artificial Intelligence is a fascinating and forward-thinking decision for a variety of convincing reasons:
- Emerging Field: Machine Learning and Artificial Intelligence are cutting-edge technologies that are altering numerous sectors. Choosing this specialty allows you to be at the cutting edge of innovation.
- High Demand: Experts in Machine Learning and Artificial Intelligence are in high demand. This degree opens the door to a wide range of professional prospects in technology corporations, research institutions, startups, and other organizations.
- Problem addressing: This field is concerned with developing intelligent systems capable of addressing complex problems. You’ll be prepared to create answers to real-world problems.
- Versatility: Machine Learning and AI are relevant in a variety of fields, including healthcare, finance, automotive, and others. You can choose to work in a field that interests you.
- Innovation: You will have the opportunity to work on groundbreaking projects and contribute to the development of autonomous systems, natural language processing, computer vision, and other technologies.
- Job Security: Given the high demand for these technologies and their crucial role in the future, a career in Machine Learning and AI provides a sense of job security.
- Competitive Salaries: Professionals in Machine Learning and AI often earn competitive salaries and great remuneration packages.
- Interdisciplinary Learning: This program frequently incorporates components of computer science, data science, and mathematics, offering a well-rounded education that may be applied in a variety of circumstances.
Highlights
Aspect | Description |
Degree | M.Tech. program in Machine Learning and Artificial Intelligence |
Duration | Typically 2 years of full-time study |
Eligibility | Bachelor of Technology (B.Tech) or Bachelor of Engineering (B.E) from a recognized institution with a minimum of 50% aggregate marks |
Admission Criteria | Primarily based on merit and performance in a qualifying entrance exam (e.g., GATE), |
Specializations | Opportunities to specialize in areas such as wireless communication, digital signal processing, VLSI design, and more |
Entrance Exams | GATE 2023, TANCET 2023, AP PGECET 2023, SRMJEEE PG 2023, VITMEE 2023, JNU CEE M.Tech 2023, CUCET Engineering 2023, BITS HD Admission Test 2023, Karnataka PGCET 2023, TS PGECET 2023IIIT Delhi M.Tech Entrance Exam 2023, Gujarat PGCET 2023, OJEE PG 2023, ISI Admission Test 2023, WBUT PGET 2023, MET PG 2023, IPU CET M.Tech 2023, GITAM GAT PGTA 2023, LNMIIT M.Tech Admission 2023, IIITM-K PG 2023, JIIT PGET 2023 |
Career Opportunities | Game Programmer, Robotic Scientist, Computer Scientist, Software Engineer etc. |
Courses Fees | Rs. 50,000/- to Rs. 4,00,000/- |
Average Starting Salary | Rs. 3,00,000/- to Rs. 16,50,000/- |
Top Institutes | IITs, NITs, and Leading Engineering Colleges |
Syllabus
First Year
Semester I | Semester II |
Graph Theory | Robot Programming |
Electronics System Design | Electrical Actuators and Drives |
Introduction to Robotics | Image Processing & Machine Vision |
Machine and Mechanics | Robotics Based Industrial Automation |
Embedded Systems | Robotics Control System |
Manufacturing System Simulation | Principles of Computer Integrated Manufacturing |
Second Year
Semester III | Semester IV |
Artificial Intelligence and Neural Network | Comp Numerical Control Machines & Adaptive Control |
System modelling and identification | Manufacturing Systems Automation |
Nano Robotics | Robot Economics |
Robot Vision | Modern Material Handling Systems |
Robotic Simulation | Group Technology and Cellular Manufacturing |
PLC and Data Acquisition system | __ |
Summer Internship | __ |
Average Fees
Courses | Average Fees |
M.Tech in Signal Processing | Rs. 1,00,000/- to Rs. 5,00,000/- Per Annum |
Eligibility Criteria
Criteria | Description |
Qualification | Bachelor’s degree in Engineering or Technology (B.E./B.Tech) in a relevant field from a recognized university or institution |
Academic Performance | Typically, candidates should have a minimum aggregate score of 55% to 60% in their undergraduate degree. Some institutions may have specific grade point average (GPA) requirements. |
Entrance Exam | Many M.Tech programs require candidates to qualify in a national or state-level entrance exam, such as GATE (Graduate Aptitude Test in Engineering). The exam score is a significant factor in the admission process. |
GATE Score Cutoff | Different M.Tech programs may have specific GATE score cutoffs for various categories (General, OBC, SC/ST). Meeting the minimum cutoff is essential for admission. |
Work Experience (if any) | Some institutions may consider work experience as an additional eligibility criterion, particularly for part-time or sponsored M.Tech programs. |
Relaxation for SC/ST/OBC | Universities often provide relaxation in eligibility criteria for candidates belonging to Scheduled Castes (SC), Scheduled Tribes (ST), and Other Backward Classes (OBC). |
Non-GATE Admissions | In cases where candidates haven’t taken the GATE exam or haven’t secured a qualifying score, some institutions may admit students based on a written test and interview. |
Entrance Exams for M.Tech Courses
Exam | Conducting Authority |
GATE 2023 | Jointly conducted by IIT Bombay, Delhi, Guwahati, Kanpur, Kharagpur, Madras, Roorkee and the Indian Institute of Science (IISc) Bangalore |
TANCET 2023 | Anna University |
AP PGECET 2023 | Andhra University |
SRMJEEE PG 2023 | SRM Institute of Science and Technology |
VITMEE 2023 | VIT University |
JNU CEE M.Tech 2023 | Jawaharlal Nehru University (JNU) |
CUCET Engineering 2023 | Central Universities Common Entrance Test (CUCET) |
BITS HD Admission Test 2023 | Birla Institute of Technology and Science (BITS) |
Karnataka PGCET 2023 | Karnataka Examination Authority |
TS PGECET 2023 | Osmania University |
IIIT Delhi M.Tech Entrance Exam 2023 | Indraprastha Institute of Information Technology (IIIT) |
Gujarat PGCET 2023 | Admission Committee for Professional Courses (ACPC) |
OJEE PG 2023 | Odisha Joint Entrance Examination Board |
ISI Admission Test 2023 | Indian Statistical Institute (ISI) |
WBUT PGET 2023 | West Bengal University of Technology (WBUT) |
MET PG 2023 | Manipal Academy of Higher Education |
IPU CET M.Tech 2023 | Guru Gobind Singh Indraprastha University (GGSIPU) |
GITAM GAT PGTA 2023 | Gandhi Institute of Technology and Management (GITAM) |
LNMIIT M.Tech Admission 2023 | The LNM Institute of Information Technology |
IIITM-K PG 2023 | Indian Institute of Information Technology and Management – Kerala |
JIIT PGET 2023 | Jaypee Institute of Information Technology (JIIT) |
Career Opportunities for the M.tech In Machine Learning and Artificial intelligence
Career Opportunity | Description | Salary Range (Approx.) |
Machine Learning Engineer | Develop and deploy ML models, algorithms, and systems. Work on data analysis, model training, and optimization. | INR 6 – 15 LPA |
Data Scientist | Analyze complex data sets, create statistical models, and provide insights for decision-making. | INR 7 – 20 LPA |
AI Research Scientist | Conduct research in AI, work on advanced algorithms, and contribute to AI innovations. | INR 8 – 25 LPA |
Computer Vision Engineer | Specialize in creating systems for image and video analysis. Develop applications like facial recognition and autonomous vehicles. | INR 7 – 20 LPA |
Natural Language Processing (NLP) Engineer | Work on NLP technologies to enable machines to understand and generate human language. | INR 6 – 18 LPA |
AI Product Manager | Lead AI product development, define product roadmaps, and work closely with engineering and data science teams. | INR 10 – 30 LPA |
Robotics Engineer | Design and build robots for various applications, such as healthcare, manufacturing, and autonomous systems. | INR 7 – 20 LPA |
AI Ethics Consultant | Ensure responsible and ethical use of AI technologies in organizations. Advise on ethical AI practices and policies. | INR 8 – 18 LPA |
AI Entrepreneur | Start your AI-based company, developing and selling AI products or services. Requires business acumen and innovation. | Variable, potential for high earnings |
Lecturer/Professor | Teach AI and ML courses at universities and colleges. Contribute to research and educate the next generation of AI professionals. | INR 8 – 25 LPA |
AI Consultant | Provide AI consultancy to organizations, helping them implement AI solutions and strategies. | INR 8 – 20 LPA |
Top Colleges for M.tech In machine Larning and Artificial intelligence
College Name | Location | Average Annual Fees | Average Salary Package (Per Annum) |
Indian Institute Of Science, Bangalore | Bangalore, Karnataka | Rs 21,500 | Variable (Research/Ph.D. Positions) |
Indian Institute Of Technology, Kharagpur | Kharagpur, West Bengal | Rs 2,30,000 | Rs 8,00,000 – Rs 15,00,000 |
Indian Institute Of Technology, Guwahati | Guwahati, Assam | Rs 2,02,000 | Rs 7,00,000 – Rs 14,00,000 |
Indian Institute Of Technology, Roorkee | Roorkee, Uttarakhand | Rs 2,30,000 | Rs 8,00,000 – Rs 16,00,000 |
Indian Institute Of Technology, Chennai | Chennai, Tamil Nadu | Rs 2,12,000 | Rs 7,50,000 – Rs 14,00,000 |
Indian Institute Of Technology, Delhi | New Delhi, Delhi NCR | Rs 1,35,000 | Rs 7,00,000 – Rs 13,00,000 |
Indian Institute Of Technology, Kanpur | Kanpur, Uttar Pradesh | Rs 2,14,000 | Rs 7,50,000 – Rs 15,00,000 |
Indian Institute Of Technology, Jammu | Jammu, Jammu & Kashmir | Rs 72,000 | Rs 6,00,000 – Rs 11,00,000 |
Birla Institute Of Technology and Science | Pilani, Rajasthan | Rs 2,50,000 | Rs 6,50,000 – Rs 13,00,000 |
NRI Institute Of Technology, Guntur | Guntur, Andhra Pradesh | Rs 57,000 | Rs 5,50,000 – Rs 10,00,000 |
Pune College Of Engineering | Pune, Maharashtra | Rs 85,000 | Rs 5,00,000 – Rs 9,00,000 |
GATE Engineering Predicators
Engineering predictors are essential tools that utilize historical data and algorithms to assess a student’s potential rank or admission chances in M.Tech programs, especially when seeking admission based on the Graduate Aptitude Test in Engineering (GATE) scores. These predictors offer valuable insights into the likelihood of securing admission to specific M.Tech courses or institutions, streamlining the admission process.
Our suite of predictors includes:
- GATE Rank Predictor
- GATE College Predictor
GATE Admission Consultant
As GATE Admission Consultants, we specialize in M.Tech admissions and offer dedicated support and guidance to students throughout the admission process. Our team of experts is well-acquainted with the GATE admission procedure and is committed to assisting students in realizing their academic and career goals in the M.Tech field. Whether it involves choosing the appropriate college, preparing applications, or comprehending the counseling process, our GATE Admission Consultants are here to facilitate a streamlined and hassle-free journey for prospective M.Tech students.
GATE Expert Counselling
Our expert counseling services extend to GATE-based admissions, whether you aspire to enter prestigious institutions like IITs or other renowned engineering colleges offering M.Tech programs. We also provide guidance for state-level counseling processes, ensuring that you receive personalized assistance to make informed decisions throughout the admission process.
Our M.Tech admission support includes:
- GATE Counseling
- Top Engineering Colleges
- State-Level Counseling
Frequently Asked Questions
1. What is M.Tech in Machine Learning and Artificial Intelligence?
A. M.Tech in Machine Learning and Artificial Intelligence is a postgraduate program that focuses on advanced concepts and technologies related to machine learning, AI, data analysis, and the development of intelligent systems.
2. What are the prerequisites for this program?
A. Typically, candidates should have a Bachelor’s degree in/a related field, such as Computer Science, with a solid understanding of mathematics, programming, and data structures. Basic knowledge of machine learning and AI concepts is advantageous.
3. How long does the M.Tech program take to complete?
A. The duration of the M.Tech in Machine Learning and AI program is generally two years, divided into semesters.
4. What subjects are covered in this program?
A. Subjects commonly covered include mahine learning algorithms, deep learning, natural language processing, computer vision, data analytics, robotics, ethics in AI, and more.
5. Is it necessary to have prior experience in AI or ML?
A. While prior experience can be beneficial, many M.Tech programs accept candidates with a strong academic background and relevant prerequisites, even if they don’t have professional experience in AI or ML.
6. What is the importance of projects and research in this field?
A. Projects and research play a significant role in M.Tech programs as they allow students to apply theoretical knowledge to real-world problems and gain practical experience in AI and ML.
7. How is the program assessed?
A. Assessment methods typically include examinations, coursework, practical projects, and sometimes a thesis or dissertation.
8. What career opportunities are available after completing M.Tech in ML and AI?
A. Graduates can pursue careers as machine learning engineers, data scientists, AI researchers, computer vision engineers, NLP specialists, and more. Opportunities exist in various industries, including technology, healthcare, finance, and research.
9. What is the significance of internships in this field?
A. Internships provide students with hands-on experience and exposure to the industry. They can lead to job offers and help students build professional networks.
10. Is there a demand for AI and ML professionals in India?
A. Yes, there is a growing demand for AI and ML professionals in India across various sectors, making it a lucrative and exciting career choice.
11. Can I pursue further studies, such as a Ph.D., after completing this program?
A. Yes, an M.Tech in Machine Learning and AI can be a stepping stone to a Ph.D. in AI, ML, or related fields for those interested in advanced research.
12. Are there any scholarships available for M.Tech students?
A. Many universities and government organizations offer scholarships and financial aid based on merit, research projects, and specific criteria. It’s advisable to check with individual institutions for scholarship opportunities.