Dr Shakuntala Misra National Rehabilitation University – Institute of Engineering & Technology Lucknow, established in 2016 and affiliated with Dr Shakuntala Misra National Rehabilitation University, Lucknow, holds the prestigious approval of the All India Council for Technical Education (AICTE).
IET wants to become known around the world as a preeminent engineering education organisation that prioritises cutting-edge multidisciplinary technologies. Their goal is to have a worldwide influence while setting new benchmarks for academic achievement and technical innovation. The goal of the institute is to produce engineering professionals and leaders who are capable, energetic, and morally aware, and who will lead the country into a better future. They are committed to producing people who can face the challenges of the quickly changing engineering world by being both technically competent and morally upright.
IET, Lucknow, takes great pride in its state-of-the-art facilities, which include cutting-edge labs, contemporary architecture, and cutting-edge educational materials. By guaranteeing that students have access to the tools and technology they need to succeed in their chosen professions, these resources foster a climate that is favourable for academic and research endeavours. IET is dedicated to promoting learning and innovation, which are critical for developing the engineers and leaders of the future.
Dr. Shakuntala Misra National Rehabilitation University Institute of Engineering & Technology Lucknow
Highlights
Specifics | Details |
Name of the institution | Dr. Shakuntala Misra National Rehabilitation University – Institute of Engineering & Technology Lucknow |
Abbreviations | IET, Lucknow |
Year of Establishment | 2016 |
Approved By | All India Council for Technical Education(AICTE) |
Affiliated by | Dr. Shakuntala Misra National Rehabilitation University |
Official Website | https://ietdsmnru.in/ |
Institute Type | Government |
Courses Offered | B.Tech & M.Tech |
Discipline Offered | Engineering |
Category | Engineering College in Uttar Pradesh |
Sub Category | Government Engineering Colleges in Uttar Pradesh |
Entrance Examination Required for UG Course | JEE-Main Exam, JEE-Advanced Exam |
Entrance Examination Required for PG Course | GATE |
Contact Details | Address– Mohaan Road, LucknowPin: 226017 Email: ckdixit@dsmnru.ac.in Contact No- 9667532500 |
Affiliation, Recognition, and Achievement
- Affiliated with:–Dr. Shakuntala Misra National Rehabilitation University
- Approved by:– All India Council for Technical Education(AICTE)
- Aid Status:- Government
Facilities and Infrastructure at the Institute of Engineering & Technology Lucknow
- Library: The institute boasts a well-stocked library with an extensive collection of books, research papers, journals, and digital resources, providing students and faculty with a valuable academic resource.
- Special Labs: State-of-the-art specialized laboratories are available for various engineering disciplines, offering students the opportunity to gain hands-on experience and conduct research in cutting-edge technologies.
- Medical Facility: The institute provides medical facilities and maintains an on-campus clinic to attend to the healthcare needs of students and staff, ensuring their well-being.
- Disability Support: IET Lucknow is committed to providing support for differently-abled students, with facilities and services that ensure an inclusive and accessible educational environment.
- Canteen: An on-campus cafeteria offers a variety of food options, serving as a convenient place for students and faculty to have meals and relax during breaks.
- Hostel: Comfortable and secure hostel accommodations are available for both male and female students, providing a safe and convenient living space for those coming from different regions.
- Sports Facilities: The institute encourages a holistic approach to education and offers sports facilities for students to engage in physical activities, promoting a healthy and active lifestyle.
Department
- Computer Science & Engineering
- Electronics & Communication Engineering
- Civil Engineering
- Mechanical Engineering
- Electrical Engineering
- Applied Sciences & Humanities
Faculty and Staff
- The faculty and staff at the Institute of Engineering & Technology, Lucknow, are committed and highly skilled, and the institution is pleased with them. These experts are essential in creating a culture of academic success and influencing the educational process. The faculty members guarantee that students obtain the greatest education possible because they are extremely skilled, knowledgeable, and passionate about what they teach. Along with teaching knowledge, their commitment extends to developing in the students a spirit of invention, problem-solving abilities, and critical thinking.
- Maintaining the institute’s daily operations depends just as much on the non-teaching staff. They make sure the campus runs well by offering technological, administrative, and support services. Staff members assist in fostering a climate that is favourable for learning for students by overseeing the facilities and planning events.
- The achievement of IET Lucknow in providing high-quality education and turning out graduates who are ready to take on the challenges of the working world is a result of the collaborative efforts of the teachers and staff. The institute’s aim of producing ethically conscious, energetic, and capable engineering professionals and leaders for a better future is made possible in large part by their unwavering dedication and commitment to the mission of the organisation.
Course Offered for UG Course
Course | Duration | Seat Intake |
Computer Science and Engineering | 4 Years | 60 |
Electronics & Communication Engineering | 4 Years | 60 |
Civil Engineering | 4 Years | 60 |
Mechanical Engineering | 4 Years | 60 |
Electrical Engineering | 4 Years | 60 |
Fees Structure
Course | Fees |
Computer Science and Engineering | Rs. 75,000 |
Electronics & Communication Engineering | Rs. 75,000 |
Civil Engineering | Rs. 75,000 |
Mechanical Engineering | Rs. 75,000 |
Electrical Engineering | Rs. 75,000 |
NOTE: The above-shared fees can vary from the actual fees and are subject to change. To know the exact fee structure, candidates can connect with a counselling expert at the Admission Helpline No. 9667532500.
Research and Innovation at Institute of Engineering & Technology Lucknow
Aspect | Description |
Cutting-Edge Research | Emphasis on faculty and student engagement in advanced research projects across engineering. |
State-of-the-Art Labs | Well-equipped laboratories and research facilities support hands-on experimentation. |
Interdisciplinary Collaboration | Encouraging students and faculty from diverse disciplines to work together on projects. |
Publication and Knowledge Dissemination | Promoting research findings in journals and participation in conferences. |
Industry Partnerships | Collaborations with organizations and industries for practical exposure and projects. |
Innovation Incubators | Support for budding entrepreneurs to transform innovative ideas into viable products and startups. |
Overall Goal | Fostering a research and innovation ecosystem to empower students and faculty to create real-world impact. |
Eligibility Criteria
Eligibility Criteria | Specifics |
Education Qualification | Passed 10+2 examination and obtained at least 45% marks (40% marks for SC/ST category) in the subjects taken together. Or Passed min. 3 years Diploma examination with at least 45% marks (40% marks for SC/ST category) from an institution recognized by BTEUP, subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. |
Compulsory Required Subjects | Physics Mathematics |
At least One Subject from the list: | ChemistryBioTechnologyBiologyTechnical Vocational subject |
Exam/Agency: | JEE (Advanced/Main) – 2023 |
JEE Main Cut-Off 2023
Category | Cutoff 2023 |
General | 90.7788642 |
EWS | 75.6229025 |
OBC | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
JEE Advanced Cut-off 2023
Category | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common rank list (CRL) | 5 | 55 |
OBC-NCL rank list | 5 | 50 |
General EWS rank list | 5 | 50 |
SC rank list | 3 | 28 |
ST rank list | 3 | 28 |
Common PwD rank list | 3 | 28 |
OBC-NCL PwD rank list | 3 | 28 |
General-NCL PwD rank list | 3 | 28 |
SC PwD rank list | 3 | 28 |
ST PwD rank list | 3 | 28 |
Preparatory course (PC) rank lists | 1 | 14 |
Institute Of Engineering And Technology Lucknow Cut Off
Round 1
Program | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I) | Home State | EWS(GL) | Female Seats | 289774.00 | 289774.00 |
Electrical Engineering (Shift I) | Home State | SC | Both Male and Female Seats | 852670.00 | 852670.00 |
Electronics and Communication Engineering (Shift I) | Home State | BC | Both Male and Female Seats | 460347.00 | 641940.00 |
Electrical Engineering (Shift I) | Home State | BC | Both Male and Female Seats | 750935.00 | 974292.00 |
Computer Science and Engineering (Shift I) | Home State | SC | Both Male and Female Seats | 315688.00 | 570904.00 |
Electronics and Communication Engineering (Shift I) | Home State | BC(Girl) | Female Seats | 391568.00 | 476600.00 |
Computer Science and Engineering (Shift I) | Home State | BC | Both Male and Female Seats | 249364.00 | 360805.00 |
Computer Science and Engineering (Shift I) | Home State | OPEN | Both Male and Female Seats | 131908.00 | 242690.00 |
Electronics and Communication Engineering (Shift I) | Home State | OPEN | Both Male and Female Seats | 231073.00 | 410168.00 |
Civil Engineering (Shift I) | Home State | BC | Both Male and Female Seats | 846201.00 | 846201.00 |
Computer Science and Engineering (Shift I) | Home State | BC(Girl) | Female Seats | 309710.00 | 320899.00 |
Electronics and Communication Engineering (Shift I) | Home State | EWS(GL) | Female Seats | 597809.00 | 597809.00 |
Mechanical Engineering (Shift I) | Home State | OPEN | Both Male and Female Seats | 187873.00 | 534692.00 |
Computer Science and Engineering (Shift I) | Home State | BC(AF) | Both Male and Female Seats | 722193.00 | 722193.00 |
Electrical Engineering (Shift I) | Home State | EWS(OPEN) | Both Male and Female Seats | 721925.00 | 721925.00 |
Computer Science and Engineering (Shift I) | Home State | EWS(OPEN) | Both Male and Female Seats | 243148.00 | 292355.00 |
Computer Science and Engineering (Shift I) | Home State | OPEN(GIRL) | Female Seats | 192946.00 | 266773.00 |
Computer Science and Engineering (Shift I) | Home State | SC(Girl) | Female Seats | 375176.00 | 828679.00 |
Electronics and Communication Engineering (Shift I) | Home State | OPEN(AF) | Both Male and Female Seats | 515901.00 | 515901.00 |
Electronics and Communication Engineering (Shift I) | Home State | SC | Both Male and Female Seats | 773131.00 | 773131.00 |
Electrical Engineering (Shift I) | Home State | OPEN(GIRL) | Female Seats | 438548.00 | 485440.00 |
Civil Engineering (Shift I) | Home State | OPEN | Both Male and Female Seats | 468149.00 | 747798.00 |
Civil Engineering (Shift I) | Home State | SC | Both Male and Female Seats | 907378.00 | 932909.00 |
Computer Science and Engineering (Shift I) | Home State | OPEN(AF) | Both Male and Female Seats | 328467.00 | 328467.00 |
Round 2
Program | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Civil Engineering (Shift I) | Home State | OPEN | Both | 392344.00 | 907378.00 |
Computer Science and Engineering (Shift I) | Home State | BC(Girl) | Female | 390428.00 | 390428.00 |
Computer Science and Engineering (Shift I) | Home State | BC | Both | 373798.00 | 431340.00 |
Computer Science and Engineering (Shift I) | Home State | EWS(GL) | Female | 292355.00 | 292355.00 |
Computer Science and Engineering (Shift I) | Home State | EWS(OPEN) | Both | 300814.00 | 327915.00 |
Computer Science and Engineering (Shift I) | Home State | OPEN(AF) | Both | 332772.00 | 332772.00 |
Computer Science and Engineering (Shift I) | Home State | OPEN(GIRL) | Female | 212999.00 | 282366.00 |
Computer Science and Engineering (Shift I) | Home State | OPEN | Both | 159619.00 | 280901.00 |
Computer Science and Engineering (Shift I) | Home State | SC(Girl) | Female | 376757.00 | 922460.00 |
Computer Science and Engineering (Shift I) | Home State | SC | Both | 574808.00 | 682194.00 |
Electrical Engineering (Shift I) | Home State | OPEN(GIRL) | Female | 829899.00 | 846550.00 |
Electrical Engineering (Shift I) | Home State | OPEN | Both | 673261.00 | 859446.00 |
Electronics and Communication Engineering (Shift I) | Home State | BC(Girl) | Female | 724804.00 | 724804.00 |
Electronics and Communication Engineering (Shift I) | Home State | BC | Both | 646410.00 | 953576.00 |
Electronics and Communication Engineering (Shift I) | Home State | EWS(OPEN) | Both | 673817.00 | 733255.00 |
Electronics and Communication Engineering (Shift I) | Home State | OPEN(GIRL) | Female | 391568.00 | 391568.00 |
Electronics and Communication Engineering (Shift I) | Home State | OPEN | Both | 438548.00 | 641940.00 |
Electronics and Communication Engineering (Shift I) | Home State | SC | Both | 687989.00 | 687989.00 |
Mechanical Engineering (Shift I) | Home State | OPEN(GIRL) | Female | 460947.00 | 460947.00 |
Round 3
Program | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I) | Home State | BC(Girl) | Female | 325124.00 | 325124.00 |
Computer Science and Engineering (Shift I) | Home State | BC | Both | 281239.00 | 341103.00 |
Computer Science and Engineering (Shift I) | Home State | EWS(GL) | Female | 322236.00 | 322236.00 |
Computer Science and Engineering (Shift I) | Home State | EWS(OPEN) | Both | 336874.00 | 336874.00 |
Computer Science and Engineering (Shift I) | Home State | OPEN(GIRL) | Female | 292355.00 | 309710.00 |
Computer Science and Engineering (Shift I) | Home State | OPEN | Both | 210680.00 | 279645.00 |
Computer Science and Engineering (Shift I) | Home State | SC(Girl) | Female | 731116.00 | 731116.00 |
Computer Science and Engineering (Shift I) | Home State | SC | Both | 480053.00 | 687989.00 |
Electrical Engineering (Shift I) | Home State | OPEN | Both | 593019.00 | 593019.00 |
Electronics and Communication Engineering (Shift I) | Home State | OPEN | Both | 316287.00 | 817260.00 |
Mechanical Engineering (Shift I) | Home State | OPEN | Both Male and Female Seats | 496124.00 | 894975.00 |
Round 4
Program | Quota | Category | Seat Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (Shift I) | Home State | EWS(OPEN) | Both Male and Female Seats | 387630.00 | 387630.00 |
Counselling Process
Step 1: Online Registration and Document Upload:
Students need to register online for counselling and upload the required documents.
Step 2: Counselling Registration Fee:
Candidates are required to pay a counselling registration fee.
Step 3: Online Verification of Uploaded Documents:
The central document verification team verifies the uploaded documents of candidates in the first round and special rounds of counselling.
Step 4: Confirmation of Verification:
Candidates receive confirmation of document verification through SMS or email.
Step 5: Filling of Choices:
Verified and fresh candidates need to fill in their choices of institutions and branches based on their eligibility.
Step 6: Seat Allotment Results:
The seat allotment results are declared based on merit and the choices/preferences submitted by the candidates.
Step 7: Seat Acceptance:
Candidates need to accept the allotted seat by paying the acceptance fee. They have the option to freeze or float the seat.
Step 8: Reporting at Allotted Institute:
Candidates must report to the allotted institute on the specified date. For freeze candidates, reporting is compulsory after the third round, and for all candidates, reporting is required after the fourth round.
Step 9: Seat Withdrawal:
Seat withdrawal is permitted in the second and third rounds of counselling.
Step 10: Download of Provisional Allotment Letter:
Candidates can download the provisional allotment letter once their seat is confirmed.
Step 11: Internal Sliding:
Internal sliding is applicable for government/government-aided institutions affiliated with AKTU, allowing candidates to slide to their preferred choices within the institution.
Step 12: Registration for Special Round:
Vacant seats in government/government-aided institutions affiliated with AKTU are filled through a special round of counselling.
Step 13: Allotment of Seats in Special Round:
Seats are allotted in the special round of counselling.
Step 13: Optional Round:
If there are vacant seats after the special round, an optional round may be conducted.
Rounds For Counselling
The counselling process consists of two additional/special rounds (R5, R6,) for government/government-aided institutions affiliated with AKTU and participating universities, in addition to the four regular rounds (R1, R2, R3, R4) for all institutions. The eligibility requirements and seat distribution policies differ for each round.
Rounds | Specifics |
Round 1 | Eligible candidates register online and pay a non-refundable fee. Necessary documents are uploaded and verified online. Candidates receive an SMS/email upon verification and can fill in their choices of institutions and branches. Seat allotment is done based on merit and candidate preferences. Candidates can freeze or float the allotted seat by paying a seat acceptance fee. Round 1 seat allotment results are published online. |
Round 2 | Candidates who did not pay the acceptance fee in Round 1 or were found ineligible are not eligible. Four groups of eligible candidates: fresh candidates, freeze candidates, float candidates, and candidates with no seat allotted. Seat allotment is done based on the choices submitted by the candidates. Seat conversion rules may apply for category degradation. Candidates with freeze seats may be upgraded, and candidates with float seats may be upgraded to higher preference seats. Fresh candidates and already-float candidates have the option to freeze or float the allotted seat. |
Round 3 | Candidates who did not pay the acceptance fee in previous rounds or have withdrawn are not eligible. Four groups of eligible candidates: fresh candidates, freeze candidates, float candidates, and candidates with no seat allotted. Seat allotment is done based on the choices submitted by the candidates. Seat conversion rules may apply for category degradation. Fresh candidates and already floated candidates have the option to freeze or float the allotted seat |
Round 4 | Candidates who did not pay the confirmation fee in previous rounds, have withdrawn, or have not reported to the allotted institute are not eligible. Two groups of eligible candidates: float candidates and candidates with no seat allotted. Seat allotment is done based on the choices submitted by the candidates. Seat conversion rules may apply for category degradation. Fresh candidates and already-float candidates have the option to freeze or float the allotted seat. |
Internal Sliding (Round 5) | Candidates who opted for internal sliding within the allotted institution will be processed for internal sliding. |
Special Round Counselling (Round 6) | Eligibility and registration details are provided. Seat allotment is done for remaining vacant seats in government/aided colleges. Only candidates who have not withdrawn after Round 5 are not eligible |
Document Required
- UPCET Admit Card
- UPCET Scorecard
- Class 10 and 12 marks sheet
- Score Card of Entrance Exam
- Category Certificate
- Identity Proof
- Category Certificate
- Domicile Certificate
- Character Certificate
- Receipt of Counselling Fee
Placement and Alumni Network for Institute of Engineering & Technology, Lucknow
Institute of Engineering & Technology, Lucknow, has a strong focus on placement and maintains an active alumni network. Here’s a brief overview of the placement and alumni network for the institute:
Placement:
The institute places a significant emphasis on preparing students for their future careers. They have a dedicated placement cell that works towards facilitating internships and job opportunities for the students. Some key points about the placement process include:
- Industry Connections: IET, Lucknow, has built strong connections with various industries and companies. This network helps in inviting top recruiters to the campus for placements.
- Training and Workshops: The institute often conducts training sessions, workshops, and mock interviews to groom students for interviews and make them industry-ready.
- Internships: Students are encouraged to undertake internships with reputed organizations during their course, which provides them with practical exposure and enhances their employability.
- Job Opportunities: The placement cell assists students in securing job opportunities in diverse sectors, including IT, core engineering, consulting, and more.
- Annual Placement Drives: IET, Lucknow, conducts annual placement drives, which serve as a platform for students to interact with potential employers.
Alumni Network:
The institute also boasts an active and supportive alumni network. Some highlights of the alumni network at IET, Lucknow, are as follows:
- Mentorship: Alumni often act as mentors for current students, providing guidance and insight into the professional world.
- Networking: The alumni network facilitates networking opportunities, allowing current students to connect with and learn from successful graduates.
- Alumni Associations: There are often alumni associations or chapters in different cities, helping alumni stay connected and engaged.
- Guest Lectures: Alumni are invited back to the institute to deliver guest lectures, sharing their experiences and knowledge with current students.
Engineering Predictors
Engineering predictors refer to tools that use historical data and algorithms to estimate a student’s rank or chances of admission in engineering entrance exams like JEE Main or JEE Advanced or to predict their likelihood of getting into specific engineering colleges based on their exam performance and other relevant factors.
We offer a range of valuable predictors to guide students through this crucial journey. Here are some of the Predictor that we provide,
- JEE Main Rank Predictor
- JEE Advanced Rank Predictor
- JEE Main College Predictor
- JEE Advanced College Predictor
Engineering Admission Consultant
As a JoSAA Counselling Expert, we offer specialized guidance and support for engineering admissions through the Joint Seat Allocation Authority (JoSAA) Counselling process. Our team of knowledgeable Engineering Admission Consultants is well-versed in the Josaa and CSAB counselling process, and we are dedicated to helping students achieve their dream of pursuing a successful engineering career.
With our expertise, we provide personalized assistance at every step of the admission process. Whether it’s college selection, application support, or understanding the JoSAA Counselling procedure, we are here to ensure a smooth and hassle-free experience for aspiring engineers. Our Engineering Admission Consultant also guides students in state-level counselling.
Josaa Expert Counselling
Our expert counselling services cover JoSAA Counselling, CSAB Counselling, admission to top private engineering colleges, state-level counselling, and NRI counselling. Whether you aim for prestigious institutions like IITs and NITs or seek admissions in private colleges or state government engineering institutes, we are here to assist you at every step. Our experienced counsellors provide personalized guidance, ensuring you make informed decisions throughout the admission process. Here are some of the details about JoSAA Expert Counsellings we offered;
- Josaa Counselling
- CSAB Counselling
- Top-Private Engineering College
- State Level Counselling
- Direct Admission Through Management Quota
Frequently Asked Questions
Q:What is the history and background of the Institute of Engineering & Technology, Lucknow?
A: The Institute of Engineering & Technology, Lucknow, was established in 2016. It is affiliated with Dr. Shakuntala Misra National Rehabilitation University, Lucknow, and has the approval of the All India Council for Technical Education (AICTE).
Q: What is the vision of the Institute of Engineering & Technology, Lucknow?
A: The vision of the institute is to be globally renowned for imparting quality engineering education in pioneering interdisciplinary technology.
Q:What is the mission of the Institute of Engineering & Technology, Lucknow?
The mission is to produce morally aware, dynamic, competent engineering professionals and leaders who will steer the nation to a better future.
Q:What facilities and infrastructure does the institute offer?
A: The institute provides state-of-the-art facilities, including modern classrooms, well-equipped labs, a library, sports facilities, a canteen, medical facilities, and hostels.
Q:Tell me more about the faculty and staff at the Institute of Engineering & Technology, Lucknow.?
A: The institute boasts a highly qualified and dedicated faculty who are committed to providing quality education. The staff members are efficient in managing the day-to-day operations.
Q:Is there any focus on research and innovation at the institute?
A: Yes, the institute encourages research and innovation. It provides opportunities for students and faculty to engage in research activities, fostering a culture of innovation.