P.U. Swami Sarvanand Giri Regional Centre Hoshiarpur is a famous educational institution dedicated to higher learning excellence. This regional centre, located within the prestigious Panjab University, extends the university’s strong tradition to the northern area of India. This college was established in 2006 and the college is affiliated with Panjab University, Chandigarh and also has recognized by National Assessment and Accreditation Council.
This centre, focuses on delivering accessible and high-quality education, provides a wide range of academic programs, research opportunities, and support services. The P.U. Swami Sarvanand Giri Regional Centre is well-known for cultivating a vibrant academic environment in which students are encouraged to explore knowledge, critical thinking, and personal growth. Its dedication to meeting the educational needs of the community is reflected in its diversified approach to learning, making it a significant asset to the region as well as a platform for intellectual and personal growth.
Highlights
Specifics | Details |
Name of the institution | P.U. Swami Sarvanand Giri Regional Centre Hoshiarpur |
Abbreviations | P.U. Swami Sarvanand Giri Regional Centre |
Year of Establishment | 2006 |
Approved By | National Assessment and Accreditation Council |
Affiliated by | Panjab University, Chandigarh |
Official Website | https://purch.puchd.ac.in/ |
Campus Area | 10 Acres |
Institute Type | Government |
Courses Offered | B.Tech |
Discipline Offered | Engineering |
Entrance Examination Required | JEE-Main Exam, JEE-Advanced Exam |
Category | Engineering College in Chandigarh |
Sub Category | Government Engineering Colleges in Chandigarh |
Contact Details | Address– Hoshiarpur, Punjab 146110 Email- directorhsp@pu.ac.in Contact No- 9667532500 |
Affiliation, Recognition, and Aid Status
- Affiliated with:– Panjab University, Chandigarh
- Approved by:– National Assessment and Accreditation Council
- Aid Status:- Government
Facilities and Infrastructure
- Bus Transport Service: The campus is equipped with two buses that facilitate student transportation for practical training, placement activities, and various trips. Additionally, a van is available for local transportation needs.
- Medical Services: The campus maintains its own medical facility, featuring a homoeopathy Outpatient Department (OPD), a general OPD, an Inpatient Department (IPD), and an ambulance for emergencies.
- Internet Connectivity: The campus boasts round-the-clock internet access with a high-speed 170 Mbps (1:1) Leased Line connection. Both wired and wireless networking are available throughout the campus, linking technical departments, laboratories, the administrative block, auditorium, library, and faculty rooms. Students in hostels benefit from Wi-Fi connectivity. There’s a dedicated Internet Lab open during office hours, along with 24/7 unlimited internet access for students, staff, and faculty.
- Internet Security: A Unified Threat Management (UTM) appliance regulates internet access, providing a secure online experience by integrating features such as a firewall, VPN (SSL VPN & IPSec), Gateway Anti-Virus, and Gateway Failover on a single platform. It allows multiple users to share the internet connection simultaneously.
- Virtual Private Network (VPN): The campus supports secure access to network resources at remote locations, promoting collaboration and secure information exchange worldwide in real-time.
- Library Services: The library plays a central role in the institution, offering resources and research support to B.E., MCA, and Law students. It includes a dedicated reading area and a collection of newspapers. Additionally, it provides study material for various courses and tests.
- UILS Moot Court Hall: The Institute features advanced infrastructure, including a Moot Court Hall for legal proceedings.
- Cafeteria: The campus’s cafeteria, managed by Panjab University SSGRC, serves appetizing and hygienic food at affordable rates. Adequate seating accommodations are available for students and staff.
- Auditorium: PUSSGRC boasts a well-designed auditorium used for seminars, guest lectures, cultural activities, department functions, and other events. The auditorium is equipped with modern amenities, including public addressing systems, LCD projectors, slide projectors, and comfortable seating, with a capacity of around 350-400 students.
Departments
- Computer Science and Engineering
- Electronics and Communication
- Information Technology
- Mechanical Engineering
Faculty and Staff
- Highly Qualified Faculty: The institution is proud of its diversified and highly qualified faculty. Professors, assistant professors, and lecturers with advanced degrees and substantial experience in several engineering fields make up the teaching faculty.
- Teaching Dedication: The faculty is dedicated to providing high-quality education. To provide students with a modern and engaging learning experience, they employ new teaching methods and stay current on the latest pedagogical approaches.
- Research-Driven Faculty: Many faculty members are actively engaged in research activities, which contribute to the institution’s position as an innovation hub. Their research covers a broad range of engineering disciplines and frequently involves collaboration with industrial partners.
- Professional Development: The teachers and staff attend conferences, seminars, and training programs on a regular basis to improve their teaching skills and stay current on the newest breakthroughs in their respective disciplines.
- Administrative and Support Team: In addition to the teaching faculty, the college has a dedicated administrative and support team. They ensure the institution’s seamless running and support both students and faculty members.
Courses Offered
B. Tech Courses
Courses | Intake | NRI | EWS | Additional |
Computer Science and Engineering | 54 | 08 | 03 | 09 |
Electronics and Communication | 54 | 08 | 03 | 09 |
Information Technology | 54 | 08 | 03 | 09 |
Mechanical Engineering | 54 | 08 | 03 | 09 |
Fees Structure
B. Tech Courses
Courses | 1st Year Fees (1st Installment) | 1st Year Fees (2nd Installment) |
Computer Science and Engineering | Rs.40,000 | Rs.47,755 |
Electronics and Communication | Rs.40,000 | Rs.47,755 |
Information Technology | Rs.40,000 | Rs.47,755 |
Mechanical Engineering | Rs.40,000 | Rs.47,755 |
NOTE: The above-shared fees can vary from the actual fees and are subject to change. To know the exact fee structure, candidates can connect with a counselling expert at the Admission Helpline No. 9667532500.
Research and Innovation at P.U. Swami Sarvanand Giri Regional Centre
Research and Innovation | Description |
Diverse Research Initiatives | The centre supports a wide range of research activities in science, technology, social sciences, and the humanities. |
Collaborative Partnerships | The institution has an accomplished and energetic faculty that drives research programs and encourages pioneering discoveries. |
Collaborations | The P.U. Swami Sarvanand Giri Regional Centre actively engages with local and international institutions in order to extend the area of research and promote cross-disciplinary cooperation. |
Innovative Culture | The centre fosters an innovative culture that encourages students and staff to explore creative ideas, develop solutions, and apply research findings in real-world settings. |
Cutting-Edge initiatives | The institution actively participates in cutting-edge initiatives, helping to develop new technologies and solutions with worldwide implications. |
Eligibility Criteria
Category | Eligibility Criteria |
Age | Not more than 25 years of age on or before 31st December of the year of admission |
Nationality | Indian |
Academic Qualification | Only those candidates are eligible who have passed class 12th in the above subjects taken together or passed 10+3 Diploma Examination with Mathematics as compulsory subject |
Minimum Marks | Minimum 60% aggregate marks in 10+2 or equivalent examination |
JEE Main Score | Must have appeared in JEE Main and secured a valid score |
Domicile | Must satisfy the domicile requirements of Chandigarh/ Punjab/ Haryana as applicable |
JEE Main Cut-Off 2024
Category | Cutoff 2024 |
General | 90.7788642 |
EWS | 75.6229025 |
OBC | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
JEE Advanced Cut-off 2024
Category | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common rank list (CRL) | 5 | 55 |
OBC-NCL rank list | 5 | 50 |
General EWS rank list | 5 | 50 |
SC rank list | 3 | 28 |
ST rank list | 3 | 28 |
Common PwD rank list | 3 | 28 |
OBC-NCL PwD rank list | 3 | 28 |
General-NCL PwD rank list | 3 | 28 |
SC PwD rank list | 3 | 28 |
ST PwD rank list | 3 | 28 |
Preparatory course (PC) rank lists | 1 | 14 |
P.U. Swami Sarvanand Giri Regional Centre Cut Off
Round 1
Computer Science & Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Person with Disability (PwD) | 794998 | 794998 |
All India | Rural Area | 72270 | 83771 |
All India | One Girl Child out of the only two girl children | 63099 | 64487 |
All India | OPEN | 31844 | 53984 |
All India | SC | 148305 | 195739 |
All India | ST | 242051 | 361132 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 25 | 37 |
All India | Sports Person for UIET/Dr. SSB UICET/UIET Hoshiarpur | 20 | 30 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 87206 | 97339 |
Electronics & Communication Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 78578 | 80596 |
All India | Border Area for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 214442 | 214442 |
All India | Kashmiri Migrant for UIET/Dr. SSB UICET/UIET Hoshiarpur | 192601 | 192601 |
All India | Rural Area | 112300 | 113652 |
All India | One Girl Child out of the only two girl children | 100042 | 109191 |
All India | OPEN | 55241 | 75194 |
All India | SC | 211832 | 224546 |
All India | ST | 397013 | 423590 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 40 | 65 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 116160 | 125870 |
Information Technology:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 69802 | 72622 |
All India | Border Area for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 168639 | 168639 |
All India | Kashmiri Migrant for UIET/Dr. SSB UICET/UIET Hoshiarpur | 170395 | 170395 |
All India | Person with Disability (PwD) | 593709 | 593709 |
All India | Rural Area | 96487 | 101252 |
All India | One Girl Child out of the only two girl children | 67540 | 73581 |
All India | OPEN | 54385 | 67508 |
All India | SC | 196422 | 212420 |
All India | ST | 374685 | 392192 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 39 | 55 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 85541 | 97391 |
Mechanical Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 92844 | 95432 |
All India | Border Area for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 380565 | 380565 |
All India | Kashmiri Migrant for UIET/Dr. SSB UICET/UIET Hoshiarpur | 254549 | 254549 |
All India | Rural Area | 115046 | 137074 |
All India | One Girl Child out of the only two girl children | 109214 | 110917 |
All India | OPEN | 76945 | 92232 |
All India | SC | 243153 | 259400 |
All India | ST | 442889 | 450762 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 75 | 84 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 126343 | 143693 |
Round 2
Computer Science & Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 69608 | 72458 |
All India | Kashmiri Migrant for UIET/Dr. SSB UICET/UIET Hoshiarpur | 130921 | 130921 |
All India | Rural Area | 96487 | 96487 |
All India | One Girl Child out of the only two girl children | 73581 | 78838 |
All India | OPEN | 54780 | 67438 |
All India | SC | 197044 | 212420 |
All India | ST | 337408 | 406993 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 39 | 40 |
Electronics & Communication Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 88244 | 90157 |
All India | Kashmiri Migrant for UIET/Dr. SSB UICET/UIET Hoshiarpur | 236580 | 236580 |
All India | Rural Area | 115866 | 115919 |
All India | One Girl Child out of the only two girl children | 109214 | 109214 |
All India | OPEN | 78789 | 87488 |
All India | SC | 249971 | 277688 |
All India | ST | 454078 | 508206 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 70 | 76 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 114161 | 114161 |
Information Technology:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 82227 | 83564 |
All India | Kashmiri Migrant for UIET/Dr. SSB UICET/UIET Hoshiarpur | 212528 | 212528 |
All India | Rural Area | 108953 | 108953 |
All India | One Girl Child out of the only two girl children | 94731 | 97246 |
All India | OPEN | 67936 | 78874 |
All India | SC | 215095 | 240755 |
All India | ST | 423590 | 463541 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 60 | 67 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 100239 | 100239 |
Mechanical Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 122959 | 126721 |
All India | Kashmiri Migrant for UIET/Dr. SSB UICET/UIET Hoshiarpur | 265101 | 265101 |
All India | Rural Area | 181109 | 181109 |
All India | One Girl Child out of the only two girl children | 116240 | 139132 |
All India | OPEN | 93269 | 113195 |
All India | SC | 285892 | 304118 |
All India | ST | 512511 | 612758 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 90 | 103 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 163340 | 163340 |
Round 3
Computer Science & Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 78578 | 84548 |
All India | One Girl Child out of the only two girl children | 78874 | 91541 |
All India | OPEN | 68733 | 75421 |
All India | SC | 218137 | 236552 |
All India | ST | 435287 | 492771 |
Electronics & Communication Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 95117 | 98138 |
All India | Kashmiri Migrant for UIET/Dr. SSB UICET/UIET Hoshiarpur | 482504 | 482504 |
All India | Rural Area | 118755 | 118755 |
All India | One Girl Child out of the only two girl children | 109841 | 109841 |
All India | OPEN | 85028 | 94722 |
All India | SC | 284572 | 303258 |
All India | ST | 506227 | 609138 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 78 | 85 |
Information Technology:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 88416 | 88990 |
All India | Kashmiri Migrant for UIET/Dr. SSB UICET/UIET Hoshiarpur | 430806 | 430806 |
All India | Rural Area | 113652 | 113652 |
All India | One Girl Child out of the only two girl children | 100042 | 100042 |
All India | OPEN | 39863 | 87029 |
All India | SC | 240722 | 270821 |
All India | ST | 496105 | 552634 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 71 | 76 |
Mechanical Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 128765 | 129650 |
All India | Rural Area | 194734 | 194734 |
All India | One Girl Child out of the only two girl children | 151555 | 151776 |
All India | OPEN | 106651 | 126872 |
All India | SC | 314948 | 352320 |
All India | ST | 704052 | 723929 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 108 | 134 |
Special Round
Computer Science & Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 94570.0 | 94744.0 |
All India | Border Area for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 138442.0 | 138442.0 |
All India | Rural Area | 130393.0 | 130393.0 |
All India | One Girl Child out of the only two girl children | 100042.0 | 119192.0 |
All India | OPEN | 65956.0 | 91680.0 |
All India | SC | 208109.0 | 307042.0 |
All India | ST | 400899.0 | 470243.0 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 60.0 | 78.5 |
Electronics & Communication Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 148314.0 | 153106.0 |
All India | Border Area for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 173291.0 | 173291.0 |
All India | Rural Area | 159820.0 | 163340.0 |
All India | One Girl Child out of the only two girl children | 151555.0 | 179223.0 |
All India | OPEN | 82654.0 | 146480.0 |
All India | SC | 367623.0 | 444289.0 |
All India | ST | 612758.0 | 849017.0 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 98.6 | 145.0 |
Information Technology:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 125773.0 | 129612.0 |
All India | Rural Area | 134658.0 | 137452.0 |
All India | One Girl Child out of the only two girl children | 126701.0 | 142958.0 |
All India | OPEN | 92668.0 | 119895.0 |
All India | SC | 309222.0 | 359124.0 |
All India | ST | 577688.0 | 592542.0 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 79.5 | 87.0 |
Mechanical Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 219315.0 | 248049.0 |
All India | Rural Area | 666791.0 | 826296.0 |
All India | One Girl Child out of the only two girl children | 283800.0 | 394117.0 |
All India | OPEN | 146343.0 | 212947.0 |
All India | SC | 444149.0 | 538199.0 |
All India | ST | 750321.0 | 750321.0 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 278.5 | 281.0 |
Spot Round
Computer Science & Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 113652.0 | 125370.0 |
All India | Border Area for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 214442.0 | 214442.0 |
All India | Rural Area | 138090.0 | 138090.0 |
All India | One Girl Child out of the only two girl children | 142958.0 | 142958.0 |
All India | OPEN | 94692.0 | 111339.0 |
All India | SC | 331481.0 | 352320.0 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 79.5 | 79.5 |
Electronics & Communication Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 191943.0 | 205356.0 |
All India | Rural Area | 216281.0 | 219315.0 |
All India | One Girl Child out of the only two girl children | 205874.0 | 207137.0 |
All India | OPEN | 148837.0 | 191232.0 |
All India | SC | 303817.0 | 423283.0 |
All India | ST | 857484.0 | 857484.0 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 143.0 | 214.0 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 130057.0 | 165627.0 |
Information Technology:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 148285.0 | 151017.0 |
All India | Border Area for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 392961.0 | 392961.0 |
All India | Rural Area | 159820.0 | 205372.0 |
All India | One Girl Child out of the only two girl children | 179223.0 | 181677.0 |
All India | OPEN | 116508.0 | 144714.0 |
All India | SC | 225062.0 | 375307.0 |
All India | Defence Personnel for Dr.SSBUICET/ UIET Chandigarh/ UIET Hoshiarpur | 105.0 | 139.0 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 112752.0 | 112752.0 |
Mechanical Engineering:
Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|
All India | Backward Classes | 338443.0 | 408907.0 |
All India | One Girl Child out of the only two girl children | 590938.0 | 590938.0 |
All India | OPEN | 161356.0 | 320371.0 |
All India | SC | 624049.0 | 1008546.0 |
All India | Economically Weaker Section under Tuition Fee Waiver Scheme for UIET/Dr. SSB UICET/UIET Hoshiarpur | 235313.0 | 259091.0 |
Registration Process
Step 1: Visit the Official Website
- Eligible candidates should go to one of the official websites, either https://chdenggadmissions.nic.in or https://jacchd.admissions.nic.in.
Step 2: Authenticate Your Identity
- Candidates will be required to authenticate themselves by providing their JEE (Main 2024) Application Number, Name, Mother’s Name, and Date of Birth.
Step 3: Create Login Credentials
- After successful authentication, candidates should create login credentials, using their JEE Main Application Number as the login ID and a chosen password.
Step 4: Provide Contact Information
- Candidates will need to enter their contact information, including their email address and mobile number.
Step 5: Fill in the Registration Form
- Fill in the online registration form with the necessary details. This typically includes:
- Category and Sub-category information
- Total marks obtained in various subjects of the qualifying examination
- Place of the school
Step 6: Upload Relevant Documents
- Upload the required documents as specified on the registration form. These documents may include proof of category, sub-category, and qualifying examination marks.
Step 7: Pay Registration Fee
- After completing the registration form, candidates are required to make a one-time non-refundable registration fee payment. This fee can usually be paid using Debit Card, Credit Card, Internet banking, or through an e-Challan.
Counselling Process
The JAC Chandigarh Counselling process for B.Tech admissions includes online registration, document verification, choice filling and locking, seat allotment, and reporting to the allotted institute.
1.Registration
- Eligible candidates visit https://chdenggadmissions.nic.in or https://jacchd.admissions.nic.in and fill the online registration form.
- Candidates authenticate themselves by providing JEE (Main 2024) Application No., Name, Mother’s Name, and Date of Birth.
- After successful authentication, candidates create login credentials (JEE Main Application No. as login id and a password).
- Candidates enter contact information (Email id and Mobile number).
- Candidates fill in the online registration form and upload relevant documents (Category, Sub-category, Total marks obtained in various subjects of qualifying examination, and place of the school).
- After submitting the registration form, candidates pay a one-time Registration Fee (Non-Refundable) through Debit Card/ Credit Card/Internet banking/e-Challan.
2. Document Verification
- Document verification is mandatory for candidates belonging to certain categories/quotas before choice filling.
- The categories/quotas include Chandigarh Quota, SC, ST, EW, BC, PwD, FF, KM, RV, SG, CA, AP, TP, KA, EWS, RA, BA, Defence, and SP.
- Candidates who want to avail the benefit of any of these categories should upload their category certificates for document verification before the last date of registration.
- Candidates are required to upload one set of self-attested photocopies of all supporting documents/certificates/affidavits during online registration.
- After document verification, candidates will not be allowed to make any changes.
- Failure to upload the supporting document of a particular category will debar the candidate for that particular category.
- Candidates, who do not upload the documents for Document Verification or are found ineligible for reserved category, will not be considered for counselling in the specified reserved categories.
3. Online Choice Filling
- All registered candidates must submit their preferred Institute and Branch in order of preference.
- Candidates who are eligible for Engineering streams must submit a single set of combined choices.
- Candidates can submit as many choices as they wish from the available options.
- Candidates can change, re-order, delete earlier choices and add new choices as many times as they wish until they lock their final set of choices.
4. Seat Allotment
- During seat allotment, choices submitted by candidates will be processed centrally and seats will be allotted.
- The result of seat allotment will be published on the website and communicated through SMS to successful candidates.
- Candidates who are allotted a seat for the first time in any of the first three rounds and First Special Round of Counselling, are required to pay the admission fee of Rs. 40,000 online and submit online the choice of Willingness for upgradation for the subsequent rounds of Counselling except for the Second Special Round of Counselling.
- Online Provisional Admission letter will be generated after completion of payment of fee and submission of choice of willingness for upgradation.
- Candidates whose fee payment status is confirmed on JAC portal in candidate’s profile will be treated as successfully reported candidates against allotted seats.
- Candidates who get seat allotment for the first time in any of the first three rounds and in the First Special Round but subsequently do not pay the fee, their allotted seat will be cancelled automatically and will not be considered for subsequent rounds of Counselling except for the Second Special Round of Counselling.
- Candidates who are offered a seat under different category shall be considered for allotment in General Category in subsequent rounds subject to his/her eligibility and also the availability of vacant seats.
- For candidates eligible in Sports or/and Defence seats, the choices related to Sports/Defence seats will be processed based on Sports/Defence Rank. The best available option will finally be allotted to the candidate.
- Candidates who withdraw their provisional admission will not be considered for subsequent rounds of Counselling except for the Second Special Round of Counselling.
5. Physical Reporting
- All candidates who paid the admission fee after seat allotment must physically report to complete the admission process and attend classes.
- If candidates do not report physically as per the counseling schedule, their allotted seats in the First, Second, Third Round, and First Special Round of Counseling will stand canceled automatically.
Counselling Registration Fee
Counselling registration fee is the amount paid by candidates to participate in the counselling process for admission into various courses. The fee is non-refundable and is to be paid online through Debit Card/Credit Card/Internet Banking/e-Challan. The fee amount varies depending on the category of the candidate.
Category | Fee Amount |
General/OBC | Rs. 2800 |
SC/ST/PwD | Rs. 1400 |
Candidates can pay the fee using any of the online payment modes mentioned above. Once the payment is successful, candidates can proceed with the choice filling and locking process. It is important to note that the fee is non-refundable and non-transferable.
Documents Required
After the completion of the First Special Round of Counselling or the Second Special Round of Counselling, all candidates who have been assigned a seat must physically report to the assigned institute for document verification.
On the day of Physical Reporting, candidates must present their original documents as well as a set of photocopies.
General Category
- JEE (Main)-2022 Result Card.
- Detailed Marks Sheet of Class 12th.
- Class X Certificate for Date of birth.
- Character Certificate from the last attended institute.
- Migration/Transfer Certificate from candidates who have appeared for 12th or equivalent examination from the concerned BOARD.
- Gap Year Affidavit is required from the candidates who have appeared for the 12th exam earlier than the year 2024.
- Certificate from the institution where the candidate has already taken admission.
Placement and Alumni Network at P.U. Swami Sarvanand Giri Regional Centre
Placement:
- P.U. Swami Sarvanand Giri Regional Centre has a proven track record of assisting students in finding appropriate work possibilities. The center actively collaborates with well-known firms, both locally and globally, to arrange on-campus job interviews and placements. Because of the outstanding education and skills they obtain, graduates from this institute are highly sought after by a variety of businesses.
- By inviting famous organizations, the college ensures that its students have a competitive advantage, resulting in lucrative employment offers. These employment placements, which have competitive average incomes, demonstrate the institution’s dedication to educating students for successful careers in a variety of sectors.
Alumni Network:
- The alumni network of P.U. Swami Sarvanand Giri Regional Centre is essential to the institution’s continuous growth and development. Graduates of this center have achieved noteworthy success in a wide range of disciplines, including education, industry, business, and others.
- This well-established network is a useful resource for current students, providing guidance, mentorship, and collaboration opportunities. It demonstrates the institution’s commitment to developing talent and forging long-term connections within the academic and professional communities. Alumni contributions highlight the institution’s tradition of brilliance as well as the strong sense of community that characterizes P.U. Swami Sarvanand Giri Regional Centre.
Contact Details
P.U. Swami Sarvanand Giri Regional Centre
- Address– Hoshiarpur, Punjab 146110
- Email- directorhsp@pu.ac.in
- Contact No- 9667532500
Engineering Predictors
Engineering predictors refer to tools that use historical data and algorithms to estimate a student’s rank or chances of admission in engineering entrance exams like JEE Main or JEE Advanced, or to predict their likelihood of getting into specific engineering colleges based on their exam performance and other relevant factors.
We offer a range of valuable predictors to guide students through this crucial journey. Here are some of the Predictor that we provide,
- JEE Main Rank Predictor
- JEE Advanced Rank Predictor
- JEE Main College Predictor
- JEE Advanced College Predictor
Engineering Admission Consultant
As a JoSAA Counselling Expert, we offer specialized guidance and support for engineering admissions through the Joint Seat Allocation Authority (JoSAA) Counselling process. Our team of knowledgeable Engineering Admission Consultants is well-versed in Josaa and CSAB counselling process, and we are dedicated to helping students achieve their dream of pursuing a successful engineering career.
With our expertise, we provide personalized assistance at every step of the admission process. Whether it’s college selection, application support, or understanding the JoSAA Counselling procedure, we are here to ensure a smooth and hassle-free experience for aspiring engineers. Our Engineering Admission Consultant, also guide students for state level counseling.
Josaa Expert Counseling
Our expert counselling services cover JoSAA Counselling, CSAB Counselling, admission to top private engineering colleges, state-level counselling, and NRI counselling. Whether you aim for prestigious institutions like IITs and NITs or seek admissions in private colleges or state government engineering institutes, we are here to assist you at every step. Our experienced counsellors provide personalized guidance, ensuring you make informed decisions throughout the admission process. Here’re some of the details about JoSAA Expert Counsellings we offered;
- Josaa Counselling
- CSAB Counselling
- Top-Private Engineering College
- State Level Counselling
- Direct Admission Through Management Quota
Frequently Asked Questions
Q: What programs does P.U. Swami Sarvanand Giri Regional Centre offer?
Answer: P.U. Swami Sarvanand Giri Regional Centre offers a variety of undergraduate and research programs in fields ranging from science and technology to the humanities. These programs are designed to provide a well-rounded education.
Q: How does the placement process work at the center?
Answer: The center actively collaborates with a wide range of companies and organizations to facilitate on-campus interviews and job placements. This ensures that students have access to excellent job opportunities upon graduation.
Q: What support services are available for students' personal and academic needs?
Answer: P.U. Swami Sarvanand Giri Regional Centre provides a range of support services, including academic guidance, career counseling, and facilities for personal development and well-being to ensure students have a fulfilling educational experience.
Q: How does the institution engage in research and innovation?
Answer: The center actively promotes research and innovation through collaborations, cutting-edge projects, and a culture that encourages creativity and exploration. Faculty and students are involved in various research initiatives that contribute to advancements in knowledge and technology.
Q: Is there an alumni network, and how does it benefit current students?
Answer: Yes, P.U. Swami Sarvanand Giri Regional Centre maintains a strong alumni network that offers mentorship, career guidance, and collaboration opportunities for current students. It serves as a valuable resource for networking and support.
Q: What facilities are available on the campus?
Answer: The campus provides a range of facilities, including a library, internet connectivity, medical services, and dedicated spaces for research and academic activities. There is also a cafeteria and an auditorium for various events.
Q: How does the institution support students in their career development?
Answer: P.U. Swami Sarvanand Giri Regional Centre offers career development services such as placement support, access to resources for competitive exams, and opportunities for internships and industry collaborations, ensuring that students are well-prepared for their future careers.